
|


RILEY CREEK LUMBER, BONNERS FERRY MILL
9AM - THURSDAY - APRIL 13
Preview 10 to 4, Wednesday, April 12
Riverside St, Bonners Ferry, ID
Past Auction held in 2006
Advance Bid Center
|
|
X LOT ITEM CATALOGUE
|
|
LOT# |
QTY. |
DESCRIPTION |
| 1X | 1 | 2001 CATERPILLAR 962G ARTICULATED LOG LOADER, CAT 204HP 3126B-ATAAC DIESEL, 4 SPD ELECTRONIC TRANS, EROPS, RIDE CONTROL 4PW00388 |
| 2X | 1 | CATERPILLAR 966C ARTICULATED LOG LOADER, CAT 20 170HP 3306 DIESEL, 4 SPD POWER SHIFT TRANS, EROPS 76J10560 |
| 3X | 1 | 1990 HYSTER H230XL 23,000 LB DUAL PNEUMATIC FORK- LIFT, 6 CYL PERKINS DIESEL, 3 SPD TRANS, ENCLOSED CAB, SIDE SHIFT D007D0180TL |
| 4X | 1 | HYSTER H225H 22,500 LB DUAL PNEUMATIC FORK- LIFT, 6 CYL PERKINS DIESEL, MONOTROL, SIDE SHIFT, ENCLOSED CAB C007P1573X |
| 5X | 1 | CATERPILLAR V180B 18,000 LB DUAL PNEUMATIC FORK- LIFT, CAT 3208 DIESEL, 3 SPD TRANS, SIDE SHIFT, ENCLOSED CAB 68Y01631 |
| 6X | 1 | CATERPILLAR V180B 18,000 LB DUAL PNEUMATIC FORK- LIFT, CAT 3208 DIESEL, 3 SPD TRANS, SIDE SHIFT, ENCLOSED CAB 68Y01228 |
| 7X | 1 | CATERPILLAR V180B 18,000 LB DUAL PNEUMATIC FORK- LIFT, CAT 3208 DIESEL, 3 SPD TRANS, SIDE SHIFT, ENCLOSED CAB 68Y01128 |
| 8X | 1 | CATERPILLAR V180 18,000 LB DUAL PNEUMATIC FORK- LIFT, CAT 3208 DIESEL, 3 SPD TRANS, SIDE SHIFT, ENCLOSED CAB 17V236 |
| 9X | 1 | CATERPILLAR V180 18,000 LB DUAL PNEUMATIC FORK- LIFT, CAT 3208 DIESEL, 3 SPD TRANS, SIDE SHIFT, ENCLOSED CAB 17V451 |
| 10X | 1 | FABTEK T60 60' R/T SELF-PROPELLED MANLIFT 500 LB MAX BASKET CAP., 4 CYL GAS WISCONSIN ENGINE 6149 |
| 11X | 1 | KENWORTH #W923 T/A WATER TRUCK, CUMMINS NHC- 250 DIESEL, RTO915 TRANS, A/B, PTO DRIVEN PUMP, 6-POWER NOZZLES, 2-GRAVITY FEED 85603 |
| 12X | 1 | 1987 FORD 150 CUSTOM 8' FLATBED, V8, AUTO, P/S, P/B A/C, CRUISE, W/MILLER BIG 20, 200 AMP GAS WELDER W/LEADS 1FTCF15N2HPB37417 |
| 13X | 1 | 1984 CHEV CD10 4X4, BUNDLE WRAP TRUCK, 6 CYL, 4 SPD, P/S, P/B, A/C W/9HP B&S GAS AIR COMPRESSOR, 3 BANDING WHEEL, TOOL, WRAPPER RACK 2GCEK14DXE1103750 |
| 14X | 1 | 1974 CHEV C65 16' FLATBED, V8, 5/2 CCE673V168790 |
| 15X | 1 | 2001 FORD F150XL EXT CAB 4X4 PICKUP, V8 TRITON, 5 SPD, P/S, P/B, A/C 1FTRX18W01NB32293 |
| 16X | 1 | 2000 FORD F250XLT EXT CAB 4X4 PICKUP, V10 TRITON, 5 SPD, P/S, P/B, A/C, CRUISE, TOW PACKAGE, BRUSH GUARD 1FTNX21S0YEB95738 |
| 17X | 1 | 1999 FORD F150 LARIAT EXT CAB 4X4, V8 TRITON, AUTO, POWER PACKAGE, 6 CHANGER CD 1FTRX18L3XNB26356 |
| 18X | 1 | 1999 GMC SLE EXT CAB 4X4, V8, AUTO, P/S, P/B, A/C, CANOPY 2GTEK19T7X1531360 |
| 19X | 1 | 1997 CHEV CHEYENNE 2500 4X4, V8, AUTO, P/S, P/B, A/C 1GCGK24R2VZ115473 |
| 20X | 1 | 1992 CHEV WT1500 6 CYL, AUTO, P/S, P/B 1GCEC14Z0NE193935 |
| 21X | 1 | 1992 CHEV CHEYENNE 1500 4X4, V8, AUTO, P/S, P/B 1GCEK14K7NE155091 |
| 22X | 1 | 1989 CHEV CHEYENNE 4X4, V8, AUTO, P/S, P/B 2GCEK14H0K1173160 |
| 23X | 1 | 1989 CHEV CHEYENNE PICKUP, V8, AUTO, P/S, P/B, A/C 2GCEC14H6K1179154 |
| 24X | 1 | 1983 CHEV CD20 4X4, 8' FLATBED, V8 DIESEL, AUTO, P/S, P/B 2GCGK24J9D1191032 |
| 25X | 1 | 1972 INT'L 1310 8' FLATBED DUMP, V8, 4 SPD B13301H207181 |
| 26X | 1 | WHITING CORP TRACKMOBILE, V8, GAS |
| 27X | 1 | TENNANT #90 POWER SWEEPER, 2 CYL PROPANE |
| 28X | 1 | TENNANT #85 POWER SWEEPER, 2 CYL GAS |
| 29X | 1 | ATLAS-CAPCO 300 AMP TRAILER MOUNTED WELDER DEUTZ DIESEL |
| 30X | 1 | FORKLIFT DUMP HOPPER |
| 31X | 1 | BUCKET |
| 32X | 1 | BUCKET |
| 33X | 1 | BUCKET |
| 34X | 1 | BLADE |
| 35X | 1 | BLADE |
| 36X | 1 | BLADE |
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2006 James G. Murphy Co.
All rights reserved worldwide
|
|
|