
|


POLICE SEIZURES & RECOVERIES, POSEIDON DIVING
10AM - FRIDAY - FEBRUARY 24
Preview 8-10, Friday, February 24
18226 68th Avenue NE, Kenmore, WA
Past Auction held in 2006
Advance Bid Center
|
|
ITEM CATALOGUE
|
|
LOT# |
QTY. |
DESCRIPTION |
| 1 | 1 | LOT, MISC JEWELRY |
| 2 | 1 | LOT, MISC RINGS |
| 3 | 1 | NECKLACE |
| 4 | 1 | LOT, MISC JEWELRY |
| 5 | 1 | LOT, MISC JEWELRY |
| 6 | 1 | LOT, MISC JEWELRY |
| 7 | 1 | LOT, MISC JEWELRY |
| 8 | 1 | LOT, MISC JEWELRY |
| 9 | 1 | LOT, MISC JEWELRY |
| 10 | 1 | LOT, MISC JEWELRY |
| 11 | 1 | LOT, MISC JEWELRY |
| 12 | 1 | LOT, MISC JEWELRY |
| 13 | 1 | LOT, MISC POCKET WATCHES |
| 14 | 1 | LOT, MISC WATCHES & JEWELRY |
| 15 | 1 | LOT, MISC WATCHES & JEWELRY |
| 16 | 1 | LOT, MISC WATCHES & JEWELRY |
| 17 | 1 | LOT, MISC POCKET WATCHES |
| 18 | 1 | LOT, MISC WATCHES |
| 19 | 1 | LOT, FOREIGN COINS & CURRENCY |
| 20 | 1 | LOT, FOREIGN COINS & CURRENCY |
| 21 | 1 | LOT, FOREIGN STAMPS W/ALBUM |
| 22 | 1 | LEAD CRYSTAL JAGUAR |
| 23 | 1 | DISPLAY CASE |
| 41 | 1 | MAC IBOOK G-4 LAPTOP COMPUTER, 1.2GHZ, 256MB RAM,30GB HD W/CHARGER |
| 42 | 1 | COMPAQ 2100 LAPTOP COMPUTER, ATHLON XP2200 X, 446MB RAM, 30GB HD W/ CHARGER |
| 43 | 1 | ACER 2304 LCI LAPTOP COMPUTER, CELERON 1.3 GHZ, 256MB RAM, 40GB HD |
| 44 | 1 | DELL P-3 LAPTOP COMPUTER, 400MHZ, 256MB RAM, 12GB HD W/DOCKING STATION CHARGER & BAG |
| 45 | 1 | DELL LAPTOP COMPUTER |
| 46 | 1 | DELL GX240 P4 COMPUTER, 1.8GHZ, 256MB RAM, 40GB HD, MONITOR, KEYBOARD & MOUSE |
| 47 | 1 | DELL GX240 P4 COMPUTER, 1.7GHZ, 256MB RAM, 20GB HD W/MONITOR, KEYBOARD & MOUSE |
| 48 | 1 | DELL GX240 P4 COMPUTER, 1.6GHZ, 128MB RAM, 20GB HD W/MONITOR, KEYBOARD & MOUSE |
| 49 | 1 | MAC G-3 COMPUTER W/MONITOR, KEYBOARD, MONITOR & MOUSE |
| 50 | 1 | IMAC COMPUTER W/KEYBOARD & MOUSE |
| 51 | 1 | E-MACHINES VE-ONE CELERON COMPUTER |
| 52 | 1 | MAC STUDIO DISPLAY 17" MONITOR |
| 53 | 1 | MAC 575 COMPUTER W/SOFTWARE & GAMES |
| 56 | 1 | APPLE FLAT PANEL 15" MONITOR |
| 57 | 1 | ALTEC LANSING 3-PC. COMPUTER SPEAKER SET |
| 58 | 1 | APC XS1000 BACK-UPS |
| 59 | 1 | APC PRO 1400 BACK-UPS |
| 60 | 1 | APC 200 BACK-UPS |
| 61 | 1 | BELKIN UPS |
| 62 | 1 | HP LASER JET 4100N PRINTER |
| 63 | 1 | HP LASER JET 4100 PRINTER |
| 64 | 1 | HP LASER JET 4050 PRINTER |
| 65 | 1 | HP LASER JET 4050 PRINTER |
| 66 | 1 | HP LASER JET 4000 PRINTER |
| 67 | 1 | HP LASER JET 4000 PRINTER |
| 68 | 1 | HP LASER JET 4000 PRINTER |
| 69 | 1 | TEKTRONIX PHASER 200E PRINTER |
| 70 | 1 | HP OFFICE JET K60 4 IN 1 PRINTER |
| 71 | 1 | HP LASER JET 1200 PRINTER |
| 72 | 1 | HP LASER JET 1100 PRINTER |
| 73 | 1 | HP DESK JET 990 CSE PRINTER |
| 74 | 1 | HP C2689A PRINTER |
| 75 | 1 | DELL MONITOR |
| 76 | 1 | DELL MONITOR |
| 77 | 1 | DELL MONITOR |
| 78 | 1 | DELL MONITOR |
| 79 | 1 | DELL MONITOR |
| 80 | 1 | FP MONITOR |
| 81 | 1 | CYBER VISION MONITOR |
| 82 | 1 | GATEWAY MONITOR |
| 83 | 1 | VIEWSONIC MONITOR |
| 84 | 1 | LOT, MISC COMPUTER ELECTRONICS |
| 85 | 1 | LOT, MISC COMPUTER ELECTRONICS |
| 86 | 1 | LOT, MISC SOFTWARE |
| 87 | 1 | LOT, MISC SOFTWARE |
| 88 | 1 | LOT, MISC SOFTWARE |
| 96 | 1 | CELERON COMPUTER W/MONITOR, KEYBOARD & MOUSE |
| 97 | 1 | IBM APTIVE COMPUTER W/MONITOR |
| 98 | 1 | HP DESK JET 697C PRINTER |
| 99 | 1 | HP SCAN JET 4C SCANNER |
| 100 | 1 | IMAGE READER ISA SCANNER |
| 101 | 1 | LOT, MISC COMPUTERS, MONITORS, & ELECTRONICS |
| 102 | 1 | DELL POWER EDGE 2400 SERVER |
| 103 | 1 | DELL POWER EDGE 1400 SC SERVER |
| 104 | 1 | CISCO 1700 SERIES ROUTER |
| 105 | 1 | LOT, NETWORK ELECTRONICS |
| 106 | 1 | FAIRBANKS 150 LB DIGITAL SCALE |
| 107 | 1 | ROYAL SUPER GUARD 2 LAMINATOR |
| 108 | 1 | BROTHER 127E FAX MACHINE |
| 109 | 1 | BROTHER 2600 FAX MACHINE |
| 110 | 1 | BROTHER MFC-8500 FAX MACHINE |
| 111 | 1 | MONITOR ARM |
| 112 | 1 | NEXEL WORKSTATION ON CASTORS |
| 113 | 1 | FELLOWES POWERSHRED 220 PAPER SHREDDER |
| 114 | 1 | SCS6 ACHIEVER PAPER SHREDDER |
| 115 | 1 | PANASONIC FP-D350 DIGITAL COPIER |
| 116 | 1 | OASIS HOT/COLD WATER DISPENSER |
| 117 | 7 | TOSHIBA MULTI-LINE PHONES |
| 118 | 8 | TOSHIBA MULTI-LINE PHONES |
| 119 | 1 | AVISION DS8000C COPIER, SCANNER |
| 120 | 1 | CANON PC980 COPIER |
| 121 | 1 | CANON PC981 COPIER |
| 122 | 1 | CONFERENCE TABLE |
| 123 | 1 | LOT, NMB 48V. FAN |
| 124 | 1 | LOT, NMB 48V. FAN |
| 125 | 1 | LOT, NMB 48V. FAN |
| 126 | 1 | TRANE A/C UNIT |
| 127 | 1 | LOT, NORTHERN TELECOM MERIDIAN M8X24-DS MULTI-LINE PHONE SYSTEM W/(7) PHONES |
| 128 | 1 | ROUND MARBLE TOP |
| 134 | 1 | OFFICE CHAIR |
| 135 | 1 | OFFICE CHAIR |
| 136 | 1 | OFFICE CHAIR |
| 137 | 1 | OFFICE CHAIR |
| 138 | 1 | OFFICE CHAIR |
| 139 | 1 | OFFICE CHAIR |
| 140 | 1 | OFFICE CHAIR |
| 141 | 1 | MARK WAYNE ROLL TOP DESK |
| 142 | 1 | "L" SHAPE WORKSTATION |
| 143 | 1 | WORKSTATION |
| 144 | 1 | 2-DRAWER FILE CABINET |
| 145 | 1 | SOFA TABLE |
| 146 | 1 | "L" SHAPE DESK W/SHELF |
| 147 | 1 | "L" SHAPE DESK W/SHELF |
| 148 | 1 | DESK EXTENSION/TABLE |
| 149 | 1 | DESK EXTENSION/TABLE |
| 150 | 1 | DESK EXTENSION/TABLE |
| 151 | 1 | CABINET |
| 152 | 1 | 3-DRAWER STORAGE CABINET ON CASTORS |
| 153 | 1 | 3-DRAWER STORAGE CABINET ON CASTORS |
| 154 | 1 | 3-DRAWER STORAGE CABINET ON CASTORS |
| 155 | 1 | BOOKCASE |
| 157 | 1 | FRAMED PHOTO "SEATTLE WATER- FRONT" |
| 158 | 1 | FRAMED PHOTO "AURORA BRIDGE" |
| 159 | 1 | FRAMED PRINT |
| 160 | 1 | FRAMED PRINT |
| 161 | 1 | FRAMED PRINT |
| 162 | 1 | FRAMED PRINT |
| 163 | 1 | FRAMED PRINT |
| 164 | 1 | FRAMED PRINT |
| 165 | 1 | FRAMED PRINT |
| 166 | 1 | DESK |
| 167 | 1 | DESK |
| 168 | 1 | CREDENZA |
| 169 | 1 | CREDENZA |
| 170 | 1 | WORKSTATION |
| 171 | 1 | CABINET |
| 172 | 1 | CABINET |
| 173 | 1 | BOOKCASE |
| 174 | 1 | BOOKCASE |
| 176 | 1 | OFFICE CHAIR |
| 177 | 1 | OFFICE CHAIR |
| 178 | 1 | OFFICE CHAIR |
| 179 | 1 | OFFICE CHAIR |
| 180 | 1 | OFFICE CHAIR |
| 181 | 1 | OFFICE CHAIR |
| 182 | 1 | OFFICE CHAIR |
| 183 | 1 | OFFICE CHAIR |
| 184 | 1 | OFFICE CHAIR |
| 185 | 1 | OFFICE CHAIR |
| 186 | 1 | OFFICE CHAIR |
| 187 | 1 | OFFICE CHAIR |
| 188 | 1 | OFFICE CHAIR |
| 189 | 1 | OFFICE CHAIR |
| 190 | 1 | OFFICE CHAIR |
| 191 | 1 | OFFICE CHAIR |
| 192 | 1 | OFFICE CHAIR |
| 193 | 1 | OFFICE CHAIR |
| 194 | 1 | OFFICE CHAIR |
| 195 | 1 | OFFICE CHAIR |
| 196 | 1 | OFFICE CHAIR |
| 197 | 1 | OFFICE CHAIR |
| 198 | 1 | OFFICE CHAIR |
| 199 | 7 | STACKING CHAIRS |
| 211 | 1 | E WAVE MICROWAVE OVEN |
| 212 | 1 | E WAVE MICROWAVE OVEN |
| 213 | 1 | E WAVE MICROWAVE OVEN |
| 214 | 1 | E WAVE MICROWAVE OVEN |
| 215 | 1 | GEVALIA COFFEE MAKER |
| 216 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 217 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 218 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 219 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 220 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 221 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 222 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 223 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 224 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 225 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 226 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 227 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 228 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 229 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 230 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 231 | 1 | HON 4-DRAWER LETTER FILE CABINET |
| 232 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 233 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 234 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 235 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 236 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 237 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 238 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 239 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 240 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 241 | 1 | HON 4-DRAWER LEGAL FILE CABINET |
| 242 | 1 | 45"X64" AREA RUG |
| 243 | 1 | 26"X190" CARPET RUNNER |
| 244 | 1 | 60"X96" AREA RUG |
| 245 | 1 | AREA RUG |
| 246 | 1 | WINDMERE FAN |
| 247 | 1 | FLOOR LAMP |
| 251 | 1 | PRINCETON "ADVENTURE PACK" FLASHLIGHT SET |
| 252 | 1 | PRINCETON "TRAVEL PACK" FLASHLIGHT SET |
| 253 | 1 | LOT, PRINCETON "SURGE" FLASH- LIGHTS |
| 254 | 1 | LOT, PRINCETON "ECLIPSE" L.E.D LIGHTS |
| 255 | 1 | LOT, PRINCETON "SURGE" FLASH- LIGHTS |
| 256 | 1 | LOT, HEADLAMPS & DIVING LIGHT |
| 257 | 1 | BONICA "HANDY SNAPPER" 35MM UNDERWATER CAMERA |
| 258 | 1 | BONICA "SEA EXPLORER" 35MM UNDERWATER CAMERA |
| 259 | 1 | LOT, SNAP SIGHTS WATERPROOF 35MM UNDERWATER CAMERAS |
| 260 | 1 | DACOR 5" DIVING KNIFE |
| 261 | 1 | DACOR 4-1/2" DIVING KNIFE |
| 262 | 1 | LOT, FOLDING KNIVES |
| 263 | 1 | HTM SPORT DIVING COMPASS |
| 264 | 1 | HTM SPORT DIVING COMPASS |
| 265 | 1 | SUUNTO DIVING COMPASS |
| 266 | 1 | SUUNTO DIVING COMPASS |
| 267 | 1 | LOT, WITZ DRY BOXES |
| 268 | 1 | LOT, WITZ DRY BOXES |
| 269 | 1 | LOT, WITZ DRY BOXES |
| 270 | 1 | (XS) SCUBA GEAR BAG W/SNORKEL & DIVE MASK |
| 271 | 1 | (XS) SCUBA GEAR BAG W/SNORKEL & DIVE MASK |
| 272 | 1 | (XS) SCUBA GEAR BAG W/SNORKEL & DIVE MASK |
| 273 | 1 | (XS) SCUBA GEAR BAG W/SNORKEL & DIVE MASK |
| 274 | 1 | (XS) SCUBA GEAR BAG W/SNORKEL & DIVE MASK |
| 275 | 1 | (XS) SCUBA GEAR BAG W/SNORKEL & DIVE MASK |
| 276 | 1 | (XS) SCUBA GEAR BAG W/SNORKEL & DIVE MASK |
| 277 | 1 | LOT, MISC SNORKELS |
| 278 | 1 | LOT, MISC SNORKELS |
| 279 | 1 | LOT, MISC SNORKELS |
| 280 | 1 | LOT, MISC SNORKELS |
| 281 | 1 | LOT, MISC SNORKEL W/DIVE MASK |
| 282 | 1 | DACOR CLASSIC #436008 REGULATOR |
| 283 | 1 | DACOR VIPER METAL #436012 REGULATOR |
| 284 | 1 | DACOR VIPER METAL #436012 REGULATOR |
| 285 | 1 | DACOR VIPER METAL #436012 REGULATOR |
| 286 | 1 | DACOR EAGLE #436016 REGULATOR |
| 287 | 1 | DACOR EAGLE #436016 REGULATOR |
| 288 | 1 | DACOR EAGLE SPORT #436017 REGULATOR |
| 289 | 1 | DACOR EAGLE SPORT #436017 REGULATOR |
| 290 | 1 | DACOR EAGLE SPORT #436017 REGULATOR |
| 291 | 1 | DACOR EAGLE SPORT #436017 REGULATOR |
| 292 | 1 | DACOR EAGLE SPORT #436017 REGULATOR |
| 293 | 1 | DACOR EAGLE PRO #436019 REGULATOR |
| 294 | 1 | DACOR EAGLE PRO #436019 REGULATOR |
| 295 | 1 | DACOR OCTOPUS EAGLE #436506 REGULATOR |
| 296 | 1 | DACOR OCTOPUS EAGLE #436506 REGULATOR |
| 297 | 1 | SCUBA MAX RG-1002 REGULATOR |
| 298 | 1 | SCUBA MAX RG-1002 REGULATOR |
| 299 | 1 | SCUBA MAX RG-1002 REGULATOR |
| 300A | 1 | SCUBA MAX RG-1003 REGULATOR |
| 300B | 1 | MARES PROTON ICE #416116 REGULATOR |
| 301 | 1 | DACOR DIVE MASK |
| 302 | 1 | DACOR DIVE MASK |
| 303 | 1 | DACOR DIVE MASK |
| 304 | 1 | SCUBA MAX DIVE MASK |
| 305 | 1 | SCUBA MAX DIVE MASK |
| 306 | 1 | SCUBA MAX DIVE MASK |
| 307 | 1 | SCUBA MAX DIVE MASK |
| 308 | 1 | SCUBA MAX DIVE MASK |
| 309 | 1 | SCUBA MAX DIVE MASK |
| 310 | 1 | SCUBA MAX DIVE MASK |
| 311 | 1 | SCUBA MAX DIVE MASK |
| 312 | 1 | SCUBA MAX DIVE MASK |
| 313 | 1 | SCUBA MAX DIVE MASK |
| 314 | 1 | SCUBA MAX DIVE MASK |
| 315 | 1 | SCUBA MAX DIVE MASK |
| 316 | 1 | SCUBA MAX DIVE MASK |
| 317 | 1 | SCUBA MAX DIVE MASK |
| 318 | 1 | SCUBA MAX DIVE MASK |
| 319 | 1 | SCUBA MAX DIVE MASK |
| 320 | 1 | SCUBA MAX DIVE MASK |
| 321 | 1 | SCUBA MAX DIVE MASK |
| 322 | 1 | SCUBA MAX DIVE MASK |
| 323 | 1 | SCUBA MAX DIVE MASK |
| 324 | 1 | SCUBA MAX DIVE MASK |
| 325 | 1 | SCUBA MAX DIVE MASK |
| 326 | 1 | SCUBA MAX DIVE MASK |
| 327 | 1 | SCUBA MAX DIVE MASK |
| 328 | 1 | SCUBA MAX DIVE MASK |
| 329 | 1 | SCUBA MAX DIVE MASK |
| 330 | 1 | SCUBA MAX DIVE MASK |
| 331 | 1 | SCUBA MAX DIVE MASK |
| 332 | 1 | SCUBA MAX DIVE MASK |
| 333 | 1 | SCUBA MAX DIVE MASK |
| 334 | 1 | SCUBA MAX DIVE MASK |
| 335 | 1 | SCUBA MAX DIVE MASK |
| 336 | 1 | SCUBA MAX DIVE MASK |
| 337 | 1 | SCUBA MAX DIVE MASK |
| 338 | 1 | SCUBA MAX DIVE MASK |
| 339 | 1 | SCUBA MAX DIVE MASK |
| 340 | 1 | SCUBA MAX DIVE MASK |
| 341 | 1 | SCUBA MAX DIVE MASK |
| 342 | 1 | SCUBA MAX DIVE MASK |
| 343 | 1 | SCUBA MAX DIVE MASK |
| 344 | 1 | SCUBA MAX DIVE MASK |
| 345 | 1 | SCUBA MAX DIVE MASK |
| 346 | 1 | SCUBA MAX DIVE MASK |
| 347 | 1 | SCUBA MAX DIVE MASK |
| 348 | 1 | SCUBA MAX DIVE MASK |
| 349 | 1 | DACOR DIVE MASK |
| 350 | 1 | DACOR DIVE MASK |
| 351 | 1 | SCUBA MAX DIVE MASK |
| 352 | 1 | SCUBA MAX DIVE MASK |
| 353 | 1 | SCUBA MAX DIVE MASK |
| 354 | 1 | SCUBA MAX DIVE MASK |
| 355 | 1 | SCUBA MAX DIVE MASK |
| 356 | 1 | SCUBA MAX DIVE MASK |
| 357 | 1 | SCUBA MAX DIVE MASK |
| 358 | 1 | SCUBA MAX DIVE MASK |
| 359 | 1 | SCUBA MAX DIVE MASK |
| 360 | 1 | SCUBA MAX DIVE MASK |
| 361 | 1 | DACOR DIVE MASK |
| 362 | 1 | DACOR DIVE MASK |
| 363 | 1 | DACOR DIVE MASK |
| 364 | 1 | DACOR DIVE MASK |
| 365 | 1 | DACOR DIVE MASK |
| 366 | 1 | DACOR DIVE MASK |
| 367 | 1 | DACOR DIVE MASK |
| 368 | 1 | DACOR DIVE MASK |
| 369 | 1 | DACOR DIVE MASK |
| 370 | 1 | DACOR DIVE MASK |
| 371 | 1 | DACOR DIVE MASK |
| 372 | 1 | DACOR DIVE MASK |
| 373 | 1 | DACOR DIVE MASK |
| 374 | 1 | DACOR DIVE MASK |
| 375 | 1 | DACOR DIVE MASK |
| 376 | 1 | DACOR DIVE MASK |
| 377 | 1 | DACOR DIVE MASK |
| 378 | 1 | DACOR DIVE MASK |
| 379 | 1 | DACOR DIVE MASK |
| 380 | 1 | DACOR DIVE MASK |
| 381 | 1 | DACOR DIVE MASK |
| 382 | 1 | SCUBA MAX DIVE MASK |
| 383 | 1 | SCUBA MAX DIVE MASK |
| 384 | 1 | SCUBA MAX DIVE MASK |
| 385 | 1 | DACOR DIVE MASK |
| 386 | 1 | SCUBA MAX DIVE MASK |
| 387 | 1 | DACOR DIVE MASK |
| 388 | 1 | DACOR DIVE MASK |
| 389 | 1 | MARES DIVE MASK |
| 390 | 1 | DACOR DIVE MASK |
| 391 | 1 | SCUBA MAX DIVE MASK |
| 392 | 1 | DACOR DIVE MASK |
| 393 | 1 | DACOR DIVE MASK |
| 394 | 1 | DACOR DIVE MASK |
| 395 | 1 | SCUBA MAX DIVE MASK |
| 396 | 1 | SCUBA MAX DIVE MASK |
| 397 | 1 | LOT, "GATOR PAC" GEAR BAGS |
| 398 | 1 | LOT, MESH BAGS |
| 399 | 1 | LOT, MESH BAGS |
| 400 | 1 | DACOR BAG |
| 401 | 1 | GATOR PAC GEAR BAG |
| 402 | 1 | TILOS GEAR BAG |
| 403 | 1 | TILOS GEAR BAG |
| 404 | 1 | TILOS GEAR BAG |
| 405 | 1 | TILOS GEAR BAG |
| 406 | 1 | DACOR GEAR BAG |
| 407 | 1 | GATOR PAC GEAR BAG |
| 408 | 2 | DIVE BELTS |
| 409 | 3 | DIVE BELTS |
| 410 | 5 | DIVE BELTS |
| 411 | 6 | DIVE BELTS |
| 412 | 1 | DACOR GEAR BAG |
| 413 | 1 | LOT, DIVE WEIGHTS |
| 414 | 1 | LOT, DIVE WEIGHTS |
| 415 | 1 | LOT, DIVE WEIGHTS |
| 416 | 1 | LOT, DIVE WEIGHTS |
| 417 | 1 | LOT, DIVE WEIGHTS |
| 418 | 1 | LOT, DIVE WEIGHTS |
| 419 | 1 | LOT, DIVE WEIGHTS |
| 420 | 1 | LOT, DIVE WEIGHTS |
| 421 | 1 | LOT, DIVE WEIGHTS |
| 422 | 1 | LOT, DIVE WEIGHTS |
| 423 | 1 | LOT, DIVE WEIGHTS |
| 424 | 1 | LOT, DIVE WEIGHTS |
| 425 | 1 | LOT, DIVE WEIGHTS |
| 426 | 1 | LOT, DIVE WEIGHTS |
| 427 | 1 | LOT, DIVE WEIGHTS |
| 428 | 1 | LOT, DIVE WEIGHTS W/BELT |
| 429 | 1 | LOT, DIVE WEIGHTS W/BELT |
| 430 | 1 | WALKAWAY TANK MOUNTS |
| 431 | 1 | WALKAWAY TANK MOUNTS |
| 432 | 1 | WALKAWAY TANK MOUNTS |
| 433 | 1 | WALKAWAY TANK MOUNTS |
| 434 | 1 | LOT, BELL TIE DOWN STRAPS |
| 435 | 1 | LOT, BELL DRY BAGS & MISC KAYAK ACCESSORIES |
| 436 | 1 | BELL PADDLE FLOATS |
| 437 | 1 | BELL PADDLE FLOATS |
| 438 | 1 | LOT, SELF DRAINING TANK BOOTS |
| 439 | 1 | LOT, SELF DRAINING TANK BOOTS |
| 440 | 1 | LOT, SELF DRAINING TANK BOOTS |
| 441 | 1 | LOT, SELF DRAINING TANK BOOTS |
| 442 | 1 | LOT, SELF DRAINING TANK BOOTS |
| 443 | 1 | LOT, SELF DRAINING TANK BOOTS |
| 444 | 1 | LOT, SELF DRAINING TANK BOOTS |
| 445 | 1 | LOT, TRIDENT MESH TANK PRO- TECTORS |
| 446 | 1 | LOT, TRIDENT MESH TANK PRO- TECTORS |
| 447 | 1 | LOT, TRIDENT MESH TANK PRO- TECTORS |
| 448 | 1 | (PR) SCUBA MAX FINS, XS |
| 449 | 1 | (PR) SCUBA MAX FINS, XS |
| 450 | 1 | (PR) SCUBA MAX FINS, S |
| 451 | 1 | (PR) SCUBA MAX FINS, S |
| 452 | 1 | (PR) SCUBA MAX FINS, M |
| 453 | 1 | (PR) SCUBA MAX FINS, M |
| 454 | 1 | (PR) SCUBA MAX FINS, M |
| 455 | 1 | (PR) SCUBA MAX FINS, M |
| 456 | 1 | (PR) SCUBA MAX FINS, M |
| 457 | 1 | (PR) SCUBA MAX FINS, M |
| 458 | 1 | (PR) SCUBA MAX FINS, L |
| 459 | 1 | (PR) SCUBA MAX FINS, L |
| 460 | 1 | (PR) SCUBA MAX FINS, L |
| 461 | 1 | (PR) SCUBA MAX FINS, L |
| 462 | 1 | (PR) DACOR FINS, 6-1/2-7-1/2 |
| 463 | 1 | (PR) DACOR FINS, 9-1/2-10-1/2 |
| 464 | 1 | (PR) DACOR FINS, 9-1/2-10-1/2 |
| 465 | 1 | (PR) DACOR FINS, 11-12 |
| 466 | 1 | (PR) DACOR FINS, 11-12 |
| 467 | 1 | (PR) DACOR FINS, 11-12 |
| 468 | 1 | PR. DACOR FINS, 11-12 |
| 469 | 1 | PR. DACOR FINS, REG. |
| 470 | 1 | PR. DACOR FINS, REG. |
| 471 | 1 | PR. DACOR FINS, REG. |
| 472 | 1 | PR. DACOR FINS, REG. |
| 473 | 1 | PR. DACOR FINS, S |
| 474 | 1 | PR. DACOR FINS, S |
| 475 | 1 | PR. DACOR FINS, S |
| 476 | 1 | PR. DACOR FINS, XL |
| 477 | 1 | PR. DACOR FINS, REG. |
| 478 | 1 | PR. DACOR FINS, REG. |
| 479 | 1 | PR. DACOR FINS, REG. |
| 480 | 1 | PR. SPORASUB FINS, 10-1/2- 11-1/2 |
| 481 | 1 | PR. SPORASUB FINS, 10-1/2- 11-1/2 |
| 482 | 1 | PR. TURTLE FINS |
| 483 | 1 | PR. DACOR FINS, L-XL |
| 484 | 1 | PR. DACOR FINS, L-XL |
| 485 | 1 | PR. DACOR FINS, L-XL |
| 486 | 1 | PR. SCUBA MAX FINS, XL |
| 487 | 1 | PR. SCUBA MAX FINS, XL |
| 488 | 1 | PR. SCUBA MAX FINS, XL |
| 489 | 1 | PR. DACOR FINS, L-XL |
| 490 | 1 | PR. DACOR FINS, L-XL |
| 491 | 1 | PR. DACOR FINS, L-XL |
| 492 | 1 | PR. DACOR FINS, L-XL |
| 493 | 1 | PR. DACOR FINS, S-M |
| 494 | 1 | PR. DACOR FINS, S-M |
| 495 | 1 | PR. DACOR FINS, S-M |
| 496 | 1 | PR. DACOR FINS, S-M |
| 497 | 1 | PR. BARE COLDWATER BOOT, 6 |
| 498 | 1 | PR. BARE COLDWATER BOOT, 6 |
| 499 | 1 | PR. BARE COLDWATER BOOT, 7 |
| 500 | 1 | PR. BARE COLDWATER BOOT, 12 |
| 501 | 1 | PR. BARE COLDWATER BOOT, 12 |
| 502 | 1 | PR. BARE ICE BOOT, 5 |
| 503 | 1 | PR. BARE ICE BOOT, 6 |
| 504 | 1 | PR. BARE ICE BOOT, 7 |
| 505 | 1 | PR. BARE ICE BOOT, 7 |
| 506 | 1 | PR. BARE ICE BOOT, 9 |
| 507 | 1 | PR. BARE ICE BOOT, 11 |
| 508 | 1 | PR. BARE ICE BOOT, 12 |
| 509 | 1 | PR. BARE ICE BOOT, 12 |
| 510 | 1 | PR. BARE ICE BOOT, 13 |
| 511 | 1 | PR. DACOR HI CUT BOOT, 5 |
| 512 | 1 | PR. DACOR HI CUT BOOT, 6 |
| 513 | 1 | PR. DACOR HI CUT BOOT, 6 |
| 514 | 1 | PR. DACOR HI CUT BOOT, 7 |
| 515 | 1 | PR. DACOR HI CUT BOOT, 8 |
| 516 | 1 | PR. DACOR HI CUT BOOT, 9 |
| 517 | 1 | PR. DACOR HI CUT BOOT, 10 |
| 518 | 1 | PR. DACOR HI CUT BOOT, 11 |
| 519 | 1 | PR. DACOR HI CUT BOOT, 11 |
| 520 | 1 | PR. DACOR HI CUT BOOT, 12 |
| 521 | 1 | PR. DACOR HI CUT BOOT, 13 |
| 522 | 1 | PR. DACOR HI CUT BOOT, 13 |
| 523 | 1 | PR. BARE HI CUT BOOT, 5 |
| 524 | 1 | PR. BARE HI CUT BOOT, 5 |
| 525 | 1 | PR. BARE HI CUT BOOT, 6 |
| 526 | 1 | PR. BARE HI CUT BOOT, 8 |
| 527 | 1 | PR. BARE HI CUT BOOT, 8 |
| 528 | 1 | PR. BARE HI CUT BOOT, 8 |
| 529 | 1 | PR. BARE HI CUT BOOT, 9 |
| 530 | 1 | PR. BARE HI CUT BOOT, 9 |
| 531 | 1 | PR. BARE HI CUT BOOT, 9 |
| 532 | 1 | PR. BARE HI CUT BOOT, 9 |
| 533 | 1 | PR. BARE HI CUT BOOT, 10 |
| 534 | 1 | PR. BARE HI CUT BOOT, 10 |
| 535 | 1 | PR. BARE HI CUT BOOT, 11 |
| 536 | 1 | PR. BARE HI CUT BOOT, 11 |
| 537 | 1 | PR. BARE BOOT |
