|
LOT# |
QTY. |
DESCRIPTION | Click Icon |
| 151 | 1 | 1970 FORD 900 T/A C&C, V8, 10 SPD, P/S, A/B S90KVJ43566 | |
| 152 | 1 | 1999 FORD F450 SUPER DUTY 11' FLATBED, POWER STROKE DIESEL, AUTO, P/S, P/B NON-RUNNING 1FDXF46F0XEA68713 | |
| 153 | 1 | 1989 FORD F350 9' FLATBED, V8, 5 SPD, P/S, P/B NON-RUNNING 1FDKF37H8KKB75071 | |
| 154 | 1 | 1996 DODGE 3500 EXT CAB 4X4 PU V10, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/SEAT, P/LOCK NON-RUNNING 3B7MF33W5TM111291 | |
| 155 | 1 | 1991 FORD E250 VAN CARGO, V8, AUTO, P/S, P/B NON-RUNNING 1FTGS24H2MHB08289 | |
| 156 | 1 | 1992 FORD AEROSTAR VAN PASSENGER, 6 CYL, AUTO, P/S, P/B, A/C NON-RUNNING 1FMDA31U7NZA85273 | |
| 157 | 1 | 1989 DODGE 350 9' REFRIGERATED VAN TRUCK, V8 PROPANE, AUTO, P/S, P/B, ONAN GENERATOR SET, LIFTGATE NON-RUNNING 1B6ME3656KS126124 | |
| 158 | 1 | 1991 MAZDA MPV VAN PASSENGER, 6 CYL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCK NON-RUNNING JM3LV5226M0355410 | |
| 159 | 1 | 2003 FORD CROWN VIC 4 DR V8, AUTO, P/S, P/B, A/C, TILT NON-RUNNING 2FAFP71W03X183204 | |
| 160 | 1 | 2000 CHEV ASTRO VAN PASSENGER, 6 CYL, AUTO, P/S, P/B, A/C, CRUISE, TILT NON-RUNNING 1GNDM19W0YB118466 | |
| 161 | 1 | 1998 FORD TAURUS 4 DR 6 CYL, AUTO, P/S, P/B, A/C, TILT, P/WDW, P/LOCK NON-RUNNING 1FAFP52U8WG243001 | |
| 162 | 1 | 1999 FORD ESCORT 4 DR 4 CYL, AUTO, P/S, P/B, A/C, CRUISE, TILT NON-RUNNING 1FAFP13P3XW268719 | |
| 163 | 1 | 1999 FORD ESCORT 4 DR 4 CYL, AUTO, P/S, P/B NON-RUNNING 1FAFP10PXXW273999 | |
| 164 | 1 | 1999 DODGE NEON 4 DR 4 CYL, AUTO, P/S, P/B, A/C NON-RUNNING 3B3ES47C9XT527637 | |
| 165 | 1 | 2002 DODGE INTREPID 4 DR 6 CYL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/SEAT, P/LOCK NON-RUNNING 2B3HD46V92H194464 | |
| 166 | 1 | 2002 DODGE INTREPID 4 DR 6 CYL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCK NON-RUNNING 2B3HD46V72H194463 | |
| 167 | 1 | 1994 PONTIAC GRAND PRIX 4 DR 6 CYL, AUTO, P/S, P/B, A/C, TILT, P/WDW, P/LOCK NON-RUNNING 1G2WJ52M1RF280580 | |
| 168 | 1 | 1995 FORD TAURUS 4 DR 6 CYL, AUTO, P/S, P/B, A/C, CRUISE, TILT NON-RUNNING 1FALP52U1SG244763 | |
| 169 | 1 | 1966 CHEV 20 PU V8, 4 SPD NON-RUNNING C2546Z139356 | |
| 170 | 1 | 1989 CHEV 2500 SUBURBAN SW V8, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCK NON-RUNNING 1GNGR26N3KF159685 | |
| 171 | 1 | 2003 DODGE NEON 4 DR 4 CYL, AUTO, P/S, P/B NON-RUNNING 1B3ES26C030238958 | |
| 173 | 1 | 1991 DODGE 50 PU 4 CYL, AUTO, P/S, P/B NON-RUNNING JB7FL29W6MP011098 | |
| 174 | 1 | 1992 DODGE 50 7' FLATBED, 4 CYL, AUTO, P/S, NON-RUNNING JB7FL29WXNP016080 | |
| 175 | 1 | 1993 CHEV CAPRICE 4 DR V8, AUTO, P/S, P/B, A/C, TILT, P/WDW, P/SEAT, P/LOCK NON-RUNNING 1G1BL53E9PW120402 | |
| 176 | 1 | 1995 FORD CROWN VIC 4 DR V8, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCK 2FALP71W1SX174996 | |
| 177 | 1 | 1995 FORD CROWN VIC 4 DR V8, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/SEAT, P/LOCK 2FALP71W4SX167038 | |
| 200 | 1 | JOHN DEERE 40-C CRAWLER DOZER, 2 CYL GAS, 4 SPD 68696 | |
| 201 | 1 | 2001 GEKKO G3 23' OPEN BOW SKI BOAT, 315HP MERCRUISER 350 V-DRIVE W/EZ LOADER T/A TRAILER GK0T0239C101 |  |
| 202 | 1 | 1987 BAYLINER CIERA 2450 SUNBRIDGE 24-1/2' CABIN CRUISER BOAT, OMC V8 INBOARD/OUTBOARD, GARMIN GPS MAP 188 SOUNDER W/ CALKINS T/A TRAILER BL3C17SBA787 |  |
| 203 | 1 | 2004 BAYLINER 17-1/2' CUDDY CABIN BOAT, MERCURY 3.0 INBOARD/OUTBOARD, NAVMAN FISH FINDER USHD79CNE404 |  |
| 204 | 1 | 1994 BAYLINER CAPRI 1700 LS 17' BOW RIDER BOAT, 120HP FORCE OUTBOARD W/ESCORT TRAILER BL303CVB494 |  |
| 205 | 1 | 1940 BRISTOL BAY 30' WOOD HULL BOAT, 6 CYL INBOARD (TO BE SOLD IN ABSENTIA, LOCATED AT SEAVIEW BOATYARD-PORT OF BELLINGHAM) |  |
| 207 | 1 | 1996 CUSHMAN ELECTRIC TRUCKSTER W/CHARGER 96012905 | |
| 208 | 1 | JOHN DEERE 2243 3-GANG REEL MOWER, KAWASAKI 2 CYL, HYDROSTATIC TRANS E02243X893983 |  |
| 209 | 1 | JACOBSEN 1684D 3-GANG REEL MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS 670041836 |  |
| 210 | 1 | 2000 SUZUKI 250 QUAD RUNNER 4X4 ATV, 1 CYL, 5 SPD JSAAJ50A2Y2102191 |  |
| 211 | 1 | HYSTER S70B/BC 4,400 LB HRT FORKLIFT, 6 CYL PROPANE |  |
| 212 | 1 | INGERSOLL-RAND P-185C-WJD TRAILER MOUNTED 185 CFM AIR COMPRESSOR, JOHN DEERE 4039DF DIESEL 190901U91329 |  |
| 213 | 1 | INGERSOLL-RAND P-185C-WJD TRAILER MOUNTED 185 CFM AIR COMPRESSOR, JOHN DEERE 4039DF DIESEL 189318U91328 |  |
| 217 | 1 | T/A TRAILER MOUNTED CEMENT MIXER, 1 CYL GAS |  |
| 220 | 1 | KEITH 40' T/A LIVE FLOOR CHIP TRAILER 841121 | |
| 221 | 1 | 1999 TRAIL-EZE DL 10R24 24' T/A BEAVERTAIL EQUIPMENT TRAILER, RAMPS, ELECT BRAKES 1DA12RJ85XP014470 |  |
| 222 | 1 | 1999 TRAIL-EZE DL 10R24 24' T/A BEAVERTAIL EQUIPMENT TRAILER, RAMPS, ELECT BRAKES |  |
| 223 | 1 | 1986 TRAIL-EZE D9PS 20' T/A 22,000 LB BEAVERTAIL EQUIPMENT TRAILER, ELECT BRAKES 1DA12RE53GP008425 |  |
| 224 | 1 | 1996 FREEWAY 24' T/A DOVETAIL EQUIPMENT TRAILER, ELECT BRAKES 45NFS2421T1006982 |  |
| 225 | 1 | 1997 CONTRAIL C-10 16' T/A 12,500 LB EQUIPMENT TRAILER, RAMPS, ELECT BRAKES 4KNUC1620VL161680 |  |
| 231 | 1 | TORO 4800HL TURF SWEEPER, 2 CYL, HYDROSTATIC TRANS 4405550101 |  |
| 232 | 1 | TURF-VAC FM5 18HP TOW BEHIND GAS VACUUM 6022 |  |
| 233 | 1 | SWEEPSTER CP84 TOW BEHIND GAS SWEEPER 892432 |  |
| 234 | 1 | JOHN BEAN PG1010 TRAILER MOUNTED SPRAYER, 1 CYL GAS J66562 |  |
| 236 | 1 | CUSHMAN CA60 TOW BEHIND HYDRAULIC AERATOR, 3 CYL GAS |  |
| 237 | 1 | TRAILER MOUNTED TRAFFIC CONTROLLER, 1 CYL DIESEL |  |
| 238 | 1 | HYDRAULIC TENSION TRAILER, 14HP GAS GCT001024 |  |
| 239 | 1 | ROCKWELL STANDARD 5TH WHEEL DOLLY |  |
| 247 | 1 | 1995 LYNNWOOD TRUCK EQUIP 12 YD TRI-AXLE PUP TRAILER, A/B LTE2951058 |  |
| 248 | 1 | 1995 LYNNWOOD TRUCK EQUIP 12 YD TRI-AXLE PUP TRAILER, A/B LTE2951102 |  |
| 249 | 1 | 2000 BLAZER INDUSTRIES 10'X40' OFFICE TRAILER 0S1040PS009533 |  |
| 250 | 1 | 1986 EVERGREEN MOBILE 12'X42' OFFICE TRAILER 586118 | |
| 251 | 1 | UTILITY 21' VAN/JOBSITE TRAILER U19550 | |
| 252 | 1 | 1986 WELLS CARGO CWIZZ 12' T/A ENCLOSED UTILITY TRAILER, ELECT BRAKES **BONDED TITLE** 1WC200E27G4003593 | |
| 253 | 1 | HYDRAULIC REEL TRAILER | |
| 254 | 1 | 8' TILTBED UTILITY TRAILER | |
| 255 | 1 | 1978 DITCHWITCH S2 8' TILTBED EQUIPMENT TRAILER 17100 | |
| 257 | 1 | 1979 FORD 600 22' VAN TRUCK, V8, 5/2, P/S, P/B N60BVEK0534 | |
| 258 | 1 | 1971 WHITE WESTERN STAR 4964-2 T/A, 4400 GAL 2-COMPARTMENT WATER TRUCK, CUMMINS NTC 350 DIESEL, 15 SPD, P/S, A/B EA200HD282302 | |
| 259 | 1 | BEALL 40' T/A CHIP TRAILER 0CS271D64 | |
| 260 | 1 | 1974 PEERLESS ROYAL 4323 48' TRI-AXLE CHIP TRAILER 747603 | |
| 261 | 1 | UTILITY 40' T/A LIVE FLOOR CHIP TRAILER | |
| 262 | 1 | 1979 WESTWOOD 32' T/A OFFICE TRAILER 1534C | |
| 263 | 1 | AERO-LINER 28' VAN TRAILER 2662 | |
| 264 | 1 | TRENCH BOX | |
| 266 | 1 | LOT, ELECTRICAL EQUIPMENT | |
| 267 | 1 | LOT, VAN RACKS | |
| 268 | 1 | FABTEK 30' PLATFORM LIFT | |
| 269 | 1 | 5-TON HOOK LIFTER | |
| 270 | 1 | LOT, 18" ADS DRAIN PIPE | |
| 271 | 1 | LOT, 18" ADS DRAIN PIPE | |
| 272 | 1 | LOT, 12" ADS DRAIN PIPE | |
| 273 | 1 | LOT, 8" PERFORATED CULVERT | |
| 274 | 1 | LOT, 8" CULVERT | |
| 275 | 1 | LOT, 12" PERFORATED CULVERT | |
| 276 | 1 | 12 YD DUMP BOX | |
| 277 | 1 | HONDA YARD TRACTOR, 2 CYL, HYDROSTATIC TRANS, 38" MOWER DECK, BAGGER | |
| 286 | 1 | LODGE & SHIPLEY 2013 METAL LATHE, 20-1/2" SWING, 54" CENTER 46440 | |
| 287 | 1 | CTD D45 DOUBLE MITER SAW, 115/230V, 1 PH 670 | |
| 288 | 1 | LE TARTE EM 11 E DOUBLE MITER SAW, 208/230/460V 3 PH | |
| 289 | 1 | OKK MH-3V VERTICAL MILLING MACHINE, 14"X65" TABLE 355 | |
| 291 | 1 | GRACO MONARK PNEUMATIC PAINT PUMP W/SPRAY GUN | |
| 292 | 1 | GRACO VISCOUNT II HYDRAULIC PAINT PUMP GUN | |
| 293 | 1 | GRACO VISCOUNT II HYDRAULIC PAINT PUMP GUN | |
| 294 | 1 | STANLEY HP-1 18HP GAS HYDRAULIC POWER UNIT | |
| 295 | 1 | 10HP HYDRAULIC POWER UNIT, 230/460V, 3 PH | |
| 296 | 1 | 1980 EXACTO 942B VERTICAL TURRET MILLING MACHINE, FUTABA PULSCALE DRO, LYMAN MK-1 POWER FEED, 9"X42" TABLE 124351 | |
| 297 | 1 | HYDRAULIC PRESS, 220V, 3 PH | |
| 298 | 1 | HYDRAULIC SHEAR | |
| 299 | 1 | PNEUMATIC PUNCH/SHEAR | |
| 300 | 1 | BEVERLY SHEAR B3 SHEAR | |
| 301 | 1 | JET DC 1182 2HP DUST COLLECTOR, 115/230V, 1 PH | |
| 302 | 1 | SUNHILL UFO-101 2HP DUST COLLECTOR, 115/230V, 1 PH | |
| 303 | 1 | DAYTON DUAL MOTOR SHOP VAC, 115V | |
| 304 | 1 | DAYTON INDUSTRIAL WET/DRY SHOP VAC, 115V | |
| 305 | 1 | DAYTON INDUSTRIAL WET/DRY SHOP VAC, 115V | |
| 306 | 1 | DAYTON INDUSTRIAL WET/DRY SHOP VAC, 115V | |
| 307 | 1 | DAYTON INDUSTRIAL WET/DRY SHOP VAC, 115V | |
| 308 | 1 | ROCKWELL WOOD SHAPER | |
| 309 | 1 | ROCKWELL 10" TABLE SAW, 115/230V, 1 PH | |
| 310 | 1 | DELTA 10" RADIAL ARM SAW, 115/230V, 1 PH | |
| 311 | 1 | DEWALT 10" RADIAL ARM SAW, 115/208/ 230V, 1 PH | |
| 312 | 1 | DEWALT 7790 12" RADIAL ARM SAW, 115/208/ 230V, 1PH | |
| 313 | 1 | DEWALT 7790 12" RADIAL ARM SAW, 115/208/ 230V, 1PH | |
| 314 | 1 | HYDRAULIC SHEAR | |
| 315 | 1 | HYDRAULIC SHEAR | |
| 316 | 1 | LOT, TEMPORARY POWER BOXES ON THIS PALLET | |
| 317 | 1 | LOT, TEMPORARY POWER BOXES ON THIS PALLET | |
| 318 | 1 | LOT, TEMPORARY LIGHT CORDS | |
| 319 | 1 | LOT, TEMPORARY LIGHT CORDS | |
| 320 | 1 | LOT, MISC CONTRACTOR SUPPLIES | |
| 321 | 1 | WATER TANK | |
| 322 | 1 | LOT, MISC PUMP HOSE | |
| 323 | 1 | LOT, AIR HOSE & METAL SHELVING | |
| 324 | 1 | DUAL 200 LOADER ATTACHMENT | |
| 325 | 1 | PIPE RACK | |
| 326 | 1 | PIPE RACK | |
| 327 | 1 | ECONOMY SELF-PROPELLED ELECTRIC PLATFORM LIFT | |
| 328 | 1 | ECONOMY SELF-PROPELLED ELECTRIC PLATFORM LIFT | |
| 329 | 1 | JOB BOX | |
| 330 | 1 | JOB BOX | |
| 331 | 1 | LOT, TEMPORARY FENCING | |
| 332 | 1 | SPEED SHORE LOT, SHORING | |
| 333 | 1 | LOT, HYDRAULIC CYLINDERS ON THIS PALLET | |
| 334 | 1 | LINCOLN RANGER 250 250 AMP DC ARC WELDER/ GENERATOR, 2 CYL GAS | |
| 335 | 1 | GRIMMER SCHMIDT 125 125 CFM AIR COMPRESSOR, 4 CYL GAS | |
| 336 | 1 | BARTELL GAS PLATE COMPACTOR | |
| 337 | 1 | WACKER GAS PLATE COMPACTOR | |
| 338 | 1 | MULTIQUIP GAS PLATE COMPACTOR | |
| 339 | 1 | MULTIQUIP GAS PLATE COMPACTOR | |
| 340 | 1 | MULTIQUIP GAS PLATE COMPACTOR | |
| 341 | 1 | MULTIQUIP GAS PLATE COMPACTOR | |
| 342 | 1 | WACKER GAS SOIL COMPACTOR | |
| 343 | 1 | BOMAG GAS SOIL COMPACTOR | |
| 344 | 1 | GROUND POUNDER GAS SOIL COMPACTOR | |
| 345 | 1 | KENT KHP65 HYDRAULIC HOEPACK | |
| 355 | 1 | SPLITTER ATTACHMENT | |
| 356 | 1 | QUICK RELEASE ATTACHMENT | |
| 357 | 1 | QUICK RELEASE ATTACHMENT | |
| 358 | 1 | BACKHOE BUCKET | |
| 359 | 1 | BACKHOE BUCKET | |
| 360 | 1 | HYDRAULIC HOEPAC (FITS CASE 680, CAT 426) | |
| 361 | 1 | EXCAVATOR THUMB | |
| 362 | 1 | HOWSE 3 PT PTO DRIVEN EARTH DRILL W/AUGER | |
| 363 | 1 | FORKLIFT CARRIAGE W/FORKS | |
| 364 | 1 | EARTH AUGER | |
| 365 | 1 | 6' 3 PT BLADE | |
| 366 | 1 | EARTH PLANE ATTACHMENT | |
| 367 | 1 | HI-CO LOT, 7' 3 PT BOXED SCRAPER | |
| 368 | 1 | SPOOL OF CABLE SLEEVE | |
| 369 | 1 | SET OF SKID STEER LOADER TRACKS | |
| 370 | 1 | LOT, MISC ROAD CONSTRUCTION SIGNS | |
| 371 | 1 | LOT, MISC ROAD CONSTRUCTION SIGNS | |
| 372 | 1 | LOT, MISC ROAD CONSTRUCTION SIGNS | |
| 373 | 1 | LOT, SIGN STANDS ON THIS PALLET | |
| 374 | 1 | LOT, SIGN STANDS ON THIS PALLET | |
| 376 | 1 | METAL GANG BOX | |
| 377 | 1 | METAL GANG BOX | |
| 378 | 1 | METAL GANG BOX | |
| 379 | 1 | METAL GANG BOX | |
| 380 | 1 | METAL GANG BOX | |
| 381 | 1 | METAL GANG BOX | |
| 382 | 1 | METAL GANG BOX | |
| 383 | 1 | METAL GANG BOX | |
| 384 | 1 | METAL GANG BOX | |
| 385 | 1 | METAL GANG BOX | |
| 386 | 1 | METAL GANG BOX | |
| 387 | 1 | METAL GANG BOX | |
| 388 | 1 | METAL GANG BOX | |
| 389 | 1 | METAL GANG BOX | |
| 390 | 1 | METAL GANG BOX | |
| 391 | 1 | LOT, MATERIAL CARTS | |
| 392 | 1 | LOT, MATERIAL CARTS | |
| 393 | 1 | LOT, MATERIAL CARTS | |
| 394 | 1 | LOT, PARTS CARTS | |
| 395 | 1 | LOT, PARTS CARTS | |
| 396 | 1 | LOT, PARTS CARTS | |
| 397 | 1 | METAL JOB BOX | |
| 398 | 1 | LOT, MATERIAL CARTS | |
| 399 | 1 | LOT, MATERIAL CARTS | |
| 400 | 1 | LOT, MATERIAL CARTS | |
| 401 | 1 | LOT, MATERIAL CARTS | |
| 402 | 1 | LOT, (3) VENTILATION FANS | |
| 403A | 1 | VENTILATION FAN, 115V | |
| 403B | 1 | VENTILATION FAN, 115V | |
| 404 | 1 | VENTILATION FAN, 115V | |
| 405 | 1 | VENTILATION FAN, 115V | |
| 406 | 1 | VENTILATION FAN, 115V | |
| 407 | 1 | VENTILATION FAN, 115V | |
| 408 | 1 | VENTILATION FAN, 115V | |
| 409 | 1 | VENTILATION FAN, 115V | |
| 410 | 1 | VENTILATION FAN, 115V | |
| 411 | 1 | VENTILATION FAN, 115V | |
| 412 | 1 | VENTILATION FAN, 115V | |
| 413 | 1 | VENTILATION FAN, 115V | |
| 414 | 1 | LOT, WIRE CARTS | |
| 415 | 1 | LOT, WIRE CARTS | |
| 416 | 1 | LOT, WIRE CARTS | |
| 417 | 1 | LOT, WIRE CARTS | |
| 418 | 1 | LOT, WIRE CARTS | |
| 419 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 420 | 1 | LOT, MISC CONTRACTOR SUPPLIES (BIN NOT INCLUDED) | |
| 421 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 422 | 1 | NET | |
| 423 | 1 | LOT, MISC CONTRACTOR SUPPLIES | |
| 424 | 1 | LOT, MISC CONTRACTOR SUPPLIES (BIN NOT INCLUDED) | |
| 425 | 1 | LOT, MISC FIRE EXTINGUISHERS | |
| 426 | 1 | LOT, BARRICADE LANTERNS & REINFORCED FILM | |
| 427 | 1 | LOT, MISC CONTRACTOR SUPPLIES | |
| 428 | 1 | LOT, MISC HOSE ON THIS PALLET | |
| 429 | 1 | LOT, WIRE CARTS | |
| 431 | 1 | CENTRAL PNEUMATIC 4-1/2HP 21 GAL VERTICAL AIR COMPRESSOR, 115V | |
| 432 | 1 | CENTRAL PNEUMATIC 4-1/2HP 21 GAL VERTICAL AIR COMPRESSOR, 115V | |
| 433 | 1 | CAMPBELL-HAUSFELD 5HP, 26 GAL VERTICAL AIR COMPRESSOR, 115V | |
| 434 | 1 | LINCOLN WELDANPOWER G8000 250 AMP AC/DC ARC WELDER/ GENERATOR, 2 CYL GAS | |
| 435 | 1 | RYAN GREENSAIRE II 8HP SELF-PROPELLED GAS AERATOR | |
| 436 | 1 | LOT, 210 SQ FT 3/8"X12"X12" SLAB STONE | |
| 437 | 1 | LOT, 210 SQ FT 3/8"X4"X8" SLAB STONE | |
| 438 | 1 | LOT, 210 SQ FT 3/8"X12"X12" SLAB STONE | |
| 439 | 1 | LOT, 210 SQ FT 3/8"X12"X12" SLAB STONE | |
| 440 | 1 | LOT, 750 SQ FT WALL CLADING | |
| 441 | 1 | LOT, 750 SQ FT WALL CLADING | |
| 442 | 1 | LOT, 864 SQ FT BROWN CARPET TILE | |
| 443 | 1 | LOT, 864 SQ FT BROWN CARPET TILE | |
| 444 | 1 | LOT, 864 SQ FT OCEAN BLUE CARPET TILE | |
| 445 | 1 | LOT, 864 SQ FT OCEAN BLUE CARPET TILE | |
| 446 | 1 | LOT, 475 SQ FT ROSE WOOD FLOORING | |
| 447 | 1 | LOT, 475 SQ FT ROSE WOOD FLOORING | |
| 448 | 1 | LOT, 648 SQ FT CABIN MAPLE FLOORING | |
| 449 | 1 | LOT, 648 SQ FT CABIN MAPLE FLOORING | |
| 450 | 1 | LOT, 532 SQ FT COCOA MAPLE FLOORING | |
| 451 | 1 | LOT, 456 SQ FT COCOA MAPLE FLOORING | |
| 452 | 1 | LOT, 532 SQ FT COCOA MAPLE FLOORING | |
| 453 | 1 | LOT, 456 SQ FT COCOA MAPLE FLOORING | |
| 454 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 455 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 456 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 457 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 458 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 459 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 460 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 461 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 462 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 463 | 1 | LOT, H.I.D. LIGHT FIXTURES ON THIS PALLET | |
| 464 | 1 | LOT, MISC CONTRACTOR SUPPLIES | |
| 465 | 1 | STEEL GLIDE S.S. TOOL BOX ON CASTERS | |
| 466 | 1 | STEEL GLIDE S.S. TOOL BOX ON CASTERS | |
| 467 | 1 | 2-TON HYDRAULIC SHOP CRANE | |
| 472 | 1 | JACOBSEN SELF-PROPELLED GAS REEL MOWER | |
| 473 | 1 | HYDRAULIC MOTORCYCLE JACK | |
| 474 | 1 | JETAPOWER 15 KW/18.75 KVA MULTI-TAP 3 PHASE GENERATOR, 4 CYL DIESEL | |
| 475 | 1 | LOT, (2) WELDING HOODS | |
| 476 | 1 | JOHN DEERE 2653 FAIRWAY MOWER, 2 CYL GAS, HYDROSTATIC TRANS M026536040643 | |
| 477 | 1 | JOHN DEERE F935 72" ROTARY FRONT MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS M0F935X110180 | |
| 478 | 1 | LOT, MOWER REELS ON THIS PALLET | |
| 479 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 480 | 1 | LOT, MISC TARPS | |
| 481 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 482 | 1 | LOT, WALKBOARDS & SCAFFOLDING ON THIS PALLET | |
| 483A | 1 | PNEUMATIC TIRE WAGON | |
| 483B | 1 | PNEUMATIC TIRE WAGON | |
| 484 | 1 | ELECTRIC MOTOR | |
| 485 | 1 | ELECTRIC MOTOR | |
| 486 | 1 | ELECTRIC MOTOR | |
| 487 | 1 | ELECTRIC MOTOR | |
| 488 | 1 | LOT, WIRE ROPE ON THIS PALLET | |
| 489 | 1 | LOT, WIRE ROPE ON THIS PALLET | |
| 490 | 1 | LOT, MISC HOSE ON THIS PALLET | |
| 491 | 1 | LOT, MISC HOSE ON THIS PALLET | |
| 492 | 1 | EAGLE MAX-20P 20" PNEUMATIC EXHAUST FAN W/HOSE | |
| 493 | 1 | EAGLE MAX-20P 20" PNEUMATIC EXHAUST FAN W/HOSE | |
| 494 | 1 | EAGLE MAX-20P 20" PNEUMATIC EXHAUST FAN W/HOSE | |
| 495 | 1 | EAGLE MAX-20P 20" PNEUMATIC EXHAUST FAN W/HOSE | |
| 496 | 1 | EAGLE MAX-20P 20" PNEUMATIC EXHAUST FAN W/HOSE | |
| 497 | 1 | EAGLE MAX-20P 20" PNEUMATIC EXHAUST FAN W/HOSE | |
| 498 | 1 | EAGLE MAX-20P 20" PNEUMATIC EXHAUST FAN | |
| 499 | 1 | VENTILATION FAN, 115V | |
| 503 | 1 | 18HP GAS PRESSURE WASHER | |
| 504 | 1 | LESCO WALK BEHIND GAS BLOWER | |
| 505 | 1 | 12" BACKHOE BUCKET | |
| 506 | 1 | 36" BACKHOE BUCKET | |
| 507 | 1 | 36" BACKHOE BUCKET | |
| 508 | 1 | LOT, CEDAR SHINGLES ON THIS PALLET | |
| 509 | 1 | LOT, CEDAR SHINGLES ON THIS PALLET | |
| 511 | 1 | WHEELBARROW | |
| 512 | 1 | WHEELBARROW | |
| 513 | 1 | WHEELBARROW | |
| 514 | 1 | WHEELBARROW | |
| 515 | 1 | WHEELBARROW | |
| 516 | 1 | WHEELBARROW | |
| 517 | 1 | RUBBERMAID TRASH HOPPER | |
| 518 | 1 | GAS REEL MOWER | |
| 519 | 1 | GAS REEL MOWER | |
| 520 | 1 | GAS REEL MOWER | |
| 521 | 1 | GAS REEL MOWER | |
| 522 | 1 | GAS REEL MOWER | |
| 523 | 1 | GAS REEL MOWER | |
| 524 | 1 | AIRLESS SPRAYER | |
| 525 | 1 | SPEEFLO POWER TWIN 500 GAS POWERED AIRLESS SPRAYER | |
| 526 | 1 | TORNADO PNEUMATIC H.E.P.A. VAC | |
| 527 | 1 | TORNADO PNEUMATIC H.E.P.A. VAC | |
| 528 | 1 | TORNADO PNEUMATIC H.E.P.A. VAC | |
| 529 | 1 | TORNADO PNEUMATIC H.E.P.A. VAC | |
| 530 | 1 | NORTECH PNEUMATIC VACUUM SYSTEM | |
| 531 | 1 | LOT, MISC CONTRACTOR SUPPLIES (BIN NOT INCLUDED) | |
| 532 | 1 | LOT, MISC CONTRACTOR SUPPLIES (BIN NOT INCLUDED) | |
| 533 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 534 | 1 | WISCONSIN 4 CYL GAS ENGINE W/POWER TAKEOFF | |
| 535 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 536 | 1 | KELCO BLAST POT | |
| 537 | 1 | GAS POWERED AIR COMPRESSOR | |
| 538 | 1 | MAN BASKET | |
| 539 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 540 | 1 | INGERSOLL-RAND 2HP AIR COMPRESSOR, 208/230/ 460V, 3 PH | |
| 541 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 542 | 1 | HOMELITE 4" GAS TRASH PUMP | |
| 543 | 1 | EMGLO 11HP GAS AIR COMPRESSOR | |
| 546 | 1 | HOBART CHAMPION 8500 210 AMP DC ARC WELDER/ GENERATOR, 2 CYL GAS | |
| 547 | 1 | GENIE SL-24 24' MATERIAL LIFT | |
| 548 | 1 | GENIE SL-24 24' MATERIAL LIFT | |
| 549 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 550 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
| 551 | 1 | LOT, MISC CONTRACTOR SUPPLIES ON THIS PALLET | |
