|


KENMORE HEAVY EQUIPMENT & VEHICLE
9AM - SATURDAY - MARCH 19
Preview 8am to 5pm Friday, March 18
18226 68th Avenue NE, Kenmore, WA
Past Auction held in 2005
Advance Bid Center
|
|
ITEM CATALOGUE, LOTS 1-143
|
|
LOT# |
QTY. |
DESCRIPTION | Click Icon |
| 1 | 1 | THOMAS T-133 SKID STEER LOADER, 43HP KUBOTA V-1902B DIESEL, HYDROSTATIC TRANS, ROPS LE007238 |  |
| 2 | 1 | THOMAS T-133 SKID STEER LOADER, 43HP KUBOTA V-1902B DIESEL, HYDROSTATIC TRANS, ROPS LE007239 |  |
| 5 | 1 | BURKEEN B-36 WHEEL MOUNTED CHAIN TRENCHER, 36HP KUBOTA V1702 DIESEL, HYDROSTATIC TRANS, BACKFILL BLADE, ROPS B36219 |  |
| 6 | 1 | DITCHWITCH 2300 WHEEL MOUNTED CHAIN TRENCHER, 4 CYL, 3 SPD, BACKFILL BLADE, ROPS 3B0680 |  |
| 7 | 1 | DITCHWITCH 2200 WHEEL MOUNTED CHAIN TRENCHER, 2 CYL, 3 SPD, BACKFILL BLADE, ROPS 240444 |  |
| 10 | 1 | KUBOTA RX1250 SKYROAD UTILITY CRAWLER, 13HP KUBOTA 3 CYL DIESEL, 3 SPD POWER SHIFT TRANS, HYDRAULIC DUMP BOX, FILL BLADE 502068 |  |
| 11 | 1 | KUBOTA RX1250 SKYROAD UTILITY CRAWLER, 13HP KUBOTA 3 CYL DIESEL, 3 SPD POWER SHIFT TRANS, HYDRAULIC DUMP BOX, FILL BLADE 508293 |  |
| 12 | 1 | DAEWOO SL015 HYDRAULIC EXCAVATOR, 3 CYL DIESEL, OFFSET BOOM, BACKFILL BLADE, RUBBER TRACKS 1275 |  |
| 13 | 1 | KOMATSU PC02-1 HYDRAULIC EXCAVATOR, 20HP 2D94-2 DIESEL, OFFSET BOOM, THUMB 4578 |  |
| 16 | 1 | TORO 345 72" ROTARY FRONT MOWER, 4 CYL, HYDROSTATIC TRANS 30789-00508 |  |
| 17 | 1 | JOHN DEERE 2243 3-GANG REEL MOWER, KAWASAKI 2 CYL, HYDROSTATIC TRANS M02243X957004 |  |
| 18 | 1 | JOHN DEERE 2243 3-GANG REEL MOWER, KAWASAKI 2 CYL, HYDROSTATIC TRANS M02243X960033 |  |
| 19 | 1 | JACOBSEN LF-100 5-GANG REEL MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS 677703525 |  |
| 21 | 1 | YALE 6,000 LB PNEUMATIC TIRE FORKLIFT, 6 CYL PROPANE GLP060LCNSBV095LPS |  |
| 22 | 1 | CLARK CGP40 8,000 LB HRT FORKLIFT, 6 CYL PROPANE, SIDE SHIFT, ENCLOSED CAB 0006-9486FB |  |
| 23 | 1 | CATERPILLAR V-100 10,000 LB DUAL SOLIDMATIC FORKLIFT, SIDE SHIFT, 6 CYL PROPANE 10V450 |  |
| 24 | 1 | HYSTER 130 13,000 LB DUAL SOLIDMATIC FORKLIFT, PERKINS 4 CYL DIESEL MARTIN DECKER 15,000 LB SCALE |  |
| 27 | 1 | CATERPILLAR 416C 4X4 BACKHOE, 75HP 3054 DIESEL, 4 SPD SYNCHROMESH TRANS, EXTENDAHOE, BUCKET FORKS 4ZN03123 |  |
| 28 | 1 | CASE 580L BACKHOE, 70HP 4-390 DIESEL, 4 SPD POWER SHUTTLE TRANS, ROPS JJG0230692 |  |
| 29 | 1 | CASE 580L BACKHOE, 70HP 4-390 DIESEL, 4 SPD POWER SHUTTLE TRANS, ROPS JJG0236333 |  |
| 30 | 1 | CASE 580L BACKHOE, 70HP 4-390 DIESEL, 4 SPD POWER SHUTTLE TRANS, ROPS JJG0220005 |  |
| 31 | 1 | CASE 580 SUPER K BACKHOE, 70HP 4-390 DIESEL, 4 SPD SHUTTLE TRANS, ROPS JJG0175678 |  |
| 32 | 1 | CASE 580 SUPER K BACKHOE, 70HP 4-390 DIESEL, 4 SPD SHUTTLE TRANS, EXTENDAHOE, ROPS JJG0181854 |  |
| 33 | 1 | CASE 580 SUPER K BACKHOE, 70HP 4-390 DIESEL, 4 SPD SHUTTLE TRANS, EXTENDAHOE, ROPS JJG0183833 |  |
| 34 | 1 | CASE 580D 4X4 BACKHOE, 55HP 207-D DIESEL 4 SPD, POWER SHUTTLE TRANS, T/C, ROPS 9064065 |  |
| 35 | 1 | CASE 580 SUPER E BACKHOE, 63HP 4-390 DIESEL, 4 SPD SHUTTLE TRANS, EROPS 17043596 |  |
| 36 | 1 | FORD TIGER 6610 TRACTOR, 82HP 4 CYL DIESEL, 8/2-16/4 SPD TRANS, 51" SLOPE FLAIL MOWER, , PTO, EROPS, BA96289 |  |
| 37 | 1 | FORD TIGER 6610 TRACTOR, 82HP 4 CYL DIESEL, 8/2-16/4 SPD TRANS, 76" SIDE MTD FLAIL MOWER, 3 POINT HITCH PTO, EROPS BB72503 |  |
| 39 | 1 | JOHN DEERE 750 CRAWLER DOZER, 110HP JD DIESEL HYDROSTATIC TRANS, 74" GAUGE, 6-ROLLER TRACK FRAME, ROPS 7333-T |  |
| 40 | 1 | TEREX 72-61AA WHEEL LOADER, 307HP DETROIT 8V-71 DIESEL, ALLISON TRT4820 4 SPD TRANS, EROPS 66200 |  |
| 41 | 1 | KOMATSU D-21P LGP CRAWLER DOZER, 4D95S-W-1 DIESEL, 5-ROLLER TRACK FRAME, 6-WAY BLADE, ROPS 60550 |  |
| 42 | 1 | CATERPILLAR 215 HYDRAULIC EXCAVATOR, 90HP 3204 9'2" STICK, 27" BUCKET 57Y416 |  |
| 43 | 1 | HYDRAULIC HOEPAC |  |
| 46 | 1 | 2000 INT'L 4700 5 YD DUMP, 230HP INT'L DT466E DIESEL, ALLISON TRANS, P/S, A/B 1HTSCAAN3YH253491 |  |
| 47 | 1 | 1998 FORD F800 5 YD DUMP, CUMMINS 5.9 DIESEL, AUTO, P/S, A/B 1FDXF80C3WVA07201 |  |
| 48 | 1 | 1995 FORD F800 5 YD DUMP, CUMMINS 5.9 DIESEL, 6 SPD, P/S, P/B 1FDPF80C4SVA69071 |  |
| 49 | 1 | 1991 GMC TOPKICK 3 YD DUMP, CAT 3116 DIESEL, AUTO, P/S, A/B, SANDER, STAHLWART BOOM HOIST 1GDK7H1J7MJ517768 |  |
| 50 | 1 | 1991 GMC TOPKICK 3 YD DUMP, CAT 3116 DIESEL, AUTO, P/S, A/B, SWENSON SANDER, ROLL RITE ELECT TARP SYSTEM 1GDK7H1J1MJ517748 |  |
| 51 | 1 | 1991 GMC TOPKICK 3 YD DUMP, CAT 3116 DIESEL, AUTO, P/S, P/B W/SWENSON SANDER, ROLL RITE ELECT TARP SYSTEM 1GDK7H1J6MJ517731 |  |
| 52 | 1 | 1991 GMC TOPKICK 3 YD DUMP, CAT 3116 DIESEL, AUTO, P/S, A/B, SWENSON SPREADER, ROLL RITE ELECT TARP SYSTEM 1GDK7H1J7MJ517849 |  |
| 53 | 1 | 1991 GMC TOPKICK 3 YD DUMP, CAT 3116 DIESEL, AUTO, P/S, A/B, STAHLWART BOOM HOIST, SANDER 1GDK7H1J9MJ517738 |  |
| 54 | 1 | 1991 GMC TOPKICK 3 YD DUMP, CAT 3116 DIESEL, AUTO, P/S, A/B, SWENSON SPREADER, ROLL RITE ELECT TARP SYSTEM 1GDK7H1JXMJ517988 |  |
| 55 | 1 | 1991 GMC TOPKICK 3 YD DUMP, CAT 3116 DIESEL, AUTO, P/S, A/B, STAHLWART BOOM HOIST, SANDER 1GDK7H1J9MJ517979 |  |
| 57 | 1 | 1990 GMC TOPKICK 5 YD DUMP, V8, 5/2, P/S, P/B 1GDJ7H1P1LJ606444 |  |
| 58 | 1 | 1993 FORD F700 5 YD DUMP, CUMMINS 6 CYL DIESEL, 5/2, P/S, P/B 1FDPK74C7PVA22253 |  |
| 59 | 1 | 1986 FORD F800 5 YD DUMP, V8, AUTO, P/S, P/B 1FDYF82K4GVA19738 |  |
| 62 | 1 | 1999 FORD F800 SB CUMMINS 5.9 DIESEL, 6 SPD, P/S A/B W/ALTEC D845A 45', 30,000 LB DIGGER DERRICK 3FEXF8016XMA12091 |  |
| 63 | 1 | 1978 FORD 8000 SB C/O CAT V636 DIESEL, AUTO, P/S A/B W/ALTEC D900-TR 40', 14,200 LB DIGGER DERRICK D80DVBB0245 |  |
| 64 | 1 | 1996 FORD F SUPER DUTY SB POWERSTROKE DIESEL, AUTO, P/S, P/B W/ALTEC TA-35, 35' 300 LB BUCKET BOOM 1FDLF47F4TEA78684 |  |
| 68 | 1 | 1992 FREIGHTLINER C112064ST T/A TRACTOR, CAT 350HP 3406B DIESEL, 9 SPD, P/S, A/B, SLIDER 1FUYZSVB5NL477645 |  |
| 69 | 1 | 1992 FREIGHTLINER T/A TRACTOR, CAT 3406 DIESEL, 9 SPD, P/S, A/B 1FUYDRYB9NH534792 |  |
| 72 | 1 | 1984 MACK MC686FC 1500 GPM PUMPER TRUCK, 6 CYL DIESEL, AUTO, P/S, A/B 1M2H144C1EM001147 |  |
| 73 | 1 | 1999 FORD F450 SUPER DUTY 12' FLATBED, POWER STROKE DIESEL, 6 SPD, P/S, P/B, A/C 1FDXF46F5XED85791 |  |
| 74 | 1 | 2000 FORD F450 SUPER DUTY 12' FLATBED, POWER STROKE DIESEL, AUTO, P/S, P/B, A/C 1FDXF46F4YEB67794 |  |
| 75 | 1 | 2000 FORD F450 SUPER DUTY 12' FLATBED, POWER STROKE DIESEL, AUTO, P/S, P/B 1FDXF46F2YEA15934 |  |
| 76 | 1 | 2000 FORD F450 SUPER DUTY 12' FLATBED POWER STROKE DIESEL, AUTO, P/S, P/B, A/C 1FDXF46F3YEB37590 |  |
| 78 | 1 | 1989 FORD F SUPER DUTY 10' FLATBED DUMP, V8, 5 SPD, P/S, P/B, CRUISE 2FDLF47G7KCA66851 |  |
| 79 | 1 | 1985 CHEV 30 9' FLATBED DUMP, 4X4, V8, AUTO P/S, P/B 1GBHK34M1FS180747 |  |
| 80 | 1 | 1990 CHEV 30 2 YD DUMP, 6.2 DIESEL, AUTO, P/S, P/B 1GCGC24J4LE245444 |  |
| 81 | 1 | 1987 CHEV 20 2 YD DUMP, 6.2 DIESEL, AUTO, P/S, P/B 1GCGR24J9HS149235 |  |
| 82 | 1 | 1981 GMC 3500 12' FLATBED DUMP, V8, AUTO, P/S, P/B, TILT 1GCJC34W9BV562802 |  |
| 83 | 1 | 1996 ISUZU NPR 12' C/O FLATBED, V8, AUTO, P/S P/B 4KLB4B1R7TJ000209 |  |
| 84 | 1 | 1990 ISUZU 14' C/O FLATBED, 4 CYL DIESEL, AUTO, P/S, P/B JALB4B1H8L7004353 |  |
| 85 | 1 | 1997 FORD F350 12' FLATBED, V8, AUTO, P/S, P/B 3FEKF37H1VMA18751 |  |
| 86 | 1 | 1997 FORD F350 12' FLATBED, V8, AUTO, P/S, P/B 1FDKF37H7VEA05237 |  |
| 87 | 1 | 1995 CHEV 3500 12' FLATBED, V8, AUTO, P/S, P/B 1GBJC34KXSE262188 |  |
| 88 | 1 | 1990 FORD F SUPER DUTY 10' FLATBED, 7.3 DIESEL, AUTO, P/S, P/B 2FDLF47M5LCA43950 |  |
| 89 | 1 | 1991 FORD F SUPER DUTY 12' FLATBED, V8, 4 SPD, P/S, P/B 2FDLF47G9MCA10543 |  |
| 90 | 1 | 1990 FORD F350 12' FLATBED, V8, AUTO, P/S, P/B 1FDKF37G4LKA67622 |  |
| 91 | 1 | 1990 FORD F350 12' FLATBED, V8, 5 SPD, P/S, P/B 2FDKF37H7LCB00870 |  |
| 92 | 1 | 1988 FORD L8000 14' FLATBED, 6 CYL DIESEL, AUTO, P/S, P/B 1FDPR82A5JVA24142 |  |
| 93 | 1 | 1979 GMC BRIGADIER T/A 25' ROLLBACK, CAT 3208 DIESEL, 13 SPD, P/S, A/B, WINCH T48CY9V617032 |  |
| 94 | 1 | 1989 CHEV 30 12' FLATBED, V8, AUTO, P/S, P/B 1GBJR34W4KF300865 |  |
| 95 | 1 | 1988 CHEV 30 12' FLATBED, V8, AUTO, P/S, P/B, LIFTGATE 1GBHR34K3JJ143577 |  |
| 96 | 1 | 1993 FORD F350 12' FLATBED, V8 DIESEL, 5 SPD, P/S, P/B 2FDLF47M8PCA10611 |  |
| 97 | 1 | 1994 FORD F350 SB V8 TURBO DIESEL, 5/2, P/S, P/B A/C, CRUISE, TILT, P/WDW, P/LOCK 1FTJX35F1RKB16369 |  |
| 98 | 1 | 1997 CHEV 3500 SB 4X4 V8, AUTO, P/S, P/B, A/C, CRUISE 1GBJK34J3VE107738 |  |
| 99 | 1 | 1994 FORD F SUPER DUTY SB 7.3 DIESEL, 5 SPD, P/S, P/B, A/C 1FDLF47F0REA44430 |  |
| 100 | 1 | 1982 FORD F350 SB V8, 4 SPD, P/S, P/B 1FDJF37Z4CRA26122 |  |
| 101 | 1 | 1982 FORD F350 SB V8, 4 SPD, P/S, P/B 1FDJF3775CRA26288 |  |
| 102 | 1 | 1994 FORD F600 SB V8, AUTO, P/S, P/B W/GRIMMER SCHMIDT AIR COMPRESSOR 1FDNF60J9RVA02499 |  |
| 103 | 1 | 1991 FORD F700 SB V8 PROPANE, 5/2, P/S, P/B 1FDNF70J5MVA28872 |  |
| 104 | 1 | 1992 DODGE DAKOTA SB 6 CYL, AUTO, P/S, P/B 1B7HL26X8NS648689 |  |
| 107 | 1 | 1990 FORD F SUPER DUTY CENTURY TWIN-LINE WRECKER, 7.3 DIESEL, 5 SPD, P/S, P/B, UNDERLIFT, COLLINS DOLLIES 2FDLF47M1LCB19356 |  |
| 108 | 1 | 1994 FORD F350 TWIN LINE TOW TRUCK, 7.3 DIESEL, AUTO, P/S, P/B 2FDJF37M7RCA50862 |  |
| 109 | 1 | 1994 GMC 3500 HD NEW WAY REFUSE TRUCK, V8, AUTO P/S, P/B 1GDKC34N7RJ523512 |  |
| 110 | 1 | 1999 FORD F350 SUPER DUTY EXT CAB 4X4 C&C, POWERSTROKE DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCK 1FDWX33F2XED53338 |  |
| 111 | 1 | 1995 ISUZU NPR C/O C&C, 4 CYL DIESEL, AUTO, P/S, P/B JALC4B1K8S7012063 |  |
| 112 | 1 | 1990 FORD F SUPER DUTY C&C, 7.3 DIESEL, AUTO, P/S, P/B 2FDLF47M6LCA69764 |  |
| 113 | 1 | 1994 GMC TOPKICK C&C, CAT 3116 DIESEL, AUTO, P/S, P/B 1GDK7H1J7RJ519639 |  |
| 114 | 1 | 1995 FORD E350 8-PASSENGER BUS, V8, AUTO, P/S P/B, A/C, CRUISE, TILT, W/ WHEELCHAIR LIFT 1FDJE30H1SHB60496 |  |
| 115 | 1 | 1985 CHEV 30 VULCAN 776 WRECKER UNIT, V8, AUTO, P/S, P/B, COLLINS DOLLIES 1GBHC34W7FJ131833 |  |
| 117 | 1 | 1998 CHEV 3500 14' VAN TRUCK, V8, AUTO, P/S, P/B 1GBJG31R2W1051456 |  |
| 118 | 1 | 1992 ISUZU NPR 14' VAN TRUCK, 4 CYL DIESEL, AUTO, P/S, P/B, LIFTGATE JALC4B1K6N7009750 |  |
| 119 | 1 | 1986 CHEV 40 11' C/O VAN TRUCK, ISUZU 4 CYL DIESEL, 5 SPD, P/S, P/B J8BB4B1H3G8302267 |  |
| 120 | 1 | 1988 GMC 3500 14' VAN TRUCK, V8, AUTO, P/S, P/B 2GDHG31K9J4519919 |  |
| 121 | 1 | 1992 GMC TOPKICK 20' VAN TRUCK, CAT 3116 DIESEL AUTO, P/S, P/B 1GDE7H1J9NJ524291 |  |
| 122 | 1 | 1992 CHEV 30 10' VAN TRUCK, V8, AUTO, P/S, P/B 2GCGG31K7N4127303 |  |
| 123 | 1 | 1991 INT'L 4700 24' VAN TRUCK, DTA360 DIESEL,7 SPD, P/S, P/B W/LIFTGATE 1HTSCNEMMM361004 |  |
| 124 | 1 | 1994 GMC P30 STEP VAN, V8 DIESEL, AUTO, P/S P/B 1GDKP32Y0R3502250 |  |
| 125 | 1 | 1986 CHEV 30 STEP VAN, V8, AUTO, P/S, P/B 1GCHP32M4G3308183 |  |
| 126 | 1 | 1989 CHEV 30 STEP VAN, V8 DIESEL, AUTO, P/S P/B 1GCHP32J0K3333953 |  |
| 127 | 1 | 1987 CHEV P30 STEP VAN, V8, AUTO, P/S, P/B 1GBHP32M1H3304923 |  |
| 128 | 1 | 1986 FORD STEP VAN, V8, AUTO, P/S, P/B 1FCJE39H4GHB10951 |  |
| 129 | 1 | 1992 FORD L7000 14' VAN TRUCK, 6 CYL DIESEL, 5/2, P/S, P/B 1FDPR72P0NVA03025 |  |
| 130 | 1 | 1988 FORD F800 7.8 DIESEL, AUTO, P/S, A/B W/HIWAY SANDER UNIT, 2 CYL GAS AUXILIARY MOTOR 1FDYK84A8JVA53284 |  |
| 131 | 1 | 1985 GMC 6000 SB V8, 4 SPD, P/S, P/B W/ALTEC AT200 300 LB BUCKET BOOM, ONAN GENERATOR SET 1GDE6D1A0FV624679 |  |
| 132 | 1 | 1974 CHEV C60 SB V8, 4 SPD, P/S, P/B W/ 300 LB LADDER TRUCK CCE614V132192 |  |
| 133 | 1 | 1980 CHEV 50 14' FLATBED DUMP, V8, 4 SPD, P/S, P/B C15DAAV149041 |  |
| 134 | 1 | 1976 GMC 6000 14' FLATBED DUMP, V8, AUTO, P/S, P/B TCE616V578743 |  |
| 135 | 1 | 1977 FORD 800 C&C, V8, 10 SPD, P/S, P/B N80FVY86378 |  |
| 136 | 1 | 1960 GMC 5500 T/A C/O TANK TRUCK, 6 CYL, P/S, A/B LWA5514N1019 |  |
| 137 | 1 | 1983 FORD C700 C/O REFER TRUCK, V8 PROPANE, 5/2, P/S W/THERMO KING REFER UNIT 1FDNC70H6EVA00182 |  |
| 138 | 1 | 1986 DODGE 50 7' FLATBED, 4 CYL, AUTO, P/S, P/B JB7FP24D4GP056698 |  |
| 139 | 1 | 1971 1NT'L CARGO STAR 1710A 17 YD C/O REFUSE TRUCK, V8, 5 SPD, P/S, P/B 6,000 LB BOOM HOIST, SANDER SYSTEM 226711C071857 |  |
| 140 | 1 | 1972 GMC 6500 12' C/O FLATBED, 6 CYL, 8 SPD, P/S, A/B W/SELF LOADER, BUNKS TTM63WV507670 |  |
| 141 | 1 | 1979 CHEV 3500 4X4 SB V8, AUTO, P/S, P/B CKL339Z187334 |  |
| 142 | 1 | 1990 FORD F SUPER DUTY 12' FLATBED, V8, AUTO, P/S, P/B, CRUISE, TILT, LIFTGATE 2FDLF47G9LCA15028 |  |
| 143 | 1 | 1985 MACK 24' C/O VAN TRUCK, 6 CYL DIESEL, 5 SPD, P/S, A/B W/LIFTGATE VG6M111A8FB023966 |  |
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2005 James G. Murphy Co.
All rights reserved worldwide
|
|
|