
|



KENMORE HEAVY EQUIPMENT & VEHICLES
9AM - SATURDAY - SEPTEMBER 13
Preview 8 to 5, Friday, September 12
18226 68th Avenue NE, Kenmore, WA
Advance Bid Center
|
|
ITEM CATALOGUE
|
|
LOT# |
QTY. |
DESCRIPTION |
PHOTO |
| 1 | 1 | JOHN DEERE 4210 4X4 TRACTOR, 28 HP YANMAR 3TNE82AEJT42 DIESEL, HYDROSTATIC TRANS, 420 LOADER BUCKET, PTO, 3-POINT HITCH, ROPS, 1426 HRS LV4210H320165 |
|
| 2 | 1 | CATERPILLAR 247B TRACK LOADER, 57HP 3054CT DIESEL, VARIABLE SPD HYDRO- STATIC TRANS, 72"LOADER BUCKET AUX HYD, ROPS, 769 HRS CAT0247BAMTL02004 |
|
| 3 | 1 | BOBCAT 753 SKID STEER LOADER, 40HP KUBOTA V2203B DIESEL, HYDROSTATIC TRANS, 60" BUCKET, ROPS, 4146 HRS 512724184 |
|
| 4 | 1 | JINMA 254 4X4 TRACTOR, 3 CYL DIESEL, 6F/2R TRANS, LOADER BUCKET, 3 PT HITCH, AUX HYD,PTO, ROPS 06121001559 |
|
| 5 | 1 | JINMA 254 4X4 TRACTOR,3 CYL DIESEL 6F/2R TRANS, LOADER BUCKET,3PT HITCH AUX HYD, PTO, ROPS 06121001560 |
|
| 6A | 1 | YANMAR YM1610D 4X4 TRACTOR, 3 CYL DIESEL, 3 SPD TRANS, LOADER BUCKET, 3 PT HITCH, PTO, 1479 HRS YM1610D05004 |
|
| 6B | 1 | SATOH S470D 4X4 TRACTOR, 18.5 HP 3 CYL, 6F/2R TRANS, 3 PT HITCH, PTO, 800 HRS S470D-00681 |
|
| 7 | 1 | FORD 1900 TRACTOR, 30 HP 3 CYL DIESEL, 12F/4R TRANS, LOADER BUCKET, PTO, 3 POINT HITCH, 1638 HRS U902278 |
|
| 8 | 1 | DITCHWITCH 6510 SELF-PROPELLED 43" CHAIN TRENCHER, 64 HP DEUTZ F4912 DIESEL, 4 SPD, 4-WAY BLADE, ROPS, 1569 HRS 654558 |
|
| 9 | 1 | DITCHWITCH 4010 SELF-PROPELLED 43" CHAIN TRENCHER, 53 HP DEUTZ F3L912 DIESEL, 4 SPD, 4-WAY BLADE, ROPS, 1462 HRS 5C0545 |
|
| 10 | 1 | JOHN DEERE ATM600 5X4 UTILITY TRUCK, 1 CYL, AUTO, DUMP BOX W00600X002686 |
|
| 11 | 1 | HYSTER H250E 25,000 LB DUAL PNEUMATIC TIRE FORKLIFT, SIDE SHIFT, FORK POSITIONER, 96" FORKS, 6 CYL B7P6393S |
|
| 12 | 1 | HYSTER H50J 5,000 LB PNEUMATIC TIRE FORKLIFT, 4 CYL PROPANE F003D03239F |
|
| 13 | 1 | CLARK C500 YS100 9000LB HRT FORKLIFT, 4 CYL PROPANE, SIDESHIFT Y6850006165FA |
|
| 14 | 1 | YANMAR C10R-1 MINI CRAWLER HYDRAULIC DUMP, 2 CYL DIESEL, RUBBER TRACKS, 750 HRS |
|
| 15 | 1 | JOHN DEERE F1145 4WD ROTARY FRONT MOWER,3 CYL DIESEL, HYDROSTATIC TRANS, ROPS, 670 HRS M01145X180860 |
|
| 16 | 1 | JOHN DEERE F1145 4WD 72" ROTARY FRONT MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS M01145X150476 |
|
| 17 | 1 | JOHN DEERE STX38 LAWN TRACTOR, 38" ROTARY MOWER DECK, 12.5 HP KOHLER 1 CYL, HYDROSTATIC TRANS M00STXD247040 |
|
| 18 | 1 | MASSEY FERGUSON 4225 TRACTOR, 65 HP PERKINS 1004.4 DIESEL, 12 SPD TRANS, PTO, RANSOMS 7-GANG REEL MOWER G26125 |
|
| 19 | 1 | NEW HOLLAND TS110 TRACTOR, 90 PTO HP GENESIS 4 CYL DIESEL, 16F/16R TRANS, PTO, EROPS, ALAMO 50" ROTARY BOOM MOWER, 2408 HRS 169177B |
|
| 20 | 1 | RANSOMES 946900 4WD 3 DECK ROTARY MOWER, PERKINS 4 CYL DIESEL, HYDRO- STATIC TRANS 94690000644 |
|
| 21 | 1 | CASE 580 SUPER L SERIES 2 BACKHOE, 90HP 4T-390 DIESEL, 4F/4R SYNCROMESH TRANS, AUX HYD, ROPS, 2939 HRS JJG0267458 |
|
| 22 | 1 | INT'L TD7E CRAWLER DOZER, 65 HP D-239 DIESEL, 3 SPD POWERSHIFT TRANS 5-ROLLER TRACK FRAME, 152" GAUGE, 6-WAY BLADE, ROPS, SWEEPS 4410008UOO4551 |
|
| 23A | 1 | HITACHI EX75UR HYDRAULIC EXCAVATOR, NISSAN 4 CYL ARTICULATING BOOM, 72" STICK, 108" RUBBER TRACK, BLADE 10L-7765 |
|
| 23B | 1 | HITACHI EX60-5 HYDRAULIC EXCAVATOR, 56HP NISSAN BD30 DIESEL, 64"STICK, 114"TRACK, PSM HYD THUMB, CWS QC BUCKET, 24" & 41" BUCKETS 2627 HRS 1C1P054112 |
|
| 24 | 1 | WACKER RD880 VIBRATORY COMPACTOR, 35" SMOOTH DRUM, 16 HP 2 CYL, HYDROSTATIC TRANS, 1245 HRS 673601460 |
|
| 25 | 1 | 1993 PETERBILT 377 T/A 14 YD DUMP, 460 HP CAT 3406 DIESEL, 15 SPD, P/S, A/B, DROP AXLE 1XPCDB9X8PN329649 268656 |
|
| 26 | 1 | 1998 INT'L S2500 T/A 14 YD DUMP, CUMMINS N14 DIESEL, 18 SPD, P/S, A/B, DROP AXLE, SNOW PLOW 1HTGGAET8WH514422 98698 |
|
| 27 | 1 | 1998 INT'L S2500 T/A 14 YD DUMP, CUMMINS N14 DIESEL, 18 SPD, P/S, A/B, DROP AXLE, SNOW PLOW 1HTGGAETXWH514423 124207 |
|
| 28 | 1 | 1998 INTL S2500 T/A 14YD DUMP, CUMMINS N14 DIESEL, 18 SPD, P/S, A/B, DROP AXLE, SNOW PLOW 1HTGGAET1WH514424 111095 |
|
| 29 | 1 | 1996 INT'L S2500 5 YD DUMP, 275 HP 8.7 DIESEL, AUTO, P/S, A/B, SNOW PLOW/ SANDER 1HTGBADN6TH239422 151363 |
|
| 31 | 1 | 1992 MACK RD688S T/A 14 YD DUMP, 400 HP BT-400 DIESEL, 12 SPD, P/S, A/B, DROP AXLE 2M2P270C4NC013003 458926 |
|
| 32 | 1 | 1986 INT'L S2500 T/A 10 YD DUMP, 300 HP CUMMINS NTC-300 DIESEL, 8 SPD, P/S, A/B 1HTZPJMT2GHA65401 209595 |
|
| 33 | 1 | 2000 INT'L 4700 5 YD DUMP, DT466E DIESEL, 7 SPD, P/S, A/B 1HTSCAAN7YH317385 78858 |
|
| 34 | 1 | 1997 CHEV 3500HD 2 YD DUMP, V8, AUTO, P/S, P/B 1GBKC34J1VJ108461 166217 |
|
| 35 | 1 | 1990 FORD F450 SUPER DUTY 2 YD DUMP, 7.3 DIESEL, AUTO, P/S, P/B 2FDLF47M0LCA85930 57236 |
|
| 36 | 1 | 1981 GMC TOP KICK 4 YD DUMP, 3208 CAT DIESEL, AUTO, P/S, A/B 1GDM7D1Y0BV586919 52852 |
|
| 37 | 1 | 1989 KENWORTH T400A T/A 12 YD MATERIAL SPREADER, 300 HP CUMMINS L10 DIESEL, 9 SPD, P/S, A/B W/PETTIJOHN 109B HI-SPEED PLACEMENT CONVEYOR 1XKBD59X4KJ525235 609183 |
|
| 38 | 1 | 1977 INT'L FLEETSTAR 2070A T/A 12 YD DUMP, CAT 3406 DIESEL, 13 SPD, A/B, 2 SPD 460 00 LB REAR END, 20000LB FRONT END D1327GGB25506 190024 |
|
| 41 | 1 | 2002 ISUZU NQR TYMCO 435 SRE AIR SWEEPER, C/O, 4 CYL DIESEL, AUTO, P/S, P/B, 4 CYL KUBOTA AUXILIARY ENGINE JALE5B14727902495 30048 |
|
| 42 | 1 | 1990 FORD E350 SEWER INSPECTION VAN, V8, AUTO P/S, P/B, CABLES MONITOR, CAMERA, ROOF MOUNT A/C, ONAN GENERATOR SET 1FDKE37G7LHB14450 68330 |
|
| 44 | 1 | 1999 FREIGHTLINER FL112 TRACTOR, CAT C-10 DIESEL, 10 SPD, P/S, A/B 1FUWTECA6XHA26516 23080 |
|
| 45 | 1 | 1997 FREIGHTLINER FL106 TRACTOR, 315 HP DETROIT SERIES 50 8.5 DIESEL, 10 SPD, P/S, A/B 1FUW8HCA7VH711847 229835 |
|
| 46 | 1 | 2000 FREIGHTLINER CENTURY CLASS T/A TRACTOR, 470 HP DETROIT SERIES 60 12.7 DIESEL, 10 SPD, P/S, A/B, SLIDER 1FUYSSEB5YLG78669 767085 |
|
| 47 | 1 | 2000 FREIGHTLINER CENTURY CLASS T/A TRACTOR, 500 HP DETROIT SERIES 60 12.7 DIESEL, 10 SPD, P/S, A/B, SLIDER 1FUYSSEB5YLG08248 602384 |
|
| 48 | 1 | 2000 FREIGHTLINER CENTURY CLASS T/A TRACTOR, 410 HP DETROIT SERIES 60 12.7 DIESEL, 10 SPD, P/S, A/B, SLIDER, SLEEPER CAB 1FUYSSEB4YL921725 224021 |
|
| 49 | 1 | 1993 INT'L T/A TRACTOR, CUMMINS 6 CYL DIESEL, 9 SPD, P/S, A/B, SLIDER 2HSFHCWR2PC070281 743475 |
|
| 50 | 1 | 1989 INT'L 9300 T/A TRACTOR, 400 HP CUMMINS NTC-400 BIG CAM DIESEL, 5/2, P/S, A/B 2HSFEADR7KC026897 704008 |
|
| 52 | 1 | 1999 MACK CH612 TRACTOR, E7-300 DIESEL, 9 SPD, P/S, A/B, A/C 4M1AA08Y2XW015196 704996 |
|
| 53 | 1 | 1999 KENWORTH T-800 T/A TRACTOR, 370 HP CUMMINS ISM-370ESP DIESEL, 5/2, P/S, A/B, SLIDER 1XKDD09X1XR817297 679809 |
|
| 54 | 1 | 1999 GMC C6500 20' FLATBED, 3126 CAT, AUTO, P/S, P/B, A/C 1GDG6H1C3XJ512114 98127 |
|
| 55 | 1 | 1992 GMC TOP KICK T/A 18' FLATBED, CAT 3116 DIESEL, 10 SPD, P/S, A/B, NATIONAL SERIES 500B 65'/ 25,000 LB BOOM CRANE 1GDT7H4J3NJ515534 40298 |
|
| 56 | 1 | 1988 FORD F800 SB 7.8 DIESEL, AUTO, P/S, A/B W/ALTEC 50', 350 LB BUCKET BOOM 1FDXK84AXJVA50950 123050 |
|
| 57 | 1 | 1993 INT'L 4900 SB DT-466 DIESEL, AUTO, P/S, A/B W/HI-RANGER 36', 350 LB BUCKET BOOM 1HTSDN2N5PH526898 395520 |
|
| 58 | 1 | 1987 INT'L S1900 SB DT-466 DIESEL, AUTO, P/S, A/B W/HI-RANGER 36', 350 LB BUCKET BOOM 1HTLDTVN6HHA24930 312300 |
|
| 59 | 1 | 2000 FORD F450 SUPER DUTY SB POWERSTROKE DIESEL, AUTO, P/S, P/B, A/C W/TEREX 29', 300 LB BUCKET BOOM 1FDXF46F0YEA44199 162553 |
|
| 60 | 1 | 1991 FORD F450 SUPER DUTY V8, 5 SPD, P/S, P/B, W/VERSALIFT 29'300LB BUCKET BOOM, ONAN GEN SET 2FDLF47G7MCB08518 24656 |
|
| 61 | 1 | 1990 FORD F450 SUPER DUTY V8, 5 SPD, P/S, P/B, W/VERSALIFT 29'300LB BUCKET BOOM, ONAN GEN SET 2FDLF47G9LCA64049 50469 |
|
| 62 | 1 | 1991 FORD F450 SUPER DUTY V8, 5 SPD, P/S, P/B, W/VERSALIFT 29'300LB BUCKET BOOM, ONAN GEN SET 2FDLF47G0MCA85356 28412 |
|
| 63 | 1 | 1991 FORD F450 SUPER DUTY SB V8, 5 SPD, P/S, P/B W/VERSALIFT 29', 3000 LB BUCKET BOOM, ONAN GENERATOR SET 2FDLF47G3MCA44719 52604 |
|
| 64 | 1 | 1995 GMC 3500HD SB V8, AUTO, P/S, P/B, A/C, W/VERSALIFT 29' 350LB BUCKET BOOM 1GDKC34NOSJ512910 129938 |
|
| 66 | 1 | 1999 FREIGHTLINER FL70 18' FLATBED, 190 HP CUMMINS 5.9 DIESEL, AUTO, P/S, A/B 1FV6HFAC5XHA32153 219128 |
|
| 67 | 1 | 1995 FREIGHTLINER FL60 22' FLATBED, 190 HP CUMMINS 5.9 DIESEL, 6 SPD, P/S, A/B, LIFTGATE 1FV6GFAC1SL652603 45595 |
|
| 68 | 1 | 1990 ISUZU FTR C/O 16' FLATBED DUMP, 6 CYL, DIESEL, 5 SPD, P/S, P/B JALK7A1N5L3202161 160335 |
|
| 69 | 1 | 1989 FORD F600 14' FLATBED DUMP, 6 CYL DIESEL AUTO, P/S, P/B, A/C 1FDNK64P2KVA27308 34840 |
|
| 70 | 1 | 1992 FORD F700 14' FLATBED DUMP, 6 CYL DIESEL AUTO, P/S, P/B, A/C 1FDNK74P6NYA31047 97452 |
|
| 71 | 1 | 1998 CHEV 3500HD 14' FLATBED, V8 DIESEL, AUTO, P/S, P/B, A/C 1GBKC34F1WF067913 57617 |
|
| 72 | 1 | 2000 CHEV 3500HD 10' ALUMINUM FLATBED, 6.5 DIESEL, AUTO, P/S, P/B 1GBKC34F2YF420985 41326 |
|
| 73 | 1 | 1994 CHEV 3500 CREW CAB 8' FLATBED DUMP, V8, AUTO, P/S P/B, LIFTGATE, WARN WINCH 1GCGC33K9RJ416155 66885 |
|
| 74 | 1 | 1995 FORD F450 SUPER DUTY 9' FLATBED DUMP, V8, AUTO, P/S, P/B 1FDLF47G9SEA28435 289870 |
|
| 75 | 1 | 1995 FORD F350 8' FLATBED, V8, AUTO, P/S, P/B 2FDHF37H1SCA39282 177571 |
|
| 76 | 1 | 1991 GMC 3500 4X4 12' FLATBED, V8, AUTO, P/S, P/B 1GDJK34K9ME514882 242442 |
|
| 77 | 1 | 1989 FORD F350 12' FLATBED, V8, 5 SPD, P/S, P/B 1FDJF37G7KKB53677 23141 |
|
| 78 | 1 | 1986 FORD F350 8' FLATBED, V8 DIESEL, 4 SPD, P/S, P/B W/MEYER SNOW PLOW 1FDJF3714GPA45605 53551 |
|
| 79 | 1 | 1984 MACK RL688LS T/A 18' FLATBED DUMP, 350 HP E6-350 DIESEL, 5/2, P/S, A/B 1M2R133C6EM001077 65057 |
|
| 80 | 1 | 2004 INTL 4300 18'VAN TRUCK, DT466 DIESEL, AUTO, P/S, P/B 1HTMNAAM14H599169 175317 |
|
| 81 | 1 | 1997 FREIGHTLINER FL60 22' CURTAIN TRUCK, CUMMINS 6 CYL DIESEL, AUTO, P/S, A/B, A/C W/LIFTGATE 1FV6HFAA9VH722559 160596 |
|
| 82 | 1 | 1995 FREIGHTLINER FL60 22' SIDE CURTAIN VAN TRUCK, 190 HP CUMMINS 5.9 DIESEL, 6 SPD, P/S, A/B, LIFTGATE 1FV6GFAC3SL652604 97282 |
|
| 84 | 1 | 2001 INT'L 4900 28' VAN TRUCK, DT466-E DIESEL, 6 SPD, P/S, A/B, DROP AXLE, LIFTGATE 1HTSDAAN11H349641 203721 |
|
| 85 | 1 | 2001 INT'L 4900 26' VAN TRUCK, DT-466E DIESEL, 6 SPD, P/S, A/B 1HTSDAAL41H331519 204759 |
|
| 86 | 1 | 1998 ISUZU FSR 22' C/O VAN TRUCK, 200 HP 6 CYL DIESEL, AUTO, P/S, P/B, LIFTGATE 4GTG6C121WJ600333 199574 |
|
| 87 | 1 | 2000 FORD F650 24' VAN TRUCK, CAT 6 CYL DIESEL, 6 SPD, P/S, A/B 3FDWF65H9YMA03512 164682 |
|
| 88 | 1 | 2001 CHEV W3500 14' C/O VAN TRUCK, ISUZU 4 CYL DIESEL, AUTO, P/S, P/B, LIFTGATE J8BB4B14817002475 176887 |
|
| 89 | 1 | 2002 CHEV 3500 12'VAN TRUCK, V8, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCK 1GBHG31RX21163236 99397 |
|
| 90 | 1 | 1987 CHEV 30 14' VAN TRUCK, V8, AUTO, P/S, P/B 2GBHG31K2H4105805 66400 |
|
| 91 | 1 | 1993 CHEV 30 14'VAN TRUCK, V8, AUTO, P/S, P/B 2GCJG31K2P4140808 102502 |
|
| 92 | 1 | 2000 CHEV 3500 14'VAN TRUCK, V8, AUTO, P/S, P/B, A/C 1GBJG31R1Y1107535 196187 |
|
| 93 | 1 | 1999 GMC P35 STEP VAN, V8, AUTO, P/S, P/B 1GDHP32P0X3500496 108207 |
|
| 94 | 1 | 1978 GMC P35 STEP VAN, V8, AUTO, P/S, P/B TPL3583500833 97156 |
|
| 95 | 1 | 2004 CHEV 3500 EXT CAB SB V8, AUTO, P/S, P/B, A/C, CRUISE, TILT 1GBJC39U84E291475 163581 |
|
| 96 | 1 | 1993 FORD F350 SB V8, AUTO, P/S, P/B 2FDKF37G8PCA69559 87804 |
|
| 97 | 1 | 1993 CHEV 3500HD SB V8 DIESEL, AUTO, P/S, P/B, A/C 1GBKC34F3PJ110338 62156 |
|
| 98 | 1 | 1998 CHEV 3500 CREWCAB 4X4 V8, AUTO, P/S, P/B, A/C 1GCHK33J8WF045065 86650 |
|
| 99A | 1 | 1997 INTL 4700 LO-PROFILE SB T444E DIESEL, AUTO, P/S, A/B 1HTSLABL1VH459515 65344 |
|
| 99B | 1 | 2000 FORD F550 SUPER DUTY SB POWERSTROKE DIESEL, 6 SPD, P/S, P/B, A/C, CRUISE, TILT 1FDAF56F4YEC96503 139878 |
|
| 100 | 1 | 1996 CHEV 3500 15' VAN TRUCK, V8, AUTO, P/S, P/B 1GBJG31R9T1043608 198091 |
|
| 101 | 1 | 2002 FORD E450 AID UNIT, V8 DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCKS 1FDXE45F22HB79789 56546 |
|
| 102 | 1 | 2001 FORD E450 AID UNIT, V8 DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCKS 1FDXE45F71HB09106 66839 |
|
| 103 | 1 | 1989 FORD E350 RESCUE TRUCK, V8 DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT 1FDKE30M1KHB86808 54414 |
|
| 104 | 1 | 1989 SPARTAN 1500 GPM PUMPER TRUCK, DETROIT SILVER 92 DIESEL, AUTO, P/S, A/B 1S9CT6B00KC185108 55390 |
|
| 105 | 1 | 1998 FORD E450 SUPER DUTY 11-PASSENGER BUS, V10, AUTO, P/S, P/B, CRUISE, TILT, WHEELCHAIR LIFT 1FDXE40S1WHB50231 249651 |
|
| 106 | 1 | 1998 FORD E450 SUPER DUTY 11-PASSENGER BUS, V10, AUTO, P/S, P/B, A/C, CRUISE, TILT, WHEELCHAIR LIFT 1FDXE40S5WHB50233 228555 |
|
| 107 | 1 | 1995 CHEV 30HD 12-PASSENGER BUS, V8, AUTO, P/S, P/B, WHEELCHAIR LIFT 1GBKH37N9S3332156 140266 |
|
| 108 | 1 | 1989 FORD E350 12 PASSENGER BUS, V8 DIESEL, AUTO,, P/S, P/B 1FDJE34M3KHC12296 76958 |
|
| 109 | 1 | 1989 FORD E350 12 PASSENGER BUS, V8 DIESEL, AUTO,, P/S, P/B 1FDJE34M0KHC12305 50036 |
|
| 110 | 1 | 1998 GMC SONOMA C&C, 4 CYL, AUTO, P/S, P/B 1GTCS1449WK503145 36291 |
|
| 111 | 1 | 1988 DODGE 250 4X4 PU V8, AUTO, P/S, P/B W/MEYER SNOW PLOW 1B7KW2450JS647853 34121 |
|
| 112 | 1 | 1985 KENWORTH K100E C/O T/A 20' FLATBED, CAT 3406 DIESEL, 15 SPD, P/S, A/B 1NKELB9X3FJ366481 48594 |
|
| 113 | 1 | 1985 CHEV 30 17'TILTBED EQUIPMENT TRUCK, V8 DIESEL, 4 SPD, P/S, P/B 1GBHC34J2FS190836 42906 |
|
| 114 | 1 | 1992 GMC 6500 TOP KICK C&C, V8, 5 SPD, P/S, P/B 1GDG6H1P3NJ503414 98768 |
|
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2008 James G. Murphy Co.
All rights reserved worldwide
|
|
|