
|



KENMORE HEAVY EQUIPMENT & VEHICLES
9AM - SATURDAY - MAY 3
Preview 8 to 5, Friday, May 2
18226 68th Avenue NE, Kenmore, WA
Advance Bid Center
|
|
ITEM CATALOGUE
|
|
LOT# |
QTY. |
DESCRIPTION |
Click Icon |
| 1 | 1 | 2008 JOYNER JNSZ650UV 4X4 UTILITY TRUCK, 2 CYL, 4 SPD, WINCH L5BU2JH6X81016810 13 |
|
| 2 | 1 | JOHN DEERE GATOR 6X4 UTILITY TRUCK, 2 CYL, AUTO, HYDRAULIC DUMP BOX, 1119 HRS. W006X4X018449 |
|
| 3 | 1 | KAWASAKI MULE 550 UTILITY TRUCK, 25HP, 1 CYL, AUTO, DUMP BOX JK1AFBC12XB506618 |
|
| 4 | 1 | JINMA JM-254 4X4 TRACTOR, 35HP 3 CYL DIESEL, 6 SPD, 3 PT HITCH, PTO, AUX HYD, CANOPY, 7 HRS. 06121001545 |
|
| 5 | 1 | KUBOTA L245 4X4 TRACTOR, 25HP 3 CYL DIESEL, 4 SPD, LOADER BUCKET, PTO, 3 POINT HITCH, 2715 HRS. L245DT56650 |
|
| 6 | 1 | JOHN DEERE 850 TRACTOR, 25HP YANMAR 3T80T DIESEL, 8F/2R TRANS, PTO, 3 POINT HITCH, ROPS, 2269 HRS. 012034 |
|
| 7 | 1 | TORO GROUNDS MASTER 3000-D 4WD, 82" CONTOUR ROTARY FRONT MOWER, 4 CYL DIESEL, HYDROSTATIC TRANS, ROPS, 2048 HRS. 30302-210000140 |
|
| 8 | 1 | TORO GROUNDS MASTER 580D 3-DECK ROTARY FRONT MOWER, 4 CYL DIESEL, HYDROSTATIC TRANS, ROPS, 2,093 HRS. 30580-20117 |
|
| 9 | 1 | TORO REEL MASTER 450-D 5-GANG REEL MOWER, 4 CYL DIESEL, HYDROSTATIC TRANS, ROPS |
|
| 10 | 1 | REX SP400 VIBRATORY COMPACTOR, 44" SMOOTH DRUM, 57HP JOHN DEERE 3179 DIESEL, HYDROSTATIC TRANS ROPS, 1068 HRS. 4GL206 |
|
| 13 | 1 | CASE 590 SUPER M 4X4 BACKHOE, 99HP 4T-390 DIESEL, 4F/4R SYNCHROMESH TRANS, 4 IN 1 BUCKET, EXTENDAHOE, QC BUCKET, AUX HYD, HEATED, A/C, EROPS, 3653 HRS. JJG0286803 |
|
| 14 | 1 | 1999 CASE 590 SUPER L SERIES 2 4X4 BACKHOE, 99HP 4T-390 DIESEL, 4F/4R SYNCHROMESH TRANS, 4 IN 1 BUCKET, EXTENDAHOE, QC BUCKET, AUX HYD, HEATED, A/C, EROPS, 5775 HRS. JJG0212039 |
|
| 15 | 1 | CASE 590 SUPER L 4X4 BACKHOE, 86HP 4T-390 DIESEL, 4F/4R SHUTTLE TRANS, 4 IN 1 BUCKET, EXTENDAHOE, AUX HYD, HEATED, A/C, EROPS, JJG0209505 |
|
| 16 | 1 | JOHN DEERE 310SE 4X4 BACKHOE, 80HP 4045T DIESEL, 4F/4R COLLAR SHIFT TRANS, EXTENDAHOE, AUX HYD, CASE OPERATOR CONTROLS, ROPS T0310SE881955 |
|
| 17 | 1 | JOHN DEERE 310SE 4X4 BACKHOE, 80HP 4045T DIESEL, 4F/4R COLLAR SHIFT TRANS, EXTENDAHOE, AUX HYD, CASE OPERATOR CONTROLS, ROPS T0310SE881989 |
|
| 18 | 1 | JOHN DEERE 410E 4X4 BACKHOE, 90 HP 4045T DIESEL, 4F/4R COLLAR SHIFT TRANS, EXTENDAHOE, QC BUCKET, AUX HYD, CASE OPERATOR CONTROLS, ROPS, 1618 HRS. T0410EX881907 |
|
| 19 | 1 | CAT 426C 4X4 BACKHOE, 80HP 3054 DIESEL, 4F/4R SYNCHRO MESH TRANS, EXTENDAHOE, ROPS 6XN04573 |
|
| 20A | 1 | CASE 580K 4X4 BACKHOE, 63HP 4-390 DIESEL, 4F/4R POWER SHUTTLE TRANS, ROPS, 3496 HRS. JJG0033456 |
|
| 20B | 1 | JOHN DEERE 310E BACKHOE, 71HP 4045D DIESEL, 4F/4R, COLLAR SHIFT TRANS, ROPS T031EX842607 |
|
| 21A | 1 | CASE 821B WHEEL LOADER, 185HP 6T-830 DIESEL, 4F/3R POWERSHIFT TRANS, HEATED/AC, EROPS JEE0055537 |
|
| 21B | 1 | JOHN DEERE 544E WHEEL LOADER, 115HP, 6059T DIESEL, 4F/3R POWERSHIFT T/C TRANS, EROPS DW544EB537575 |
|
| 22 | 1 | KOBELCO LK600A WHEEL LOADER, 158HP NISSAN NE6T04 DIESEL, 4F/4R POWER- SHIFT T/C TRANS, EROPS, 3,775 HRS. RE-2067 |
|
| 23 | 1 | 2004 JOHN DEERE 450HLT CRAWLER DOZER, 70HP 4045D DIESEL, VARIABLE SPEED HYDROSTATIC TRANS, 6-WAY BLADE ROPS, 3,437 HRS. T0450HX929884 |
|
| 24 | 1 | HITACHI EX200-3 HYDRAULIC EXCAVATOR, ISUZU 6BD1T DIESEL, 9'7" STICK, 13'1" TRACK, HYD THUMB, QC BUCKET,6378 HRS. 14C84333 |
|
| 25 | 1 | KOBELCO SK150LC-4 HYDRAULIC EXCAVATOR, 102HP CUMMINS 4BTA.9 DIESEL, 10' STICK, HYDRAULIC THUMB, 13' TRACK, 7,626 HRS. YMU1161 |
|
| 26 | 1 | TAKEUCHI TB070 MINI HYDRAULIC EXCAVATOR, NISSAN BD30 DIESEL, SWING BOOM DOZER, AUX HYD, CAB, 4907 HRS. 7E0011 |
|
| 27A | 1 | MITSUBISHI MS04M-5 MINI EXCAVATOR, SWING BOOM, DOZER, RUBBER TRACKS 7E0011 |
|
| 27B | 1 | MITSUBISHI MS04M-5 MINI EXCAVATOR, SWING BOOM, THUMB 1431 |
|
| 28 | 1 | MITSUBISHI MS030 MINI EXCAVATOR, SWING BOOM, THUMB, DOZER |
|
| 29 | 1 | PETTIBONE 445-E 4WD HYDRAULIC GRAPPLE LOADER, CUMMINS 5.9 DIESEL, 4F/4R TRANS, ENCLOSED CAB, 3570 HRS. |
|
| 30 | 1 | 1998 FREIGHTLINER FL106 CAMEL 200 10 YD DUMP BODY VACTOR TRUCK, T/A, 275HP CUMMINS C8.3-275 DIESEL, ALLISON AUTO, P/S, A/B 1FVXJLBB5WH820763 65308 |
|
| 31 | 1 | 1992 PETERBILT 320 T/A OMCO HF-400 WATER MASTER 3500 GAL. WATER TRUCK, CAT 3306B DIESEL, AUTO, P/S, A/B 1XPZLA0X9ND706092 27289 |
|
| 32 | 1 | 1985 FORD LTL 9000 T/A OMCO HF400 FLUSH MASTER 3,500 GAL. WATER TRUCK 350HP CUMMINS NTC-350 BIG CAM DIESEL, 9 SPD, P/S, A/B 1FTYA90W6FVA38711 87598 |
|
| 34 | 1 | 1999 FREIGHTLINER FL70 9 YD DUMP, 300 HP CUMMINS 8.3 DIESEL, 10 SPD, AUTOSHIFT, P/S, A/B, DROP AXLE **ODOMETER REPLACED AT 31,105* **ACTUAL MILES ARE 32,745** 1FV6HLCA9XHA86372 1640 |
|
| 35 | 1 | 1998 FREIGHTLINER FL70 5 YD DUMP, 210HP CAT 3126 DIESEL, AUTO, P/S, A/B, HYD. WINCH 1FV6HJAAXWH806001 66447 |
|
| 36 | 1 | 1988 INT'L S1900 8 YD DUMP, DT466 DIESEL, AUTO, P/S, A/B W/4-WAY SNOW PLOW, SWENSON SPREADER 1HTLDTVR1JH565647 66199 |
|
| 37 | 1 | 1991 INT'L S2600 T/A 11 YD DUMP, DT466 DIESEL, 10 SPD, P/S, A/B 1HTGHN6T1MH344758 9373 |
|
| 38 | 1 | 1982 FORD 800 T/A 10 YD DUMP, CAT 3208 DIESEL, 13 SPD, P/S, A/B 1FDYT80K0CVA41791 94702 |
|
| 39 | 1 | 1979 MACK RWS770LST T/A 10-YD DUMP, CUMMINS NTC- 350 DIESEL, 9 SPD, P/B, A/B RWS770LST43778 300007 |
|
| 40 | 1 | 1988 FORD F800 4 YD DUMP, 6 CYL DIESEL, 9 SPD P/S, P/B 1FDPK84P2JVA43737 113033 |
|
| 41 | 1 | 1989 INT'L S2500 5 YD DUMP, DT466 DIESEL, 15 SPD, P/S, A/B 1HTZLZ2R5KH608456 227645 |
|
| 42 | 1 | 1995 INT'L S2500 T/A 10 YD DUMP, COMB. SANDER, SNOW PLOW, CUMMINS M11 DIESEL, 15 SPD, P/S, A/B 1HTGGAHT5SH631591 219102 |
|
| 43 | 1 | 1995 KENWORTH T800 T/A 21' RAMP TRUCK, DETROIT SERIES 60 6 CYL DIESEL, 10 SPD P/S, A/B, DROP AXLE 1NKDXR0X2SH646104 911457 |
|
| 45 | 1 | 1998 PETERBILT 379 T/A TRACTOR, 455HP CAT 3406 DIESEL, 13 SPD, P/S, A/B, DROP AXLE, SLIDER 1XP5DB9X3WD449114 1028519 |
|
| 46 | 1 | 1998 PETERBILT 379 T/A TRACTOR, 455HP CAT 3406 DIESEL, 13 SPD, P/S, A/B, DROP AXLE, SLIDER 1XP5DB9X5WD449115 1120171 |
|
| 47 | 1 | 1997 PETERBILT 379 T/A TRACTOR, 550HP CAT 3406 DIESEL, 13 SPD, P/S, A/B, SLIDER 1XP5DB9X9VD430615 1202557 |
|
| 48 | 1 | 1997 PETERBILT 379 T/A TRACTOR, 455HP CAT 3406 DIESEL, 13 SPD, P/S, A/B, SLIDER 1XP5DB9X2VD430617 978293 |
|
| 49 | 1 | 1998 PETERBILT 379 T/A TRACTOR, 455HP CAT 3406 DIESEL, 13 SPD, P/S, A/B, DROP AXLE, SLIDER 1XP5DB9X9WD463518 1027035 |
|
| 50 | 1 | 1993 FREIGHTLINER T/A TRACTOR, CUMMINS 370HP M11 DIESEL, 5/2, P/S, A/B, SLIDER 1FUY3EDB5PP426621 503083 |
|
| 51 | 1 | 1994 FREIGHTLINER T/A TRACTOR, CUMMINS M11 350E DIESEL, 10 SPD, P/S, A/B, SLIDER 1FUY3MDB9RP418731 922926 |
|
| 52 | 1 | 1995 FORD AEROMAX LTL 9000 T/A TRACTOR, 430HP DETROIT 60 12.7 DIESEL, 5/2, P/S, A/B, SLIDER 1FTYA95D6SVA82497 57832 |
|
| 53 | 1 | 1989 INT'L S2300 T/A TRACTOR, CUMMINS L10 DIESEL, 7/2, P/S, A/B, SLIDER 1HSZEGFR5KH653006 354474 |
|
| 54 | 1 | 1994 INT'L 8100 TRACTOR, DT-466 DIESEL, 7 SPD, P/S, A/B 1HSHBAAN9RH587396 489654 |
|
| 55 | 1 | 1993 FREIGHTLINER TRACTOR, CAT 3406 DIESEL, 7 SPD, P/S, A/B 1FUWDRYB3PP422041 |
|
| 56 | 1 | 1992 FREIGHTLINER TRACTOR, CAT 3406 DIESEL, 7 SPD, P/S, A/B 1FUWDRYB6NP422015 |
|
| 58 | 1 | INT'L TRANSTAR 4200 T/A 18' FLATBED, DETROIT VI DIESEL, 13 SPD, P/S, A/B W/NATIONAL 75', 20,000 LB BOOM CRANE 42747DYB10352 301340 |
|
| 59 | 1 | 1998 INT'L 4700 JERR-DAN 19' CARRIER, T444E DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, WHEEL LIFT 1HTSCABM9WH549974 169780 |
|
| 60 | 1 | 1998 INT'L 4700 JERR-DAN 19' CAR CARRIER, T444E DIESEL, 5 SPD, P/S, P/B, WHEEL LIFT 1HTSCABM6WH510775 277655 |
|
| 61 | 1 | 1990 UD 2600 C/O 19' CARRIER, 6 CYL DIESEL, 6 SPD, P/S, A/B, WHEEL LIFT JNAPA97J9LGG55063 445608 |
|
| 62 | 1 | 1990 INT'L 4900 24' ROLLBACK, DTA-466 DIESEL, 5 SPD, P/S, A/B 1HTSDNGN3LH297950 |
|
| 63 | 1 | 1987 INT'L S1900 26' ROLLBACK, DT-466 DIESEL, 5/2, P/S, A/B 1HTLDDCN7HHA23083 179880 |
|
| 64 | 1 | 1997 INT'L 4700 JERR-DAN 1210D TWIN-LINE WRECKER, T444E DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, COLLINS DOLLLIES 1HTSCABM3VH447388 213247 |
|
| 65 | 1 | 1995 FORD F450 SUPER DUTY 4X4 CENTURY TWIN-LINE WRECKER, 7.3 DIESEL, 5 SPD, P/S, P/B, WHEEL LIFT, COLLINS DOLLIES 1FDLF47F6SEA43448 190376 |
|
| 68 | 1 | 2005 FORD F550 12' FLATBED, V8 DIESEL, 6 SPD, P/S, P/B, A/C 1FDAF56P15EA58077 45574 |
|
| 69 | 1 | 1997 INT'L 4700 16' FLATBED, DT466 DIESEL, AUTO, P/S, P/B 1HTSCAAM8VH433052 214919 |
|
| 70 | 1 | 1996 GMC TOP KICK LO PRO 12' FLATBED, CAT 3116 DIESEL, 6 SPD, P/S, P/B 1GDG6H1J6TJ500953 164950 |
|
| 71 | 1 | 1989 INT'L S1600 14' FLATBED, V8 DIESEL, 5/2, P/S, P/B W/LIFTGATE 1HTLAZPM4KH638461 107998 |
|
| 72 | 1 | 1990 INT'L 4900 T/A 18' FLATBED DUMP, DT-466 DIESEL, 10 SPD, P/S, A/B 1HTSHDBRDLH696677 207495 |
|
| 73 | 1 | 2000 FORD F450 SUPER DUTY 12' FLATBED DUMP, V10, 5 SPD, P/S, P/B 1FDXF46S6YEC25420 155524 |
|
| 74 | 1 | 1983 CHEV 30 10' FLATBED DUMP, V8, AUTO, P/S, P/B 1GBHC34M7DV114132 83694 |
|
| 75 | 1 | 1999 FORD F550 SUPER DUTY 4X4 10' FLATBED, POWERSTROKE DIESEL, 6 SPD, P/S, P/B, A/C 1FDAF57FXXEE78770 107664 |
|
| 76 | 1 | 1993 FORD F450 SUPER DUTY 10' FLATBED, 7.3 DIESEL, AUTO, P/S, P/B, LIFTMORE 3200 LB BOOM CRANE 2FDLF47M3PCB11152 40565 |
|
| 77 | 1 | 1997 FORD F350 12' FLATBED, 7.3 DIESEL, AUTO, P/S, P/B 1FDKF37F4VEC82569 172309 |
|
| 78 | 1 | 1994 MITSUBISHI FUSO F.E. 12' C/O FLATBED, 4 CYL DIESEL, AUTO, P/S, P/B JW6AJE1H7RL001502 211089 |
|
| 79 | 1 | 1989 FORD F450 SUPER DUTY 12' FLATBED, V8 DIESEL, AUTO, P/S, P/B, CRUISE, TILT, LIFT- GATE 2FDLF47M8KCB37688 96562 |
|
| 82 | 1 | 1998 CHEV 2500 EXT CAB SB V8, AUTO, P/S, P/B, A/C CITY SEATTLE ONLY DISCLAIMER: COOLANT LEAK-INTAKE 1GCGC29R0WE230037 50367 |
|
| 83 | 1 | 1995 GMC 3500 SB V8, AUTO, P/S, P/B 1GDJC34N8SE535632 142230 |
|
| 84 | 1 | 2001 FORD F350 EXT CAB 4X4 C&C, V8 DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT 1FDWX33F71EC67286 163081 |
|
| 85 | 1 | 1998 CHEV 2500 EXT CAB PU V8, AUTO, P/S, P/B, VENCO DUMP HOIST 1GCGC29R3WE183165 58658 |
|
| 87 | 1 | 1999 FORD F450 SB V8, AUTO, P/S, P/B W/TELSTA 28', 350 LB BUCKET, ONAN GENERATOR SET 1FDXF46SXXEB32754 115866 |
|
| 88 | 1 | 1988 FORD F350 SB V8, AUTO, P/S, P/B W/TELSTA 28', 300 LB BUCKET BOOM, ONAN GENERATOR SET 1FDKF37G3JKB10344 58582 |
|
| 89 | 1 | 1984 FORD F350 SB V8, AUTO, P/S, P/B W/TELSTA 28', 300 LB BUCKET TRUCK, GENERATOR SET 1FDKF37G2EPB30142 62802 |
|
| 90 | 1 | 1982 FORD F600 SB V8, 4/2, P/S, P/B W/TELSTA 28' 300 LB BUCKET BOOM, ONAN GENERATOR SET 1FDNF60H8CVA34137 5428 |
|
| 91 | 1 | 1987 INT'L S1900 SB DT466 DIESEL, AUTO, P/S, A/B W/TELELECT 41'/14,000 LB DIGGER DERRICK 1HTLDTVN6HH488507 244314 |
|
| 94 | 1 | 1995 CHEV P-30 GRUMMAN STEP VAN, V8, AUTO, P/S, P/B, TILT 1GBKP32K8S3317051 72554 |
|
| 95 | 1 | 1986 GMC 3500 12' VAN TRUCK, V8, AUTO, P/S, P/B, A/C 2GDHG31M4G4507249 23475 |
|
| 96 | 1 | 1993 GMC 3500 14' VAN TRUCK, V8, AUTO, P/S, P/B W/LIFTGATE 2GDHG31K2P4502632 277858 |
|
| 97 | 1 | 1985 CHEV 30 14' VAN TRUCK, V8, AUTO, P/S, P/B W/LIFTGATE 2GBHG31M7F4112991 44105 |
|
| 98 | 1 | 2000 FREIGHTLINER FL70 22' REFRIGERATED VAN TRUCK, CAT 3126 DIESEL, 6 SPD, P/S, A/B, CARRIER DIESEL REFER UNIT 1FV6HJAA7YHF19504 107579 |
|
| 99 | 1 | 1990 MITSUBISHI 24' CURTAIN SIDE VAN TRUCK, 6 CYL DIESEL, 5 SPD, P/S, A/B JW6EBM1B7LL001334 493236 |
|
| 100 | 1 | 1995 GMC W5 FORWARD 16' C/O VAN TRUCK, ISUZU 6 CYL DIESEL, AUTO, P/S, P/B, LIFTGATE J8DF5A127S3701717 502023 |
|
| 101 | 1 | 1990 CHEV 30 12' VAN TRUCK, 6.2 DIESEL, AUTO, P/S, P/B, A/C, LIFTGATE 2GBHG31JXL4149633 155408 |
|
| 102 | 1 | 1988 GMC 3500 14' VAN TRUCK, V8, AUTO, P/S, P/B, LIFTGATE 2GDHG31K5J4517875 29878 |
|
| 103 | 1 | 1995 FORD E350 14' VAN TRUCK, V8, AUTO, P/S, P/B, A/C 1FDKE37G9SHA60602 162927 |
|
| 104 | 1 | 1996 INT'L 4700 C&C, T444E DIESEL, AUTO, P/S, P/B 1HTSCABM0TH381587 207653 |
|
| 105 | 1 | 1988 FORD F600 12' FLATBED, V8 PROPANE/GAS, AUTO, P/S, P/B 1FDMF60H2JVA33123 176888 |
|
| 106 | 1 | 1986 FORD F700 SB V8 PROPANE, 5/2, P/S, P/B W/ FRONT WINCH 1FDNF7079GVA38085 64704 |
|
| 107 | 1 | 1985 FORD F600 12' FLATBED, V8, 9 SPD, P/S, P/B 1FDNF60H7FVA48857 133329 |
|
| 108 | 1 | 1970 INT'L LOADSTAR 1600 12' FLATBED, V8, 5 SPD, P/S, P/B W/RO 32' BOOM CRANE 416060H024940 78066 |
|
| 109 | 1 | 1989 DODGE DAKOTA SB 6 CYL, AUTO, P/S, P/B 1B7GL26X6KS174992 215699 |
|
| 110 | 1 | 1985 CHEV 30 4X4 8' VAN TRUCK, V8 DIESEL, AUTO, P/S, PB 1GCHD34J9FF371921 40037 |
|
| 111 | 1 | 1995 INT'L 4900 C&C, DT-466 DIESEL, AUTO, P/S, A/B 1HTSDAAN5SH642247 116718 |
|
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2008 James G. Murphy Co.
All rights reserved worldwide
|
|
|