
|


KENMORE HEAVY EQUIPMENT & VEHICLE
9AM - SATURDAY - SEPTEMBER 15
Preview 8am to 5pm Friday, September 14
18226 68th Avenue NE, Kenmore, WA
Past Auction held in 2007
Advance Bid Center
|
|
ITEM CATALOGUE
|
|
LOT# |
QTY. |
DESCRIPTION |
Photo |
| 1 | 1 | CASE 1838 SKID STEER LOADER, KUBOTA V2203 DIESEL, HYDROSTATIC TRANS, ROPS JAF0151536 1404 |
|
| 2 | 1 | BOBCAT 743 SKID STEER LOADER, 36HP KUBOTA V1702 DIESEL, HYDROSTATIC TRANS, ROPS 501947765 0 |
|
| 4 | 1 | JOHN DEERE 650 4X4 TRACTOR, 17HP YANMAR 2 CYL DIESEL, 8F/2R TRANS, JD67 LOADER BUCKET, PTO, 3 POINT HITCH, ROPS 0 |
|
| 5 | 1 | 2005 KAWASAKI MULE 3010 4WD UTILITY TRUCK, 2 CYL AUTO, DUMP BOX, WINCH JK1AFCE103B524273 0 |
|
| 6 | 1 | JOHN DEERE GATOR 6X4 UTILITY TRUCK, 2 CYL, AUTO, HYDRAULIC DUMP BED W006X4006918 761 |
|
| 7 | 1 | JOHN DEERE GATOR 6X4 UTILITY TRUCK, 2 CYL, AUTO DUMP BOX 006X4X024405 2533 |
|
| 8 | 1 | DAIHATSU HIJET 4WD UTILITY TRUCK, 3 CYL, 3 SPD JDA00S8100300082 0 |
|
| 9 | 1 | 1999 GO 4 3-WHEEL SCOOTER, 4 CYL, AUTO 2W9MPK630XP044086 37813 |
|
| 12 | 1 | JOHN DEERE F1145 60" ROTARY FRONT MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS M01145X185754 933 |
|
| 13 | 1 | JOHN DEERE F1145 60" ROTARY FRONT MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS M01145X185745 1419 |
|
| 14 | 1 | TORO 328D 4WD, 72" ROTARY FRONT MOWER, KUBOTA D-1105 DIESEL, HYDROSTATIC TRANS, ROPS 30627-210000223 2121 |
|
| 15 | 1 | TORO 328D 4WD, 72" ROTARY FRONT MOWER, KUBOTA D-1105 DIESEL, HYDROSTATIC TRANS, ROPS 30627-210000224 1753 |
|
| 16 | 1 | TORO 325-D 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS 30788-70670 840 |
|
| 18 | 1 | TORO 580D 4WD 3-DECK ROTARY MOWER, MITSUBISHI 4 CYL DIESEL, HYDROSTATIC TRANS, EROPS 30581-200000169 1093 |
|
| 19 | 1 | JACOBSEN HR9016 4WD 3-DECK ROTARY MOWER, 4 CYL DIESEL, HYDROSTATIC TRANS 70522-1803 0 |
|
| 20 | 1 | JACOBSEN HR-5111 4WD 3-DECK ROTARY MOWER, 4 CYL DIESEL, HYDROSTATIC TRANS, ROPS 69116-3718 0 |
|
| 23 | 1 | HYSTER 15,000 LB DUAL PNEUMATIC TIRE FORKLIFT, 6 CYL PROPANE, SIDE- SHIFT, ENCLOSED CAB B7P8980W 6570 |
|
| 24 | 1 | TOYOTA 2FGI5 3,000 LB PNEUMATIC TIRE FORKLIFT, 4 CYL 2FG151379S 0 |
|
| 25 | 1 | YALE FG15P-II 3,000 LB PNEUMATIC TIRE FORKLIFT, 4 CYL 0 |
|
| 26 | 1 | CASE 580K BACKHOE, 63HP 4-390 DIESEL, 4F/4R POWER SHUTTLE TRANS, ROPS JJG0023095 8347 |
|
| 27 | 1 | CASE 580D BACKHOE, 55HP 207D DIESEL, 4F/4R MECHANICAL SHUTTLE TRANS ROPS 90566289 0 |
|
| 28 | 1 | CASE 480E-LL SKIP LOADER, 63HP 4-390 DIESEL 4F/4R POWER SHUTTLE TRANS, GANNON BOX, EROPS 9080256 0 |
|
| 29 | 1 | JOHN DEERE 401D TRACTOR, 62HP JD4-239D DIESEL, 8 SPD SHUTTLE TRANS, LOADER BUCKET, 64" ROTARY SIDE MOWER, PTO T0401DE718221 2748 |
|
| 30 | 1 | JOHN DEERE 644E WHEEL LOADER, 170HP 6076A DIESEL, 4F/3R POWERSHIFT TRANS, EROPS DW644ED527497 12256 |
|
| 31 | 1 | INT'L TD7E CRAWLER DOZER, 65HP IHD-239 DIESEL, 3 SPD POWER SHIFT TRANS, 5-ROLLER TRACK FRAME, 52" GAUGE, 6-WAY BLADE, GEAR MATE WINCH, ROPS 4410016U005357 5605 |
|
| 35 | 1 | THOMAS TS45 HYDRAULIC EXCAVATOR, 44.8 HP ISUZU 4LE1PA-03 DIESEL, SWING BOOM HYDRUALIC THUMB, BLADE, RUBBER TRACKS, ENCLOSED CAB 3474 HRS NS45920090 0 |
|
| 36 | 1 | IHI 30J HYDRAULIC EXCAVATOR,ISUZU 3CYL DIESEL, SWINGBOOM, BLADE, RUBBER TRACKS, 4620 HRS 01018714 0 |
|
| 37 | 1 | HITACHI EX200LC-2 HYDRAULIC EXCAVATOR, 132HP ISUZU 6BD1T DIESEL, 9'7" STICK 14'8" TRACK, HYDRAULIC THUMB, QC BUCKET 14773581 10123 |
|
| 38 | 1 | CATERPILLAR 312 HYDRAULIC EXCAVATOR, 84HP 3064T DIESEL, 9'10" STICK, 11' 5" TRACK 7DK03817 0 |
|
| 39 | 1 | P&H OMEGA 20 ROUGH TERRAIN 20 TON HYDRAULIC CRANE, DETROIT 353 DIESEL, 63' 4-SECTION BOOM, 3-SHEAVE BLOCK AUXILIARY WINCH, CRANESMART SYSTEM, ANTI TWO BLOCK 50304 0 |
|
| 40 | 1 | 2003 FREIGHTLINER FL70 BROOM BEAR SWEEPER, CAT 3126 DIESEL, AUTO P/S, A/B (6704 HRS) 1FVABTAK13HK53516 40649 |
|
| 41 | 1 | 1991 PETERBILT 357 T/A 18' FLATBED, NATIONAL 85'/ 35,000 LB BOOM CRANE, CAT 3406B DIESEL, 8 SPD, P/S, A/B 1XPALB0XXMD310397 34025 |
|
| 42 | 1 | 1975 KENWORTH W900 T/A 18' FLATBED, DETROIT 8V71 DIESEL, 15 SPD, P/S, A/B W/ NATIONAL 85'/34,000 LB BOOM HOIST, 35' JIB 141620S 17705 |
|
| 43 | 1 | 1987 KENWORTH WF900B T/A 12 YD DUMP, 350HP CAT 3406B DIESEL, 15 SPD, P/S, A/B 1NKWLB9X3HS340531 139471 |
|
| 44 | 1 | 1987 KENWORTH WF900B T/A 12 YD DUMP,350HP CAT 3406B DIESEL, 15 SPD, P/S, A/B 1NKWLB89XHS340529 23611 |
|
| 45 | 1 | 1989 GMC TOPKICK 7000 3 YD DUMP, CAT 3208 DIESEL, AUTO, P/S, P/B 1GDM7D1Y0KV517311 78365 |
|
| 46 | 1 | 1989 GMC TOPKICK 7000 3 YD DUMP, CAT 3208 DIESEL, AUTO, P/S, A/B 1GDM7D1YXKV511760 79924 |
|
| 47 | 1 | 1986 FORD 8000 4X4 3 YD DUMP, CAT 3208 DIESEL, AUTO, P/S, A/B 1FDXR80UXGVA21260 38966 |
|
| 48 | 1 | 1990 FORD L9000 T/A 12 YD DUMP, 270HP CUMMINS LTA10 DIESEL, AUTO, P/S, A/B 1FDYU90L6LVA12887 81085 |
|
| 49 | 1 | 1976 FORD L9000 T/A 12 YD DUMP, CUMMINS NTC350 BIG CAM DIESEL, 9 SPD, P/S, A/B U90LVV92579 423025 |
|
| 50 | 1 | 1985 GMC BRIGADIER T/A 12 YD DUMP, DETROIT 6V-92TA DIESEL, 13 SPD, P/S, A/B 1GDT9C4J8FV627771 63167 |
|
| 51 | 1 | 1994 CHEV 3500 2 YD DUMP, V8, AUTO, P/B, P/S 1GBJC34M8RE241005 44310 |
|
| 52 | 1 | 1995 FREIGHTLINER FL70 ASPHALT PATCH TRUCK, CUMMINS 8.3 DIESEL, AUTO, P/S, A/B, W/TENCO SNOW PLOW 1FV6JLBB9SL640589 81420 |
|
| 56 | 1 | 1989 KENWORTH W900B T/A TRACTOR, 350 HP CAT 3406B DIESEL, 15 SPD, P/S, A/B, WET KIT 1XKWDB9X5KS526565 220560 |
|
| 57 | 1 | 1987 KENWORTH W900 T/A TRACTOR, 350HP CAT 3406B DIESEL, 5/2, P/S, A/B, WET KIT 1XKWDB9X8HS500244 190796 |
|
| 58 | 1 | 1984 FREIGHTLINER T/A C/O TRACTOR, CUMMINS NTC- 350 DIESEL, 9 SPD, P/S, A/B, SLIDER 1FUEYCYB0EP238282 272072 |
|
| 59 | 1 | 1988 INT'L S1900 TRACTOR, DT466 DIESEL, 5/2, P/S, A/B W/1500 GAL WATER TANK 1HTLDTVNXJH599888 165928 |
|
| 60 | 1 | 1974 KENWORTH K123 T/A C/O 2250 GAL WATER TRUCK, CUMMINS NTC350 DIESEL, 15 SPD, P/S, A/B 235255 59474 |
|
| 61 | 1 | 1999 FREIGHTLINER TRACTOR, 350HP DETROIT SERIES 60 11.1 DIESEL, 10 SPD, P/S, A/B, SLIDER 1FUWDCXA6XP953062 864302 |
|
| 62 | 1 | 1997 INTL 8100 T/A 24' VAN TRUCK, 530E DIESEL 10 SPD, P/S, A/B, LIFTGATE 1HTHCADR1VH488590 219894 |
|
| 63 | 1 | 1995 FORD L8000 T/A 26' JERRDAN STEEL DECK CARRIER, CUMMINS 8.3L DIESEL, 13 SPD, P/S, A/B 1FDYW82E4SVA06815 108594 |
|
| 64 | 1 | 1997 INT'L 4700 JERDAN 1210D TWIN-LINE WRECKER UNIT, T444E DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, UNDERLIFT 1HTSCABM3VH447388 210599 |
|
| 65 | 1 | 1997 INT'L 4700 19' CENTURY STEEL CAR CARRIER, T444E DIESEL, AUTO, P/S, P/B, WHEEL LIFT 1HTSCABM8VH450528 194800 |
|
| 66 | 1 | 1978 GMC 6000 MYERS HIGH VELOCITY SEWER CLEANER, V8, 4/2, P/S, P/B W/FORD 6 CYL, AUXILIARY ENGINE TCE618V581620 28544 |
|
| 67 | 1 | 1990 VENTURE STEP VAN, V8, AUTO, P/S, P/B, A/C 1WTWB18D6LF110079 128105 |
|
| 68 | 1 | 1992 GMC 35 STEP VAN, V8, AUTO, P/S, P/B, W/WESTERN MULE 2000LB BOOM CRANE 1GTKP32K3N3501166 80564 |
|
| 69 | 1 | 2000 GMC T6500 15'C/O REFER VAN TRUCK, CAT 3126 DIESEL, AUTO, P/S, P/B, W/THERMOKING REFER UNIT 1GDK6C1V6YJ502557 343117 |
|
| 70 | 1 | 1973 INT'L 1510 STEP VAN, V8, AUTO, P/S, P/B 66974HKM7314W 7748 |
|
| 73 | 1 | 2001 FORD F250 SUPER DUTY EXT CAB 4X4 V8, AUTO, P/S, P/B, A/C 1FDNX21L21EC70143 60251 |
|
| 74 | 1 | 1997 FORD F450 SUPER DUTY SB POWERSTROKE DIESEL, AUTO, P/S, P/B, A/C 1FDLF47F8VEB69833 0 |
|
| 75 | 1 | 1993 CHEV 3500 4X4 V8, 5 SPD, P/S, P/B 1GBJK34J1PE138909 176246 |
|
| 76 | 1 | 1990 GMC 3500 SB V8, AUTO, P/S, P/B 1GDJC34N4LE519588 89109 |
|
| 77 | 1 | 1990 CHEV 2500 SB V8, P/S, P/B, AUTO 1GCFC24HXLZ201661 6240 |
|
| 78 | 1 | 1991 FORD F350 SB V8, AUTO, P/S, A/B 1FDHF37H0MNA42316 61820 |
|
| 82 | 1 | 1995 GMC TOPKICK 22' FLATBED, CAT 3116 DIESEL, 5 SPD, P/S, P/B W/LIFTGATE 1GDJ7H1J3SJ515234 222781 |
|
| 83 | 1 | 1995 CHEV 3500 CREW CAB 9' FLATBED, 6.5 DIESEL, 5 SPD, P/S, P/B 1GBHC33F6SF000620 109064 |
|
| 84 | 1 | 1994 CHEV 3500 12' FLATBED, V8, AUTO, P/S, P/B W/LIFTMOORE BOOM HOIST 1GBHC34K8RE304723 89640 |
|
| 85 | 1 | 1996 FORD F350 12'FLATBED, V8, AUTO, P/S, P/B 2FDKF37H2TCA53974 57255 |
|
| 86 | 1 | 1992 FORD F350 9' FLATBED, V8, AUTO, P/S, P/B 2FDKF37H9NCA57989 103507 |
|
| 87 | 1 | 1987 CHEV 30 10' FLATBED, V8, AUTO, P/S, P/B 1GBHR34K9HJ162144 47280 |
|
| 89 | 1 | 1970 MACK R600 T/A 18' FLATBED, 6 CYL DIESEL, 10 SPD, P/S, A/B W/PITMAN HYDRA-LIFT 37', 13,500 LB BOOM CRANE R685ST10803 128133 |
|
| 90 | 1 | 1985 GMC GENERAC C&C, T/A, DETROIT 6VF127522 DIESEL, 13 SPD, P/S, A/B 1GDT9E4J1FV612153 474778 |
|
| 91 | 1 | 1993 INT'L 4700 18' FLATBED, DTA360 DIESEL, AUTO, P/S, P/B 1HTSCPEM0PH542184 110813 |
|
| 92 | 1 | 1989 FORD F800 17' FLATBED DUMP, 7.8 DIESEL, 6 SPD, P/S, A/B 1FDXK84A3KVA24191 245678 |
|
| 93 | 1 | 1991 CHEV 3500 CREW CAB 9' FLATBED, V8 DIESEL, AUTO, P/S, P/B 1GCHR33J9MF302369 103156 |
|
| 98 | 1 | 1994 FORD E350 23-PASSENGER BUS, V8, AUTO, P/S, P/B, A/C, CRUISE, TILT 1FDKE30G7RHB03080 108963 |
|
| 99 | 1 | 1988 FORD E350 25-PASSENGER BUS, V8, AUTO, P/S, P/B, A/C, CRUISE, TILT 1FDKE3CG1JHB78703 19506 |
|
| 100 | 1 | 1987 FORD F700 SB V8, AUTO, P/S, P/B W/TELSTA T408 500 LB BUCKET BOOM, ONAN GENERATOR SET 1FDPF70H0HVA26894 13843 |
|
| 101 | 1 | 1999 UD 1800CS 14'C/O VAN TRUCK, 4 CYL DIESEL AUTO, P/S, P/B, LIFTGATE JNAMCU2HXXGC50114 96206 |
|
| 102 | 1 | 1993 FORD E350 15' VAN TRUCK, V8, AUTO, P/S, P/B, A/C 1FDKE37G6PHA39790 166283 |
|
| 103 | 1 | 1987 GMC 3500 12' VAN TRUCK, V8, AUTO, P/S, P/B 2GDHG31K4H4511317 42662 |
|
| 104 | 1 | 1991 FORD F800 C&C, 7.8 DIESEL, AUTO, P/S, P/B 1FDXK84A8MVA34363 61366 |
|
| 105 | 1 | 1991 FORD F800 C&C, 7.8 DIESEL, 5/2, P/S, P/B 1FDPK84A3MVA31516 108395 |
|
| 106 | 1 | 1974 GMC 7500 WATER TRUCK, DETROIT 8.2 DIESEL, AUTO, P/S, A/B THV734V559412 145331 |
|
| 107 | 1 | 1989 FORD F350 C&C V8, AUTO, P/S, P/B 2FDKF37H0KCA48349 39658 |
|
| 108 | 1 | 1989 FORD E350 15'VAN TRUCK, V8, AUTO, P/S, A/C 1FDKE37G2KHA94218 175441 |
|
| 109 | 1 | 1968 FORD F600 3-COMPARTMENT FUEL DELIVERY TRUCK, V8, 5 SPD, P/B F60CRD15890 46084 |
|
| 111 | 1 | 1986 MOBIL SWEEPER, FORD 6 CYL GAS, AUTO, P/S, P/B, 4 CYL GAS AUXILIARY ENGINE 1A9A13GB5GR059033 47486 |
|
| 112 | 1 | 1977 FORD F350 11' FLATBED DUMP, V8, 4 SPD, P/S, P/B F37SRY20595 78310 |
|
| 113 | 1 | 1993 FORD E350 4-PASSENGER BUS, V8, AUTO, P/S P/B, A/C W/WHEELCHAIR LIFT 1FDKE30GXPHB52772 196521 |
|
| 114 | 1 | 1979 FORD 7000 15' FLATBED, CAT V8 DIESEL, 5/2, P/S, A/B D70QV83023 74435 |
|
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2007 James G. Murphy Co.
All rights reserved worldwide
|
|
|