
|


KENMORE HEAVY EQUIPMENT & VEHICLE
9AM - SATURDAY - JULY 28
Preview 8am to 5pm Friday, July 27
18226 68th Avenue NE, Kenmore, WA
Past Auction held in 2007
Advance Bid Center
|
|
ITEM CATALOGUE Lots 1-126
|
|
Lot# |
Qty. |
Description |
Photo |
| 1 | 1 | JINMA 254 4X4 TRACTOR, 24HP YD385 3 CYL DIESEL, 12 SPD, LOADER BUCKET, PTO, 3 POINT, BACKHOE ATTACHMENT 0612100551 12 |
|
| 2 | 1 | JINMA JM-254 4X4 TRACTOR, 24HP YD385 3 CYL DIESEL, 12 SPD, LOADER BUCKET, PTO, 3 POINT, WOOD SPLITTER ATTACHMENT 06121001552 11 |
|
| 3 | 1 | JOHN DEERE 850 TRACTOR, 25HP YANMAR 3 CYL DIESEL, 8F/2R TRANS PTO, 3 POINT HITCH, JD75 LOADER BUCKET 0850SUU1493 708 |
|
| 4 | 1 | KUBOTA B7100 TRACTOR 16HP D750 DIESEL, HYDROSTATIC TRANS, PTO, 3 POINT HITCH, 60" MID DECK MOWER 2729 |
|
| 6 | 1 | CASE 1840 SKID STEER LOADER, 50HP 4-390 DIESEL, HYDROSTATIC TRANS, GRAPPLE BUCKET, EROPS JAF0078678 4838 |
|
| 7 | 1 | BOBCAT 743 SKID STEER LOADER, 36HP KUBOTA V1702 DIESEL, HYDROSTATIC TRANS, 907 BACKHOE ATTACHMENT 501962313 4506 |
|
| 8 | 1 | BOBCAT 763 SKID STEER LOADER, 46HP V2203B DIESEL, HYDROSTATIC TRANS, ROPS 511525489 2520 |
|
| 9 | 1 | BOMAG 122AD VIBRATORY COMPACTOR, 48" SMOOTH DRUM, DEUTZ F1L210D DIESEL, HYDROSTATIC TRANS, PNEUMATIC REAR TIRES 101Z10000181 2120 |
|
| 10 | 1 | TORO 325D 4WD 72" ROTARY FRONT MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS, EROPS W/OLATHE 67 BLOWER ATTACHMENT 3079570783 2611 |
|
| 11 | 1 | JOHN DEERE F910 52" ROTARY FRONT MOWER, 2CYL, HYDROSTATIC TRANS MOF910X285172 929 |
|
| 17 | 1 | HYSTER H40XL 4,000LB PNEUMATIC TIRE FORKLIFT, SIDE SHIFT, 4 CYL PROPANE C177B1C500N |
|
| 18 | 1 | CLARK GPS-30WC 4,950LB SOLIDMATIC TIRE FORKLIFT, SIDE SHIFT, 4 CYL PROPANE GP138WC00415527FA 6929 |
|
| 19 | 1 | CATERPILLAR V70E 7000 LB PNEUMATIC TIRE FORKLIFT, SIDE SHIFT, 4 CYL PROPANE Z77X1222 |
|
| 21 | 1 | INT'L 7000 7,000LB ROUGH TERRAIN FORKLIFT, 4 CYL 1005 |
|
| 25 | 1 | CASE 580 SUPER L BACKHOE, 80HP 4T-390 DIESEL, 4F/4R SHUTTLE TRANS, ROPS JJG0196028 5676 |
|
| 26 | 1 | CASE 580L BACKHOE, 70HP 4-390 DIESEL, 4F/4R SHUTTLE TRANS, ROPS JJG0232776 4597 |
|
| 28 | 1 | JOHN DEERE 310E BACKHOE, 71HP 4045D DIESEL, 4F/4R COLLAR SHIFT, ROPS T0310EX839376 3472 |
|
| 29 | 1 | JOHN DEERE 310E BACKHOE, 71HP 4045D DIESEL, 4F/4R COLLAR SHIFT TRANS, ROPS T0310EX827249 4690 |
|
| 30 | 1 | JOHN DEERE 310E BACKHOE, 71HP 4045D DIESEL, 4F/4R COLLAR SHIFT, ROPS T0310EX842765 4880 |
|
| 32 | 1 | JOHN DEERE 310D 4X4 BACKHOE, 70HP 4039D DIESEL, 4F/4R COLLAR SHIFT TRANS, EXTENDAHOE, THUMB, EROPS T0310DG777001 |
|
| 33 | 1 | FORD 555B BACKHOE, 63HP 4 CYL DIESEL, 4F/4R POWER REVERSING TRANS, ROPS C754433 |
|
| 34 | 1 | CASE 580 SUPER E BACKHOE, 63HP 4-390 DIESEL, 4F/4R POWER SHUTTLE TRANS TC, ROPS 17030015 1638 |
|
| 36 | 1 | MASSEY FERGUSON 6150 4WD TRACTOR, 86 PTO HP PERKINS 1004 DIESEL, 16F/16R TRANS, PTO, A/C CAB, LITTLE INDUSTRIES 48" ROTARY SLOPE MOWER F135028 1492 |
|
| 37 | 1 | CASE 721 WHEEL LOADER, 140HP 6T-830 DIESEL, 4F/3R POWERSHIFT T/C TRANS, EROPS, 20.5R25 TIRES JAK0022716 2101 |
|
| 38 | 1 | CASE W14B WHEEL LOADER, 90HP 6-590 DIESEL, 3F/3R POWERSHIFT T/C TRANS, EROPS, 17.5R25 TIRES JAK0018240 7541 |
|
| 39 | 1 | CASE 450B CRAWLER DOZER, 51HP G188-D DIESEL, 4 SPD, POWER SHIFT TRANS, 5-ROLLER TRACK FRAME, 52" GAUGE, 6-WAY BLADE, RIPPER, ROPS 3075499 5284 |
|
| 40 | 1 | KOMATSU PC228US-2 HYDRAULIC EXCAVATOR, 128HP S6D102E1-A DIESEL, O TAIL SWING, HEATED A/C CAB, 40" BUCKET W/SIDE CUTTERS 15434 1859 |
|
| 41 | 1 | SAMSUNG SE280-LC HYDRAULIC EXCAVATOR, 180HP CUMMINS 6CT8.3-C DIESEL, 9'10" STICK, 16'2" TRACK, THUMB HAY2018 5429 |
|
| 42 | 1 | HANIX H27 HYDRAULIC EXCAVATOR, 4 CYL DIESEL, SWING BOOM BLADE, RUBBER TRACKS, ENCLOSED CAB H2700438 2748 |
|
| 43 | 1 | KOMATSU PC28UU HYDRAULIC EXCAVATOR, 3 CYL DIESEL, OFFSET BOOM, BLADE, RUBBER TRACKS 3067 3857 |
|
| 44 | 1 | TAKEUCHI TB025 HYDRAULIC EXCAVATOR, 26HP YANMAR 3 CYL DIESEL, SWING BOOM, THUMB, BLADE, RUBBER TRACKS 1256243 2771 |
|
| 45 | 1 | JOHN DEERE 770A MOTOR GRADER, 155HP JD6-6466TT DIESEL, POWERSHIFT TRANS, 12' MOLDBOARD, SCARIFIER, 14:00- 24TG TIRES DW770AX507603 6391 |
|
| 51 | 1 | 1990 FORD L7000 TYMCO 60 AIR SWEEPER, 6.6 DIESEL, AUTO, P/S, A/B, JOHN DEERE 3279 AUX DIESEL (7586 HRS) 1FDXR72P6LVA11966 117132 |
|
| 52 | 1 | 1974 PETERBILT CB 300 T/A 3,000 GAL, 300 GPM WATER/PUMPER TRUCK, DETROIT 671 DIESEL, AUTO, P/S, P/B, A/B 59321M |
|
| 53 | 1 | 1995 PETERBILT 357 T/A 12 YD DUMP, CAT 3406C DIESEL, 15 SPD, P/S, A/B, DROP AXLE 1XPAXB0X9SD375730 170630 |
|
| 54 | 1 | 1995 PETERBILT 357 T/A 12 YD DUMP, CAT 3406C DIESEL, 15 SPD, P/S, A/B, DROP AXLE 1XPAXB0X0SD375728 234089 |
|
| 55 | 1 | 1995 PETERBILT 357 T/A 12 YD DUMP, CAT 3406 C DIESEL, 15 SPD, P/S, A/B, DROP AXLE 1XPAXB0X2SD375729 287670 |
|
| 56 | 1 | 1990 MACK T/A 10 YD DUMP TRUCK, EZ-400 DIESEL, 9 SPD, P/S, A/B, DROP AXLE 1M2P270C3LM008906 287165 |
|
| 57 | 1 | 1996 MACK RD690S T/A 12 YD DUMP, EM7-300 DIESEL 9 SPD, P/S, A/B W/SNOW PLOW ATTACHMENT 1M2P264C2TM020078 132333 |
|
| 58 | 1 | 1996 MACK RD690S T/A 12 YD DUMP, EM7-300 DIESEL 9 SPD, P/S, A/B 1M2P264C0TM020094 137804 |
|
| 59 | 1 | 1996 MACK RD690S T/A 12 YD DUMP, EM7-300 DIESEL 9 SPD, P/S, A/B W/SNOW PLOW ATTACHMENT 1M2P264C5TM021578 134821 |
|
| 60 | 1 | 1995 MACK RD690S T/A 12 YD DUMP, EM7-300 DIESEL 9 SPD, P/S, A/B W/SNOW PLOW ATTACHMENT 1M2P264C7SM017790 147315 |
|
| 61 | 1 | 1993 MACK RD690S T/A 12 YD DUMP, EM7-300 DIESEL 9 SPD, P/S, A/B W/SNOW PLOW ATTACHMENT 1M2P264CXPM011473 178470 |
|
| 62 | 1 | 1985 FORD 9000 10 YD T/A DUMP CAT 3406B DIESEL, 9 SPD, P/S, P/B 1FDYU90X9FVA58141 133637 |
|
| 63 | 1 | INT'L TRANSTAR 4300 T/A 12 YD DUMP, CUMMINS NTC- 350 DIESEL, 13 SPD, P/S, A/B D2137C0B26719 530878 |
|
| 64A | 1 | 1982 MACK RS600L T/A 10 YD DUMP, 6 CYL DIESEL, 10 SPD, P/S, A/B 1M2T157C6CM001038 513656 |
|
| 64B | 1 | 1982 KENWORTH W900 T/A 7 YD DUMP, CUMMINS NTC-444 DIESEL, 13 SPD, P/S, A/B, DROP AXLE 909718M 2000 |
|
| 65 | 1 | 1995 FORD F800 5 YD DUMP, CUMMINS 5.9 DIESEL, 6 SPD, P/S, P/B 1FDPF80C4SVA04432 79330 |
|
| 66 | 1 | 1995 FORD F800 5 YD DUMP, CUMMINS 5.9 DIESEL, 6 SPD, P/S, P/B 1FDPF80C4SVA04429 70850 |
|
| 67 | 1 | 1994 CHEV 3500 2 YD DUMP, V8, AUTO, P/S, P/B 1GBJC34N8RE241005 44292 |
|
| 68 | 1 | 1992 PETERBILT 377 T/A TRACTOR, DETROIT SERIES 60 12.7 DIESEL, 10 SPD, P/S, A/B, DROP AXLE, WET KIT 1XPCDR9X2ND318769 1169127 |
|
| 69 | 1 | 1998 INT'L 9400 T/A TRACTOR, 430HP DETROIT SERIES 60, 12.7 DIESEL, 10 SPD, P/S, A/B, A/C, CRUISE, SLIDER 2HSFHAMR9WC036795 85987 |
|
| 70 | 1 | 2000 FREIGHTLINER D112064ST T/A TRACTOR, 410HP CAT C-12 DIESEL, 10 SPD, P/S, A/B, SLIDER 1FUY3WEB1YPF70983 944121 |
|
| 71 | 1 | 1993 INT'L 8100 T/A TRACTOR, CUMMINS L10 DIESEL, 9 SPD, P/S, P/B, A/B, SLIDE 1HSHCAZR9PH503269 414891 |
|
| 72 | 1 | 1993 FORD L9000 T/A TRACTOR, CUMMINS L10 DIESEL, 9 SPD, P/S, A/B, SLIDER 1FDYW90L4PVA04822 257721 |
|
| 73 | 1 | 1995 FREIGHTLINER FL70 TRACTOR, CUMMINS 8.3 DIESEL, 7 SPD, P/S, A/B 1FUWHLHA4SL640412 155383 |
|
| 74 | 1 | 1996 VOLVO T/A TRACTOR, 470HP DETROIT SERIES 60 12.7 DIESEL, 9 SPD, P/S, A/B, DROP AXLE, SLIDER 4V4WDBRF3TN724746 58143 |
|
| 75 | 1 | 1995 FREIGHTLINER B090064 T/A C/O TRACTOR, CUMMINS N14 370E DIESEL, 9 SPD, P/S, A/B, SLIDER 1FUPBCYBXSL648147 91758 |
|
| 76 | 1 | 1993 FREIGHTLINER T/A TRACTOR, 325HP DETROIT SERIES 60 11.1 DIESEL, 10 SPD, P/S, A/B, SLIDER 1FUYDPYB5PA445556 239959 |
|
| 77 | 1 | 1991 FREIGHTLINER C/O, T/A TRACTOR, 425HP DETROIT DIESEL, 13 SPD, P/S, A/B, SLIDER 2FUPASEB7MV502159 126847 |
|
| 78 | 1 | 1994 FREIGHTLINER T/A TRACTOR, 430HP, DETROIT SERIES 60, 12.7 DIESEL,10 SPD, P/S, P/B, A/B, SLIDER, DROP AXLE 1FUYDSEB4RH460539 413737 |
|
| 82 | 1 | 1997 FREIGHTLINER FL70 22' L/SIDE CURTAIN VAN TRUCK, CUMMINS 5.9 DIESEL, AUTO, P/S, A/B, LIFTGATE 1FV6HFAA5VH722560 199983 |
|
| 83 | 1 | 1999 GMC T6500 15' C/O REFER VAN TRUCK, CAT 6 CYL DIESEL, AUTO, P/S, P/B W/THERMO KING REFER UNIT 1GDJ6C1C4XJ500904 394064 |
|
| 84 | 1 | 1988 FORD F700 14' ENCLOSED SERVICE TRUCK, 600 GAL FUEL TANK, COMPRESSOR GENERATOR, V8, 5/2, P/S, P/B 1FDNF70H1JVA06702 371395 |
|
| 85 | 1 | 1993 GMC TOP KICK LO PRO 20' VAN TRUCK, V8, AUTO, P/S, P/B, A/C 1GDJ6H1P8PJ506995 174680 |
|
| 86 | 1 | 1984 FORD F600 15' VAN TRUCK, V8, 5 SPD, P/S, P/B 1FDMF60H6EVA22423 148075 |
|
| 87 | 1 | 1999 FORD E450 14' VAN TRUCK, POWER STROKE DIESEL, AUTO, P/S, P/B, A/C 1FDWE47F7XHA73421 209388 |
|
| 91 | 1 | 1988 GMC 7000 SB DETROIT 8.2 DIESEL, AUTO, P/S, A/B W/ALTEC 43', 600 LB BUCKET BOOM, (1045 HRS) 1GDM7D1GXJV528578 63814 |
|
| 92 | 1 | 1988 FORD AEROMAX L 9000 T/A 21' FLATBED, CUMMINS NTC 350 BIG CAM DIESEL, 5/2, P/S, A/B, W/IMT 41' 5,400LB BOOM CRANE 1FTYY95WAJVA31775 584805 |
|
| 93 | 1 | 1978 FORD 8000 T/A 20' FLATBED, CAT 3208 DIESEL, 13 SPD, P/S, A/B W/ADVANCED CONVEYORS RTH-4000 CONVEYOR V80DVBB0599 74301 |
|
| 94 | 1 | 1995 FORD CARGO 7000 20' C/O FLATBED, CUMMINS 6BT DIESEL ALLISON, AUTO, P/S, A/B 1FDWH70C4SVA08089 327783 |
|
| 95 | 1 | 1985 FORD F700 4X4 12' FLATBED, DETROIT 8.2 DIESEL, AUTO, P/S, P/B W/500 GAL WATER TANK 1FDNK77N3FVA68245 5882 |
|
| 96 | 1 | 1986 FORD F700 12' FLATBED, V8, AUTO, P/S, A/B W/500 GAL WATER TANK 1FDWF70H6GVA15618 4656 |
|
| 97 | 1 | 1999 FORD F250 EXT CAB 9' FLATBED, V8, AUTO, P/S, P/B 1FDNX20L6XEC97341 126702 |
|
| 98 | 1 | 2004 FORD F450 SUPER DUTY 9' FLATBED, POWERSTROKE DIESEL AUTO, P/S, P/B, A/C 1FDXF46P14ED00823 99933 |
|
| 99 | 1 | 1999 FORD F350 SUPER DUTY 12' FLATBED, POWERSTROKE DIESEL, AUTO, P/S, P/B 1FDWF36F4XEB13495 141405 |
|
| 100 | 1 | 1992 GMC 3500 9' F/B DUMP, V8, AUTO, P/S, P/B 1GDJC34KXNE542172 51543 |
|
| 101 | 1 | 1995 FORD F450 SUPER DUTY 11' FLATBED, V8 DIESEL, 5 SPD, P/S, P/B, A/C, CRUISE, TILT 1FDLF47F5SEA54764 91469 |
|
| 102 | 1 | 1991 ISUZU NPR 11' C/O FLATBED, 4 CYL DIESEL, 5 SPD, P/S, P/B JALB4B1H1M7000386 211414 |
|
| 103 | 1 | 1987 CHEV 30 9' FLATBED DUMP, V8, 4 SPD, P/S, P/B 1GBHR34K1HJ157097 99492 |
|
| 104 | 1 | 1991 GMC 3500 11' F/B, V8, AUTO, P/S, P/B 1GDJC34K3ME509006 125931 |
|
| 105 | 1 | 1994 FORD F350 SB V8 DIESEL, AUTO, P/S, P/B, A/C 2FDJF37M1RCA20188 77889 |
|
| 106 | 1 | 1989 CHEV 2500 4X4 SB V8, 4 SPD, P/S, P/B 1GCGK24K7KE248087 318847 |
|
| 107 | 1 | 1987 FORD RANGER SB 6 CYL. PROPANE, P/S, P/B 1FTCR10TSHUC29095 40657 |
|
| 108 | 1 | 1995 CHEV 3500HD SB V8, AUTO, P/S, P/B W/LIFTMOORE BOOM CRANE 1GBKC34F9SJ104732 84688 |
|
| 109 | 1 | 1996 FREIGHTLINER FL70 16 YD REFUSE TRUCK, CUMMINS 5.9 DIESEL, AUTO, P/S, A/B 1FV6HFAA5TL661480 11439 |
|
| 111 | 1 | 1997 INT'L 4200 JERR-DAN 1210D TWIN LINE WRECKER, T444E DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, JERR-DAN UNDERLIFT 1HTSCABM3VH447388 |
|
| 112 | 1 | 1990 ISUZU HOLMES TWIN LINE C/O OVER WRECKER, 4 CYL DIESEL, AUTO, P/S, P/B W/UNDERLIFT JALB4B1H9L7006743 281350 |
|
| 113 | 1 | 1993 FORD F450 SUPER DUTY TWIN LINE WRECKER, 7.3 DIESEL, 5 SPD, P/S, P/B W/UNDERLIFT 2FDLF47M0PCA82032 286744 |
|
| 114 | 1 | 1997 FORD E450 C & C POWERSTROKE DIESEL, AUTO, P/S, P/B, A/C, TILT, P/WDW, P/LOCK 1FDLE40F7VHB56809 82781 |
|
| 115 | 1 | 1975 CHEV C65 5 YD DUMP, V8, 5/2, P/S, P/B CCE665V164054 30894 |
|
| 116 | 1 | 1990 DODGE 50 7' FLATBED, 4 CYL, P/B JB7FL29WXLP004735 400979 |
|
| 117 | 1 | 1993 DODGE 50 7' FLATBED, 4 CYL, AUTO, P/S, P/B JB7LS22G9PP003283 58341 |
|
| 118 | 1 | 1987 CHEV S-10 PU 7FT FLATBED, 6 CYL, 5 SPD, P/S, P/B 1GBCS14R1H8220383 29254 |
|
| 119 | 1 | 1978 CHEVROLET P30 STEP VAN, V8, AUTO, P/S, P/B CPL3283323650 90736 |
|
| 120 | 1 | 1985 FORD E350 14' VAN TRUCK, V8 DIESEL, AUTO, P/S, P/B 1FDJE3714FHA16651 66925 |
|
| 121 | 1 | 1993 FORD E350 17 PASSENGER BUS, V8, AUTO, P/S, P/B, A/C, CRUISE, TILT, WHEEL CHAIR LIFT 1PDKE30G8PHP84765 133671 |
|
| 122 | 1 | 1995 FORD E350 9-PASSENGER BUS, POWERSTROKE DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, WHEELCHAIR LIFT 1FDKE30FXSHB67045 258372 |
|
| 123 | 1 | 1978 CHEV 30 SB 12' FLATBED, V8, 4 SPD, P/S, P/B CCS338Z172855 3798 |
|
| 124 | 1 | 1989 GMC 7000 18' VAN TRUCK, V8, AUTO, P/S, P/B 1GDJ7D1P5KV515063 202812 |
|
| 125 | 1 | 1999 ISUZU NPR HD C&C, V8, AUTO, P/S, P/B, A/C 4KLC4B1R0XJ004015 155390 |
|
| 126 | 1 | 1986 MOBIL SWEEPER FORD 6 CYL GAS, AUTO, P/S, P/B, 4 CYL GAS AUXILIARY ENGINE 1A9A13GB5GR059033 47486 |
|
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2007 James G. Murphy Co.
All rights reserved worldwide
|
|
|