
|


KENMORE HEAVY EQUIPMENT & VEHICLE
9AM - SATURDAY - JULY 29
Preview 8am to 5pm Friday, July 28
18226 68th Avenue NE, Kenmore, WA
Past Auction held in 2006
Advance Bid Center
|
|
ITEM CATALOGUE LOTS 1-72
|
|
LOT# |
QTY. |
DESCRIPTION |
Click Icon |
| 1 | 1 | INGERSOLL RAND DD24 SELF PROPELLED VIBRATORY COMPACTOR, 43 HP DEUTZ F3L1011 DIESEL, HYDROSTATC TRANS, 47" SMOOTH DRUM, ROPS 5175S |
|
| 2 | 1 | CATERPILLAR CB314 SELF PROPELLED VIBRATORY COMPACTOR, 55HP DEUTZ F3L912 DIESEL, HYDROSTATIC TRANS, 44" SMOOTH DRUM, ROPS 6HD00209 |
|
| 3 | 1 | JOHN DEERE 5200 TRACTOR 40HP, 3 CYL DIESEL, 9/3 TRANS, PTO, 3 POINT HITCH LV5200E622164 |
|
| 4 | 1 | LAY-MOR 8B SELF-PROPELLED SWEEPER, 93" BROOM, KUBOTA 4 CYL DIESEL, HYDROSTATIC TRANS 8B220549321153 |
|
| 5 | 1 | TOYOTA 42-6FGU25 5,000 LB PNEUMATIC TIRE FORKLIFT, 3-STAGE MAST, SIDE- SHIFT, 4 CYL PROPANE/GAS 62771 |
|
| 6 | 1 | TOYOTA FGH-20 PNEUMATIC TIRE FORKLIFT, 4 CYL 11074 |
|
| 7 | 1 | CATERPILLAR V60E 6,000 LB DUAL PNEUMATIC TIRE FORKLIFT, 4 CYL, SIDESHIFT 77X2184 |
|
| 8 | 1 | LIFTALL M-80 8,000 LB ROUGH TERRAIN FORKLIFT, 6 CYL 78415 |
|
| 9 | 1 | HYSTER 10,000LB DUAL PNEUMATIC TIRE FORKLIFT, 6 CYL, SIDESHIFT C6D5377M |
|
| 10 | 1 | YALE C500HY70 6600 LB PNEUMATIC FORKLIFT, 6 CYL, PROPANE HY6851212343 |
|
| 12 | 1 | TORO 325-D 4WD 72" ROTARY FRONT MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS 30795-70441 |
|
| 13 | 1 | JACOBSEN LF128 4WD 5-GANG REEL MOWER, KUBOTA 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS 677962230 |
|
| 14 | 1 | JACOBSEN LF-100 4WD 5-GANG REEL MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS 677861850 |
|
| 15 | 1 | JOHN DEERE F935 78" ROTARY FRONT MOWER, 3 CYL DIESEL, HYDROSTATIC TRANS, ROPS M01935X110440 |
|
| 16 | 1 | CASE 590 SUPER L 4X4 BACKHOE, 86HP 4T-390 DIESEL, 4 SPD SHUTTLE TRANS, EXTENDAHOE, PSM THUMB, 4 IN 1 BUCKET, EROPS JJG0209502 |
|
| 17 | 1 | CASE 580L BACKHOE, 70HP 4-390 DIESEL, 4 SPD SHUTTLE TRANS, ROPS JJG0222955 |
|
| 18 | 1 | CASE 580K BACKHOE, 63HP 4-390 DIESEL, 4 SPD SHUTTLE TRANS, ROPS JJG0024366 |
|
| 19 | 1 | CASE 580C BACKHOE, 55 HP G207D DIESEL, 8 SPD, SHUTTLE TRANS, EXTENDAHOE, 4 IN 1 BUCKET, EROPS, 4859 HRS 8988531 |
|
| 22 | 1 | DRESSER TD8E CRAWLER DOZER, 78HP IHDT-230 DIESEL, 3 SPD POWER SHIFT TRANS, 54" GAUGE, 5-ROLLER TRACK FRAME, 6-WAY BLADE, BRUSH RAKE, ROPS 442012U0009703 |
|
| 23 | 1 | JOHN DEERE 755A CRAWLER LOADER, 110HP JD 6414T DIESEL, HYDROSTATIC TRANS, 64" GAUGE, 6-ROLLER TRACK FRAME, 4 IN 1 BUCKET, ROPS 374395T |
|
| 24 | 1 | KOMATSU D-85A-12 CRAWLER DOZER, 180HP CUMMINS NH220CI DIESEL, POWERSHIFT TRANS, 78.7" GAUGE, 6-ROLLER TRACK FRAME, RIPPER, ROPS 11177 |
|
| 25 | 1 | KOMATSU D-85-12 CRAWLER DOZER, CUMMINS NH220CI DIESEL, POWERSHIFT TRANS, 78.7" GAUGE, 6-ROLLER TRACK FRAME, CARGO G-80 WINCH, ROPS 13356 |
|
| 26 | 1 | MITSUBISHI BD2G CRAWLER DOZER, 4 CYL DIESEL, 4 SPD HI/LO TRANS, 5-ROLLER TRACK FRAME, RUBBER TRACKS, 6-WAY BLADE 2B000857 |
|
| 27 | 1 | SAMSUNG SE50-3 HYDRAULIC EXCAVATOR, 51HP YANMAR 4 CYL DIESEL, A/C, OFF- SET BOOM, THUMB, BACKFILL BLADE, QC BUCKET AFY1740 |
|
| 28 | 1 | MITSUBISHI EX200-2 HYDRAULIC EXCAVATOR, 132HP ISUZU 6BD1T DIESEL, HYDRAULIC THUMB 14762926 |
|
| 29 | 1 | JOHN DEERE 690B HYDRAULIC EXCAVATOR, 131HP, 9' STICK, 12'6" CRAWLERS 690BA005676T |
|
| 31 | 1 | 1999 FORD F450 SUPER DUTY 12'F/B DUMP,PWR STROKE DIESEL AUTO, P/S, P/B, A/C, CRUISE, TILT, P/WDW, P/LOCK 1FDXF46F1XEA42525 |
|
| 32 | 1 | 1990 DODGE 350 12' FLATBED DUMP, V8, AUTO, P/S, P/B 1B6ME3650LS769070 |
|
| 33 | 1 | 1999 FORD F450 SUPER DUTY 12' FLATBED, V8, AUTO, P/S, P/B, LIFTGATE 3FDXF46S5XMA16971 |
|
| 34 | 1 | 1995 FORD CARGO 8000 T/A, C/O 26'JERDAN ROLLBACK, CUMMINS 6 CYL DIESEL, 5/2, P/S A/B, RAMSY HYD WINCH 1FDYHH85E5SVA58931 |
|
| 35 | 1 | 1990 CHEV KODIAK 70 10'FB DUMP W/ASPHALT PATCH TANK, CAT 3208 DIESEL, AUTO, P/S, A/B 1GBP7D1Y4LV100801 |
|
| 36 | 1 | CHEV 60 14' FLATBED DUMP, V8, ALLISON AUTO, P/S, P/B CCE664V170164 |
|
| 37 | 1 | 1984 GMC BRIGADIER 6 YD DUMP, CUMMINS NTC 250 DIESEL, 9 SPD, P/S, A/B 1GTP9C1C3EV549748 |
|
| 38 | 1 | 1976 FORD 9000 T/A 10 YD DUMP, CUMMINS 6 CYL DIESEL, 8 SPD, P/S, A/B U90LVA63663 |
|
| 39 | 1 | 1974 INT'L TRANSTAR 4200 T/A 12 YD DUMP, DETROIT V8 DIESEL, 13 SPD, P/S, A/B 62747DGA26074 |
|
| 44 | 1 | 1996 VOLVO/WHITE T/A TRACTOR, 435HP CUMMINS N14 DIESEL, 10 SPD, P/S, A/B, SLIDER 4V4WDBJH5TN693366 |
|
| 45 | 1 | 1985 FREIGHTLINER FLC12064T T/A TRACTOR, CUMMINS NTC350F DIESEL, 13 SPD, P/S, A/B, SLIDER 1FUPYCYB7FP248897 |
|
| 46 | 1 | 1989 MACK RW713 T/A TRACTOR, E6-350 DIESEL, 12 SPD, P/S, A/B, SLIDER 1M2AY10C7KM004499 |
|
| 47 | 1 | 1981 FREIGHTLINER FLT9664T T/A C/O TRACTOR, CUMMINS NTC 400 DIESEL, 13 SPD, P/S, A/B, SLIDER, WET KIT 1FUEYDYBXBM195315 |
|
| 48 | 1 | 1988 MACK RW713 T/A C&C, E9-450 DIESEL, 12 SPD P/S, A/B 1M2AY124JM003897 |
|
| 50 | 1 | 1977 INT'L TRANSTAR 4200 T/A TRACTOR, DETROIT V8 DIESEL 5/2, P/S, A/B D2127GGA4972 |
|
| 52 | 1 | 1998 CHEV 3500 12' VAN TRUCK, V8, AUTO, P/S, P/B 1GBHG31R4W1046225 |
|
| 53 | 1 | 2000 FORD E450 AID UNIT, POWERSTROKE DIESEL, AUTO, P/S, P/B, A/C, TILT, P/WDW, P/LOCK 1FDXE45F6YHB31298 |
|
| 54 | 1 | 1992 ISUZU NPR 14' VAN TRUCK, 4 CYL DIESEL, AUTO, P/S, P/B JALB4B1K0N7003101 |
|
| 55 | 1 | 1995 MITSUBISHI FUSO FK-MR 24' C/O VAN TRUCK, 6 CYL DIESEL, 5 SPD, P/S, P/B W/LIFTGATE JW6DNM1E1SM000735 |
|
| 56 | 1 | 1992 MITSUBISHI FUSO FK-MR 24' C/O VAN TRUCK, 6 CYL DIESEL, 5 SPD, P/S, P/B JW6DNL1E9NL002415 |
|
| 57 | 1 | 1993 GMC TOP KICK LO PRO 20' VAN TRUCK, V8, AUTO, AUTO, P/S, P/B 1GDJ6H1P8PJ506995 |
|
| 58 | 1 | 1989 MACK 22' C/O REFER VAN TRUCK, 6 CYL DIESEL, 5 SPD, P/S, A/B VG6M114B5KB086375 |
|
| 59 | 1 | 1991 GMC 3500 HD 12' FLATBED, V8, AUTO, P/S, P/B 1GDKC34N1MJ518881 |
|
| 60 | 1 | 1986 FORD 7000 CAT 3208 DIESEL, AUTO, P/S, A/B W/ELGIN CROSSWING SWEEPER, JOHN DEERE 4239 TF DIESEL |
|
| 61 | 1 | 1996 FORD F250 ANIMAL CONTROL TRUCK, V8, AUTO P/S, P/B, A/C 2FDHF25H0TCA48652 |
|
| 62 | 1 | 1993 FORD E350 VAN V8, AUTO, P/S, P/B W/TELSTA 28' BUCKET BOOM, ONAN GEN SET 1FTJE34H5PHB57123 |
|
| 63 | 1 | 1983 FORD F350 SB V8, AUTO, P/S, P/B W/TELSTA 28', 300 LB BUCKET BOOM, ONAN GENERATOR SET 1FDKF37L6DRA10831 |
|
| 64 | 1 | 1990 CHEV 3500 12' FLATBED, V8, AUTO, P/S, P/B, A/C 1GBJC34N1LE238759 |
|
| 65 | 1 | 1981 INT'L S1800 12' FLATBED, V8 DIESEL, ALLISON AUTO, P/S, A/B W/IMT 14,000 LB/21' KNUCKLE BOOM 1HTAR1851BH13837 |
|
| 66 | 1 | 1986 FORD F350 SB 6.9 DIESEL, 4 SPD, P/S, P/B 1FDJF37L1GKB20078 |
|
| 67 | 1 | 1980 INT'L S2500 17' FLATBED DUMP, DT466B DIESEL, 10 SPD, P/S, A/B CA255KHA16743 |
|
| 68 | 1 | 1981 GMC 1500 8' FLATBED, 4X4, V8, AUTO, P/S, P/B 2GTEK14H2B1523694 |
|
| 69 | 1 | 1987 FORD F700 C&C, 7.8 DIESEL, 5/2, P/S, P/B 1FDPT74A2HVA57229 |
|
| 70 | 1 | 1988 FORD F700 C&C, V8, 5/2, P/S, P/B 1FDNF70K0JVA33305 |
|
| 71 | 1 | 1967 FORD F600 13' FLATBED, 6 CYL, 5 SPD, P/B F60BRB50704 |
|
| 72 | 1 | 1984 DODGE 350 2 YD DUMP, V8, AUTO, P/S, P/B 1B6MD34W9ES367047 |
|
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2006 James G. Murphy Co.
All rights reserved worldwide
|
|
|