|


KENMORE HEAVY EQUIPMENT & VEHICLE
9AM - SATURDAY - OCTOBER 29
Preview 8am to 5pm Friday, October 28
18226 68th Avenue NE, Kenmore, WA
Past Auction held in 2005
Advance Bid Center
|
|
ITEM CATALOGUE LOTS 1-111
|
|
LOT# |
QTY. |
DESCRIPTION |
Click Icon |
| 1 | 1 | YANMAR YM1610 TRACTOR, 3T-750 DIESEL, 3 SPD, BUSH HOG 1846QT LOADER BUCKET, PTO 00399 |
|
| 2 | 1 | DITCHWITCH 2200 WHEEL MOUNTED CHAIN TRENCHER, 18HP WISCONSIN 2 CYL, 3 SPD, BACKFILL BLADE 240444 |
|
| 6 | 1 | TORO 325-D 72" ROTORY FRONT MOWER, MITSUBISHI 3 CYL DIESEL, HYDROSTATIC TRANS, EROPS 30788-200000791 |
|
| 7 | 1 | RANSOMES 723D 72" ROTARY FRONT MOWER, KUBOTA D905E DIESEL,HYDROSTATIC TRANS 946700746 |
|
| 8 | 1 | TORO 325D 72" ROTARY FRONT MOWER, MITSUBISHI 3 CYL DIESEL, HYDROSTATIC TRANS 30788-50627 |
|
| 11 | 1 | CLARK C500YS55 5,500 LB PNEUMATIC TIRE FORKLIFT, 3-STAGE MAST, SIDE- SHIFT, 4 CYL PROPANE 355-1256-2823 |
|
| 12 | 1 | HYSTER H60H 6,000 LB SOLIDMATIC TIRE FORKLIFT, 4 CYL PROPANE D003D08433Y |
|
| 13 | 1 | TOW MOTOR V60B 6000 LB PNEUMATIC TIRE 6 CYL 87M973 |
|
| 14 | 1 | TOYOTA 7,000 LB DUAL PNEUMATIC TIRE FORKLIFT, 6 CYL, SIDESHIFT FG32-60274 |
|
| 15 | 1 | HYSTER 90 9,000 LB PNEUMATIC TIRE FORKLIFT, PERKINS 4 CYL DIESEL SIDESHIFT |
|
| 16 | 1 | HYSTER 9,000 LB DUAL HRT FORKLIFT, 6 CYL, SIDE SHIFT |
|
| 17 | 1 | KOMATSU FG30-7 6000 LB SOLIDMATIC TIRE FORKLIFT, 4 CYL PROPANE, SIDESHIFT 70481 |
|
| 19 | 1 | NISSAN N-300 HYDRAULIC EXCAVATOR, 3 CYL DIESEL, OFFSET BOOM, BACKFILL BLADE, RUBBER TRACKS, HYDRAULIC THUMB, ROPS |
|
| 20 | 1 | BOBCAT 853 SKID STEER LOADER, 58HP ISUZU 4JB1PK-03 DIESEL, HYDROSTATIC TRANS, ROPS 508411531 |
|
| 21 | 1 | BOBCAT 980 SKID STEER LOADER, 94HP CUMMINS 3.9 DIESEL, HYDROSTATIC TRANS, BUCKET & FORK ATTACHMENTS, ROPS 505311039 |
|
| 23 | 1 | CASE 580K BACKHOE, 63HP 4-390 DIESEL, 4 SPD POWER SHUTTLE TRANS, ROPS JJG0030275 |
|
| 24 | 1 | CASE 680L 4X4 BACKHOE 90HP 6-590 DIESEL 3 SPD POWER SHIFT TRANS, EXTENDAHOE, EROPS JJG0070749 |
|
| 25 | 1 | CASE 580C BACKHOE, 55HP G207-D DIESEL, 4 SPD MECHANICAL SHUTTLE TRANS ROPS 8968764 |
|
| 26 | 1 | JOHN DEERE 310-A BACKHOE, 58HP 4 CYL DIESEL, 8 SPD REVERSER TRANS, ROPS 323904T |
|
| 27 | 1 | FORD 535 BACKHOE, 3 CYL DIESEL, 8 SPD POWER REVERSE TRANS, ROPS C536215 |
|
| 28 | 1 | CASE 680E BACKHOE, 80HP 336 DIESEL, POWER REVERSING SHUTTLE T/C, ROPS |
|
| 33 | 1 | INGERSOLL-RAND PT125R PNEUMATIC STATIC 9-WHEEL COMPACTOR, JOHN DEERE 4039D DIESEL, HYDROSTATIC TRANS, 100 GAL WATER TANK, ROPS 6061 |
|
| 34 | 1 | JOHN DEERE 6300 TRACTOR, 75 PTO HP JD 4 CYL DIESEL, 12/4 48" FLAIL SLOPE MOWER, EROPS L06300S129714 |
|
| 35 | 1 | JOHN DEERE 6300 TRACTOR, 75 PTO HP JD 4 CYL DIESEL, 12/4 48" FLAIL SLOPE MOWER L06300S129722 |
|
| 36 | 1 | FORD 6610 TIGGER SPECIAL TRACTOR, 72PTO HP 4 CYL DIESEL 8/2 SPD, 60" SIDE MOUNT FLAIL MOWER, EROPS BA96286 |
|
| 39 | 1 | CATERPILLAR E70B HYDRAULIC EXCAVATOR, 54HP MITSUBISHI 4D32 DIESEL, OFFSET BOOM, 7'3" STICK, 8'9" TRACK, BACKFILL BLADE, HPF HYDRAULIC THUMB 5TG00691 |
|
| 40 | 1 | HITACHI EX-60-2 HYDRAULIC CRAWLER CRANE, NISSAN 4 CYL DIESEL, UNIC UR45V CRANE 10K-30443 |
|
| 41 | 1 | ETNYRE 79 CHIP SPREADER, AC 6 CYL DIESEL 4 SPD, 12' SPREADER BOX K4583 |
|
| 42 | 1 | JOHN DEERE 570A MOTOR GRADER, 85HP 6 CYL DIESEL, 8 SPD POWER SHIFT TRANS, 12 MOLD BOARD, SCARIFIER, ROPS 001849T |
|
| 45 | 1 | 1991 INTL 4900 ETNYRE SAM HW, 1800 GAL ASPHALT TRUCK, DT 466 DIESEL, 9 SPD, P/S, A/B 1HTSDNZR2M387592 |
|
| 46 | 1 | 1991 INTL 4900 ETNYRE SAM HW, 1800 GAL ASPHALT TRUCK, DT 466 DIESEL, 9 SPD, P/S, A/B 1HTSDNZR0MH387591 |
|
| 47 | 1 | 1985 GMC 7000 PATCH TRUCK, V8, AUTO, P/S, A/B W/THERMCO LAY SCTM 425-120 HOT ASPHALT/SANDING MACHINE, 3 CYL DIESEL AUXILIARY 1GDM7D1B9FV509130 |
|
| 48 | 1 | 1995 INTL 4700 DT-408 DIESEL, AUTO, P/S, A/B, W/VERSALIFT 36' 350 LB BUCKET BOOM 1HTSCACN1SH625270 |
|
| 49 | 1 | 1991 INTL 4700 SB DTA360 DIESEL, AUTO, P/S, A/B, W/HI-RANGER 37' 300 LB BUCKET BOOM 1HTSCNPN1MH385576 |
|
| 50 | 1 | 1990 INTL 4900 SB DT466 DIESEL, AUTO, P/S, A/B, W/HI-RANGER 37' 300 LB BUCKET BOOM 1HTSDZZNXLH224174 |
|
| 51 | 1 | 1990 INTL 4900 DT-466 DIESEL, AUTO, P/S, A/B W/HI-RANGER 37' 300 LB BUCKET BOOM 1HTSDZ4N3LH292372 |
|
| 53 | 1 | 1997 FORD F350 SB POWERSTROKE DIESEL, AUTO, P/S P/B, W/VERSALIFT 29' 300LB BUCKET BOOM 3RDKF38F9VMA38050 |
|
| 54 | 1 | 1995 FORD E350 VAN CARGO, V8, AUTO, P/S, P/B W/DURALIFT 29', 300 LB BUCKET BOOM 1FTJE24H9SHB62494 |
|
| 55 | 1 | 1992 FORD L8000 T/A 13'F/B, 6 CYL DIESEL, 9 SPD, P/S, A/B, W/NATIONAL 37' 16,000 LB BOOM CRANE 1FDYW82A3NVA32338 |
|
| 56 | 1 | 1999 MITSUBISHI FUSO FM-MR 24' VAN TRUCK, 6 CYL DIESEL, 6 SPD, P/S, A/B JW6DEM1E2XM000668 |
|
| 57 | 1 | 1978 GMC BRIGADIER 16' FLATBED, DETROIT 6 CYL DIESEL, 10 SPD, P/S, A/B W/PITMAN HYDRA-LIFT 47' 14,000 LB BOOM HOIST TH1908V605406 |
|
| 58 | 1 | 1977 GMC 9500 16' F/B, DETROIT 6 CYL DIESEL 10 SPD, P/S, A/B, W/PITMAN HYDRA-LIFT 37' 14000 LB BOOM CRANE TH1907V558847 |
|
| 61 | 1 | 1994 VOLVO FE42 C/O 3 YD DUMP, CAT 3116 DIESEL AUTO,P/S, A/B 4V52AFEC8RR473021 |
|
| 62 | 1 | 1992 FORD L9000 T/A 12 YD DUMP, 300HP CUMMINS L10 DIESEL, 13 SPD, P/S, A/B 1FDYU90L2NVA09813 |
|
| 63 | 1 | 1980 GMC BRIGADIER T/A 8 YD DUMP, 210HP CAT 3208 DIESEL, AUTO, P/S, A/B T48CYAV603492 |
|
| 64 | 1 | 1991 FORD F350 2 YD DUMP, V8, AUTO, P/S, P/B 1FDKF37H1MKA31204 |
|
| 65 | 1 | 1989 FORD F450 SUPER DUTY 2 YD DUMP, V8, AUTO, P/S, P/B 2FDLF47G3KCA66829 |
|
| 66 | 1 | 1981 GMC 6000 3 YD DUMP, V8, 4/2, P/S, P/B, W/WESTERN SNOW PLOW 1GTE6D1A9BV558812 |
|
| 69 | 1 | 1997 FORD F450 SUPER DUTY 9' FLATBED DUMP, V8, AUTO, P/S P/B 1FDLF47G1VEB53529 |
|
| 70 | 1 | 1997 FORD F450 SUPER DUTY 9' FLATBED DUMP, V8, AUTO, P/S P/B 1FDLF47G8VEB53530 |
|
| 71 | 1 | 1990 INT'L 4600 21' ROLLBACK, 7.3 DIESEL, 9 SPD, P/S, P/B, HYDRAULIC WINCH 1HTSAZRM3LH260904 |
|
| 72 | 1 | 1990 ISUZU NPR C/O 9' FLATBED DUMP, 4 CYL DIESEL, AUTO, P/S, P/B, AUTO CRANE JALB4B1H3L7007418 |
|
| 73 | 1 | 1996 FORD F450 SUPER DUTY 10' F/B DUMP, V8, AUTO, P/S, P/B, A/C, TILT, CRUISE 1FDLF47GXTEB13883 |
|
| 74 | 1 | 1991 CHEV 3500 2 YD DUMP, V8, AUTO, P/S, P/B 1GBJC34K9ME139503 |
|
| 75 | 1 | 1989 CHEV 3500 11' FLATBED DUMP, V8, AUTO, P/S, P/B 1GBHR34K1KF307686 |
|
| 76 | 1 | 1995 GMC 3500 12' FLATBED, V8, AUTO, P/S, P/B, A/C 1GDJC34K9SE519834 |
|
| 77 | 1 | 1993 CHEV 3500 9' F/B, V8, AUTO, P/S, P/B LIFTGATE 1GBJC34K8PE178216 |
|
| 78 | 1 | 1997 CHEV 3500 HD 10'F/B, 6.5 DIESEL, AUTO, P/S, P/B, A/C, CRUISE, TILT, LIFTGATE 1GBKC34FXVJ114545 |
|
| 79 | 1 | 1996 GMC 3500HD 8' F/B, V8 DIESEL, 5 SPD, P/S, P/B, A/C, CRUISE, TILT 1GDKC34F4TJ517926 |
|
| 80 | 1 | 1990 ISUZU NPR 14' C/O F/B, 4 CYL DIESEL,AUTO P/S, P/B JALB4B1H7L7003288 |
|
| 81 | 1 | 1994 FORD F600 12' FLATBED, V8, AUTO, P/S, P/B 1FDNF60J3RVA02501 |
|
| 84 | 1 | 1994 FORD CARGO 7000 14' C/O VAN TRUCK,CUMMINS 6 CYL DIESEL AUTO, P/S, A/B, LIFTGATE 1FDWH70C0RVA31735 |
|
| 85 | 1 | 1986 ISUZU NPR 16'C/O VAN TRUCK, 4 CYL DIESEL 5 SPD, P/S, P/B JAMJP7489G9404522 |
|
| 86 | 1 | 1993 UD 2300 26'C/O VAN TRUCK, 6 CYL DIESEL 6 SPD, P/S, A/B JNALG08J9PGN70041 |
|
| 87 | 1 | 1984 INTL S1900 18' VAN TRUCK, 6 CYL DIESEL, 10 SPD, P/S, A/B, LIFTGATE 1HTAA195XEHA16226 |
|
| 88 | 1 | 2000 GMC C7500 20' REFER VAN TRUCK, V8 PROPANE, AUTO, P/S, P/B, REFER UNIT 1GDL7H1B9YJ522294 |
|
| 89 | 1 | 1980 FORD LN800 20' REFER VAN TRUCK, V8, 9 SPD P/S, P/B W/THERMO KING GAS REFER UNIT, LIFTGATE N80KVHG5870 |
|
| 90 | 1 | 1981 GMC 35 12'VAN TRUCK, V8, AUTO, P/S, P/B 2GDHG31M9B4512181 |
|
| 92 | 1 | 1995 FORD E350 8 PASSENGER BUS, V8, AUTO, P/S PB, A/C, CRUISE, TILT, WHEELCHAIR LIFT 1FDKE30H0SHB55634 |
|
| 93 | 1 | 1990 FORD F450 SUPER DUTY 10'BEVERAGE TRUCK, 7.3 DIESEL, AUTO, P/S, P/B 2FDLF47M3LCA93360 |
|
| 94 | 1 | 1995 FORD CARGO 8000 C/O, CUMMINS 6 CYL DIESEL, AUTO, P/S, A/B, MID AMERICA 17' 4200 LB BOOM CRANE 1FDYH81E6SVA64372 |
|
| 95 | 1 | 2000 CHEV 2500 ANIMAL CONTROL TRUCK, V8, AUTO P/S, P/B, A/C, BOOM HOIST W/4,500 LB WINCH, LIFTGATE 1GBGC34R7YF452038 |
|
| 96 | 1 | 2000 CHEV 2500 ANIMAL CONTROL TRUCK, V8, AUTO P/S, P/B, A/C, BOOM HOIST W/4,500 LB WINCH, LIFTGATE 1GBGC34R9YF452199 |
|
| 97 | 1 | 1984 FORD F350 V8, 4 SPD, P/S, P/B 1FDKF37G5EPA43867 |
|
| 100 | 1 | 1997 VOLVO T/A TRACTOR 470 HP DETROIT SERIES 60 12.7 DIESEL, 10 SPD, P/S, A/B, SLIDER 4VGWDARF0VN737745 |
|
| 101 | 1 | 1984 FORD F350 REFUSE TRUCK, V8, AUTO, P/S, P/B 2FDJF37G6ECA92315 |
|
| 102 | 1 | 1997 CHEV 3500 C&C, V8, AUTO, P/S, P/B 1GBHG31R2V1108686 |
|
| 103 | 1 | 1997 CHEV 3500 C&C, V8, AUTO, P/S, P/B 1GBHG31R1V1106329 |
|
| 104 | 1 | 1985 GMC S15 7' FLATBED, 6 CYL, 4 SPD, P/B 1GDCS14B3F8521129 |
|
| 105 | 1 | 1986 DODGE 50 7' FLATBED, 4 CYL, AUTO, P/S, P/B JB7FP24D7GP054931 |
|
| 106 | 1 | 1979 PETERBILT 359-19S T/A TRACTOR, CUMMINS NTC 350 DIESEL, 13 SPD, P/S, A/B, DROP AXLE 120851P |
|
| 107 | 1 | 1985 FORD F700 SB DETROIT 8.2 DIESEL, AUTO, P/S, A/B 1FDXK75NMFVA37147 |
|
| 108 | 1 | 1970 FORD 900 2000 GAL 2 COMP FUEL DELIVERY TRUCK, V8, AUTO, P/S, A/B F90HVH41484 |
|
| 109 | 1 | 1973 WHITE FREIGHTLINER RC64TB-06 T/A 20' C/O RAMP TRUCK, CUMMINS NTC-290 DIESEL, 13 SPD P/S, A/B BK018HA811456 |
|
| 110 | 1 | 1973 FORD L9000 T/A 10 YD DUMP, DETROIT 6 CYL DIESEL, 9 SPD, P/S, A/B U902VS30850 |
|
| 111 | 1 | ELGIN T SWEEPER, JOHN DEERE 4 CYL DIESEL HYDROSTATIC DRIVE, P/S T16080 |
|
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2005 James G. Murphy Co.
All rights reserved worldwide
|
|
|