|

10AM - WEDNESDAY - OCTOBER 19
Preview 8-10am, Wednesday, October 19
3090 Memorial Drive, Klamath Falls, OR
Past Auction held in 2005
Advance Bid Center
|
|
ITEM CATALOGUE
|
|
LOT# |
QTY. |
DESCRIPTION |
| 1 | 1 | JET 1 TON ELECTRIC CHAIN HOIST W/PENDANT CONTROLS |
| 2 | 1 | PALLET JACK |
| 3 | 1 | ROCKWELL 12"-14" TILTING ARBOR TABLE SAW W/TRIPLE ROLL HOLZ-HER POWER FEEDER 1552569 |
| 4 | 1 | ROCKWELL 10" UNISAW TILTING TABLE SAW |
| 5 | 1 | SHOP BUILT 10" TABLE SAW W/TRIPLE ROLL POWER FEEDER |
| 6 | 1 | BLACK & DECKER/ DEWALT #3505 RADIAL ARM SAW, FENCE, TABLE 311004 |
| 7 | 1 | INTERGRAM AG-16F 16" DRILL PRESS, 16 SPEEDS, 3/4HP, GRAVITY ROLLCASE |
| 8 | 1 | WILTON #3535 HORIZONTAL METAL CUTTING BANDSAW |
| 9 | 1 | BALDOR 2HP DOUBLE END GRINDER, 220/ 440/480 VOLT |
| 10 | 1 | BANDING CART W/5/8" PLASTIC BANDING |
| 11 | 1 | BANDING CART W/5/8" PLASTIC BANDING |
| 12 | 1 | LOT, SIGNODE 5/8" PLASTIC BANDING |
| 13 | 1 | DIAGRAPH 1" STENCIL CUTTING MACHINE |
| 14 | 1 | MILLER SRH 303 WELDER |
| 15 | 1 | LINCOLN IDEALARC R3M-300 WELDER |
| 16 | 1 | LINDE VI-252 POWER SUPPLY |
| 17 | 1 | 25HP HYDRAULIC UNIT |
| 18 | 1 | 10HP HYDRAULIC UNIT |
| 19 | 1 | MINI PUMP UNIT FOR SCISSOR LIFT |
| 20 | 1 | APPROX. 12"X12" CHIP FEEDER |
| 21 | 1 | WRIGHTS 3 TON MANUAL CHAIN HOIST |
| 22 | 1 | AIR HOIST |
| 23 | 1 | LOT, (2) BUDGIT TROLLEYS |
| 24 | 1 | DUFF LYNX TROLLEY |
| 25 | 1 | TROLLEY |
| 26 | 1 | LANTECH LANRAPR SERIES 8110, MODEL SVS-80-LG NETTING-PALLET WRAPPER, 48" PALLET 12148 |
| 27 | 1 | INGERSOLL RAND ROTARY SCREW COMPRESSOR W/INTELLISYS CONTROLS, 50HP, 194CFM, 125PSIG G2220U93355 |
| 28 | 1 | QNW COMPRESSOR |
| 29 | 1 | QNW 350A ROTARY SCREW COMPRESSOR, 75HP, SKID MOUNTED 770727 |
| 30 | 1 | STETSON ROSS XL RIPPER, POWERED FEED ROLLS, FINGERS 8005 |
| 31 | 1 | MARCONI SINGLE SPINDLE BORING MACHINE, 3/4HP, 115/208/230 VOLTS, TABLE |
| 32 | 1 | RITTER R191 9-SPINDLE BORING MACHINE 578 |
| 33 | 1 | DODDS 25-SPINDLE MULTI-BORING MACHINE |
| 34 | 1 | RULONG SINGLE SPINDLE HEAVY DUTY SHAPER, 10,000RPM, (APPROX. 8 HOURS USE) |
| 35 | 1 | CUSTOM BUILT SINGLE SPINDLE BORING JIG W/CLAMP |
| 36 | 1 | WALCO 64" LAMINATOR, COATING ROLLS, FEED-THRU ROLLS, FINISH ROLLS, INFRATECH CONTROLS, ELECTRICS & MOTORS, MARKED PARTS |
| 37 | 1 | SCISSOR LIFT W/GRAVITY ROLLS & PUMP |
| 38 | 1 | 13', 3-STRAND POWERED BELT FEED TABLE |
| 39 | 1 | 13', 4-STRAND OUTFEED BELT W/DRYER HOOD & EXHAUST FAN |
| 40 | 1 | 13', 4-STRAND OUTFEED BELT W/DRYER HOOD & EXHAUST FAN |
| 41 | 1 | SCISSOR LIFT W/GRAVITY ROLLS & PUMP |
| 42 | 1 | WALCO 64" LAMINATOR W/CHROMALOX HEATING UNIT, COATING ROLLS, FEED-THRU ROLLS, FINISH ROLLS, ELECTRICS & MOTORS, MARKED SPARE PARTS |
| 43 | 1 | 78" INFEED BRUSH |
| 44 | 1 | 62" INFEED ROLLS |
| 45 | 1 | 13', 3-STRAND FEED TABLE |
| 46 | 1 | 67" GLUE ROLLS |
| 47 | 1 | 13', 3-STRAND FEED TABLE |
| 48 | 1 | 18', 3-STRAND OUTFEED TABLE |
| 49 | 1 | 8-1/2' POWERED ROLLCASE W/GRAVITY ROLLS |
| 50 | 1 | 36"X72" SCISSOR LIFT W/PUMP |
| 51 | 1 | 8' DOUBLE END TRIM SAW, 11' TRAVEL, 3-STRAND FEED-THRU TRANSFER, POWERED FEED ROLL, SPARE SAWS |
| 52 | 1 | 48"X72" SCISSOR LIFT W/8', 3- STRAND TRANSFER & GRAVITY ROLLS |
| 53 | 1 | GLOBE 5'X10' PANEL SAW W/30HP MOTOR |
| 54 | 1 | 36"X72" SCISSOR LIFT W/ GRAVITY ROLLS & PUMP |
| 55 | 1 | 64"X14' POWERED ROLLCASE |
| 56 | 1 | 11', 3-STRAND POWERED FEED TABLE |
| 57 | 1 | THERMWOOD C42 CNC ROUTER, TWIN HEAD, 18-TOOL HOLDER, 9100A SUPER CONTROL, TOOL & CUTTER COMPENSATION SYSTEM, 9-SPINDLE VERTICAL DRILL BANK (5RH-4LH), 4- SPINDLE HORIZONTAL DRILL BANK VACUUM TABLE 420080594 |
| 58 | 1 | BALDOR 3HP VACUUM |
| 60 | 1 | BUDGIT 1/2 TON ELECTRIC CHAIN HOIST |
| 61 | 1 | EMA 5V-45P PANEL SAW, 14' CAP., SWING ARM TOUCH SCREEN CONTROLS, AIR TABLE W/(4) BLOWERS, FEED TABLE 94-76001 |
| 62 | 1 | RODGERS 8' PANEL SAW, AIR TABLE, GRAVITY ROLLS LOCATED @ANOTHER LOCATION (PLEASE SEE AUCTIONEER FOR DETAILS) |
| 63 | 1 | RODGERS 8' PANEL SAW, AIR TABLE, GRAVITY ROLLS LOCATED @ANOTHER LOCATION (PLEASE SEE AUCTIONEER FOR DETAILS) THIS ONE NOT INSTALLED!) |
| 64 | 1 | ROTARY BAGHOUSE W/HYDRAULIC UNIT, BLOWER W/MOTOR & LONG NECK CYCLONE, STEEL STAND, LOCATED @ ANOTHER LOCATION (PLEASE SEE AUCTIONEER FOR DETAILS) |
| 69 | 1 | MANEA M90/S EDGE BANDER, 8-STATIONS, FEED- THRU ROLLS, SWING ARM CONTROLS |
| 70 | 1 | HEIAN WT-24 8' DOUBLE END TENONER, 10- HEADS, E-1000 AUTO POSITIONING CONTROLLER 601219 |
| 71 | 1 | 3'X5' SCISSOR LIFT W/GRAVITY ROLLS |
| 72 | 1 | 4'X8' SCISSOR LIFT |
| 73 | 1 | 48"X66" SCISSOR LIFT |
| 74 | 1 | 3'X6' SCISSOR LIFT |
| 75 | 1 | 3'X6' SCISSOR LIFT W/GRAVITY ROLLS |
| 76 | 1 | 3'X7' SCISSOR LIFT |
| 77 | 1 | 3'X6' SCISSOR LIFT |
| 78 | 1 | 3'X6' SCISSOR LIFT |
| 79 | 1 | 4'X8' SCISSOR LIFT |
| 80 | 1 | 4'X8' SCISSOR LIFT W/GRAVITY ROLLS |
| 81 | 1 | 3'X5' SCISSOR LIFT |
| 82 | 1 | 3'X7' SCISSOR LIFT |
| 83 | 1 | 4'X8' SCISSOR LIFT W/GRAVITY ROLLS |
| 84 | 1 | 3'X5' SCISSOR LIFT |
| 85 | 1 | 4'X4' SCISSOR LIFT |
| 86 | 1 | 4'X4' SCISSOR LIFT |
| 87 | 1 | 5'X8' SCISSOR LIFT |
| 88 | 1 | 4'X12' SCISSOR LIFT |
| 89 | 1 | 56" GLUE ROLLS |
| 90 | 1 | 62" GLUE ROLLS |
| 91 | 1 | 34" GLUE ROLLS |
| 92 | 1 | 34" GLUE ROLLS |
| 93 | 1 | 34" GLUE ROLLS |
| 94 | 1 | 64" GLUE ROLLS |
| 95 | 1 | END COATING STATION |
| 96 | 1 | MILLER BRUSH STATION |
| 97 | 1 | COATING STATION |
| 98 | 1 | 8-1/2', 3-STRAND H78 TRANSFER W/GEARHEAD MOTOR |
| 99 | 1 | 4-1/2', 3-STRAND 81X TRANSFER W/GEARHEAD MOTOR |
| 100 | 1 | 14' POWERED ROLLCASE W/GEAR- HEAD MOTOR |
| 101 | 1 | 10' POWERED ROLLCASE W/GEAR- HEAD MOTOR |
| 102 | 1 | 28"X10' GRAVITY ROLLCASE |
| 103 | 1 | 14', 3-STRAND BELT TRANSFER |
| 104 | 1 | ROLLCASE |
| 105 | 1 | LOT, GRAVITY ROLLCASE |
| 106 | 1 | LOT, TRANSFER CART W/GRAVITY ROLLS |
| 107 | 1 | LOT, GRAVITY ROLLS |
| 108 | 1 | LOT, GRAVITY ROLLS |
| 109 | 1 | LOT, GRAVITY ROLLCASE |
| 110 | 1 | LOT, GRAVITY ROLLCASE |
| 111 | 1 | LOT, GRAVITY ROLLS |
| 112 | 1 | LOT, GRAVITY ROLLCASE |
| 113 | 1 | LOT, GRAVITY ROLLCASE ADJ. LEGS |
| 114 | 1 | LOT, GRAVITY ROLLCASE ADJ. LEGS |
| 115 | 1 | LOT, GRAVITY ROLLCASE |
| 126 | 1 | FAIRBANKS MORSE 150HP/710RPM MOTOR |
| 127 | 1 | LINCOLN 125HP/1500-1800RPM MOTOR |
| 128 | 1 | 8"X16" BLOWER |
| 129 | 1 | FALK 45RPM REDUCER |
| 130 | 1 | FALK 45RPM REDUCER |
| 131 | 1 | RADICON 30:1 RATIO REDUCER |
| 132 | 1 | RADICON 10:1 RATIO REDUCER |
| 133 | 1 | G.E. 25HP/1770RPM MOTOR |
| 134 | 1 | LOT, ASSORTED MOTORS |
| 135 | 1 | LOT, ASSORTED MOTORS |
| 136 | 1 | LOT, ASSORTED MOTORS |
| 137 | 1 | LOT, ASSORTED MOTORS |
| 138 | 1 | LOT, ASSORTED MOTORS |
| 139 | 1 | LOT, ASSORTED MOTORS |
| 140 | 1 | LOT, ASSORTED MOTORS |
| 141 | 1 | TWIN CYLINDER COMPRESSOR HEAD |
| 142 | 1 | LINCOLN LEAD-ACID BATTERY CHARGER |
| 143 | 1 | LOT, CENTRIFUGAL PUMPS |
| 144 | 1 | 20HP HYDRAULIC UNIT |
| 147 | 1 | SAW ARBOR |
| 148 | 1 | LOT, GLUE POT & ACCESSORIES |
| 149 | 1 | LOT, ASSORTED ELECTRICS |
| 150 | 1 | LOT, ASSORTED ROLLS |
| 151 | 1 | LOT, ASSORTED ROLLS |
| 152 | 1 | LOT, ASSORTED ROLLS |
| 153 | 1 | LOT, ASSORTED ROLLS |
| 154 | 1 | LOT, ASSORTED ROLLS |
| 155 | 1 | LOT, ASSORTED FLUORESCENT LIGHTS |
| 156 | 1 | LOT, ASSORTED 1" STEEL BANDING |
| 157 | 1 | LOT, ASSORTED BELTING |
| 158 | 1 | LOT, ASSORTED BELTING |
| 159 | 1 | LOT, APPROX. 24" BLOWER W/ 7-1/2HP MOTOR |
| 160 | 1 | LOT, APPROX. 30" BLOWER W/15HP MOTOR |
| 161 | 1 | LOT, APPROX. 24" BLOWER W/ 7-1/2HP MOTOR |
| 162 | 1 | LOT, 16" BELT CONVEYOR TROUGHING (NEW) |
| 163 | 1 | LOT, ITEMS IN THIS AREA |
| 164 | 1 | LOT, ITEMS IN THIS AREA |
| 165 | 1 | LOT, ITEMS IN THIS AREA |
| 166 | 1 | LOT, ITEMS IN THIS AREA |
| 167 | 1 | LOT, ITEMS IN THIS AREA |
| 168 | 1 | LOT, ITEMS IN THIS AREA |
| 169 | 1 | LOT, ITEMS IN THIS AREA |
| 170 | 1 | LOT, ITEMS IN THIS AREA |
| 171 | 1 | LOT, ITEMS IN THIS AREA |
| 172 | 1 | LOT, ITEMS IN THIS AREA |
| 173 | 1 | LOT, ITEMS IN THIS AREA |
| 174 | 1 | LOT, ITEMS IN THIS AREA |
| 175 | 1 | LOT, ITEMS IN THIS AREA |
| 176 | 1 | LOT, ITEMS IN THIS AREA |
| 177 | 1 | LOT, ITEMS IN THIS AREA |
| 178 | 1 | LOT, ITEMS IN THIS AREA |
| 179 | 1 | LOT, ITEMS IN THIS AREA |
| 180 | 1 | LOT, ITEMS IN THIS AREA |
| 181 | 1 | LOT, ITEMS IN THIS AREA |
| 182 | 1 | LOT, ITEMS IN THIS AREA |
| 183 | 1 | LOT, ITEMS IN THIS AREA |
| 184 | 1 | LOT, ITEMS IN THIS AREA |
| 185 | 1 | LOT, ITEMS IN THIS AREA |
| 186 | 1 | LOT, ITEMS IN THIS AREA |
| 187 | 1 | LOT, ITEMS IN THIS AREA |
| 188 | 1 | LOT, ITEMS IN THIS AREA |
| 189 | 1 | LOT, ITEMS IN THIS AREA |
| 190 | 1 | LOT, ITEMS IN THIS AREA |
| 191 | 1 | LOT, ITEMS IN THIS AREA |
| 192 | 1 | LOT, ITEMS IN THIS AREA |
| 193 | 1 | LOT, ITEMS IN THIS AREA |
| 194 | 1 | LOT, ITEMS IN THIS AREA |
| 195 | 1 | LOT, ITEMS IN THIS AREA |
| 196 | 1 | LOT, ITEMS IN THIS AREA |
| 197 | 1 | LOT, ITEMS IN THIS AREA |
| 198 | 1 | LOT, ITEMS IN THIS AREA |
| 199 | 1 | LOT, ITEMS IN THIS AREA |
| 200 | 1 | LOT, ITEMS IN THIS AREA |
| 201 | 1 | LOT, ITEMS IN THIS AREA |
| 202 | 1 | LOT, ITEMS IN THIS AREA |
| 203 | 1 | LOT, ITEMS IN THIS AREA |
| 204 | 1 | LOT, ITEMS IN THIS AREA |
| 205 | 1 | LOT, ITEMS IN THIS AREA |
| 206 | 1 | LOT, ITEMS IN THIS AREA |
| 207 | 1 | LOT, ITEMS IN THIS AREA |
| 208 | 1 | LOT, GRAVITY ROLLS |
| 209 | 1 | 4'X7' SCISSOR LIFT |
| 210 | 1 | PRINT LINE ROUNDOVER MACHINE, FIXED TOP & DUAL BOTTOM HORIZONTAL SLIDING ARBOR, IN- FEED VERTICAL SAW ARBOR, HYDRAULIC DRIVEN FEED ROLLS |
| 211 | 1 | 5' OUTFEED END SANDING SECTION |
| 212 | 1 | SANDING ROLLS SECTION |
| 213 | 1 | 13' POWERED ROLLCASE |
| 214 | 1 | 8' POWERED ROLLCASE |
| 215 | 1 | END COATING ROLLS |
| 216 | 1 | COATING ROLLS |
| 217 | 1 | LOT, OUTFEED GRAVITY ROLLS W/HOOD & FAN |
| 218 | 1 | LOT, ASSORTED ROLLS |
| 219 | 1 | LOT, ASSORTED ROLLS |
| 220 | 1 | LOT, ASSORTED ROLLS |
| 221 | 1 | LOT, ASSORTED ROLLS |
| 222 | 1 | LOT, ASSORTED ROLLS |
| 223 | 1 | LOT, ASSORTED PARTS & ACCESS. |
| 224 | 1 | LOT, ASSORTED SAWS |
| 250 | 1 | HYSTER S120XL PROPANE FORKLIFT, 12,000 LB CAP., 184-1/2" 3-STAGE MAST, SOLID TIRES, SIDESHIFT CCV4VC5486N |
| 251A | 1 | CAT V80C PROPANE FORKLIFT, 8,000 LB CAP., 184-1/2" 2-STAGE MAST, SOLID TIRES, SIDESHIFT 31S1296 |
| 251B | 1 | TOYOTA FG35 PROPANE FORKLIFT, 8,000 LB CAP., 145" 2-STAGE MAST, SOLID TIRES, SIDESHIFT FGC45-11662 |
| 252 | 1 | HYSTER S80XLBCS PROPANE FORKLIFT, 8.000 LB CAP., 145" 2-STAGE MAST, SIDE- SHIFT D004V0449ZM |
| 253 | 1 | HYSTER H60C GAS FORKLIFT, 6,000 LB CAP., 2-STAGE MAST, SOLID TIRES, SIDESHIFT C5D1293T |
| 254 | 1 | HYSTER S60XL PROPANE FORKLIFT, 6,000 LB CAP., 123-1/2" 2-STAGE MAST, SOLID TIRES, SIDESHIFT (DOES NOT RUN) A187V09292J |
| 255 | 1 | HYSTER CHALLENGER H80C GAS FORKLIFT, 8,000 LB CAP., 145-1/2" 2-STAGE MAST, (DOES NOT RUN) C005D19378Y |
| 256 | 1 | LEWIS SHEPARD R5TF ELECTRIC FORKLIFT, 36 VOLT, 5,000 LB CAP., 198" 3-STAGE MAST, SOLID TIRES ER-182-S |
| 311 | 1 | MONTANA BUILT DUAL DIE PELLET MILL |
| 312 | 1 | MONTANA BUILT AUGER SCREW SYSTEM |
| 313 | 1 | MONTANA BUILT 4 AUGER SCREW SYSTEM W/OUTFEED CONVEYOR TROUGH |
| 316 | 1 | TIDLAND 2-HEAD SANDER SECTION |
| 317 | 1 | TIDLAND 4-HEAD SANDER SECTION |
| 318 | 1 | 16, 3-STRAND H78 TRANSFER (NO DRIVE) |
| 319 | 1 | 9', 3-STRAND BELT TRANSFER W/DRIVE |
| 320 | 1 | 18', 2-STRAND INCLINE BELT TRANSFER |
| 321 | 1 | 18', 2-STRAND INCLINE BELT TRANSFER |
| 322 | 1 | GAS DIRECT FIRED CURING OVEN |
| 323 | 1 | GAS DIRECT FIRED CURING OVEN |
| 324 | 1 | GAS DIRECT FIRED CURING OVEN |
| 325 | 1 | GAS DIRECT FIRED CURING OVEN |
|
Back to Top
Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2005 James G. Murphy Co.
All rights reserved worldwide
|
|
|