Register to Advance Bid Bidding Overview Guide










9AM - THURSDAY - MAY 10
Preview 10am to 4pm, Wednesday, May 9
75 County Road AB, Cody, WY

Advance Bid Center

Past Auction held in 2007

X LOT ITEM CATALOGUE
LOT# QTY. DESCRIPTION
1X 1 1999 CAT IT38 RUBBER TIRE LOG LOADER, CAT 3126 DIESEL, QUICK CHANGE LOG FORKS, 14426 HRS, ALL NEW FRONT GLASS 7BS00318
2X 1 1979 CLARK S301 ROAD GRADER, CUMMINS 210 HP DIESEL, 14' BLADE 619A306
3X 1 1990 JOHN DEERE 650G CRAWLER TRACTOR, 6414 DIESEL, 10' 6-WAY STRAIGHT BLADE, WINCH, ARCH, 18" SINGLE GROUSER TRACKS, 13364 HRS T0650GW771023
4X 1 1989 JOHN DEERE 648D TURBO SKIDDER W/TURBO DIESEL ENGINE, SWING ARM SWIVEL GRAPPLE, CABLE WINCH, PUSH BLADE, 24.5-32 TIRES, 16066 HRS ON METER
5X 1 PETTIBONE 104A 10000 LB OVER ARM FORKLIFT, 453 DETROIT DIESEL 2455
6X 1 1973 FORD 800 TANDEM AXLE DUMP TRUCK, GAS ENGINE, EATON TRANSMISSION, CHELSEA PTO, 20' STEEL DUMP BED, 88069 MILES, LICENSE WYOMING 521 S80FVR11165
7X 1 1962 INTERNATIONAL VF195A TANDEM AXLE DUMP TRUCK, GAS ENGINE, MANUAL TRANSMISSION, 20' STEEL DUMP BED, 85075 MILES, LICENSE WYOMING 906 FA50266
8X 1 1966 MACK TANDEM AXLE WATER TRUCK, CUMMINS TC335 DIESEL ENGINE, MACK 18 SPEED QUADRAPLEX TRANSMISSION, APPROX 4000 GALLON WATER TANK, BOWIE PUMPS, 179917 MILES, LICENSE WYOMING 395 R719LS
9X 1 GMC 2 1/2 TON, DETROIT DIESEL, MANUAL TRANSMISSION, 5TH WHEEL TRAILER HITCH, 74341 MILES, LICENSE WYOMING 23T337 DW625-471035
10X 1 1996 DODGE RAM 1500 PICKUP, GAS, AUTO, 80 GALLON PORTABLE FUEL TANK W/13 GPM PUMP, 196594 MILES, LICENSE WYOMING 7939 3B7HF13Z9TG188311
11XA 1 1990 FORD F150XLT LARIAT PICKUP, 4X4, GAS, 4 SPEED MANUAL 78136 MILES, LICENSE WYOMING 674C 1FTEF14Y0LPA30508
11XB 1 1997 KAWASAKI KVF-400-A1 4 WHEELER JKAVFKA13V8501283
12X 1 1980 FRUEHAUF 3 AXLE LOG PUP TRAILER 127185
13X 1 1988 MILLER LD325 LONG LOG TRAILER, LICENSE WYOMING 6375 1P9CJ2425JA020053
14X 1 1979 FRUEHAUF LONG LOG TRAILER, LICENSE WYOMING 5678 127790064
15X 1 1971 FRUEHAUF LONG LOG TRAILER, LICENSE WYOMING 6495 127789
16X 1 1972 FRUEHAUF LONG LOG TRAILER (PARTS ONLY) 127790
17X 1 HOOD STD PORTABLE 60" SLASHER SAW, SINGLE AXLE TRAILER MOUNTED, DENISON HYDRAULIC PUMP, 60" INSERT TOOTH SAW H0498
18X 1 1975 8'X16' TANDEM AXLE TRAILER, STEEL FRAMED, WOOD DECKED
19X 1 1978 MOBILE SCOUT 19' TRAVEL TRAILER, LICENSE WYOMING 1468 78215BV918
20X 1 10' SNOW WING PLOW (FITS X2) 157703
21X 1 BURCH 20847D 12' SIDE WING PLOW
22X 1 9' BRUSH RAKE (FITS X3)
23X 1 LOG BUNK ATTACHMENT (BLUE)
24X 1 LOG BUNK ATTACHMENT (GREEN), LICENSE WYOMING 538
25X 1 LOG TRUCK HEADACHE RACK (WHITE)
26X 1 LOG TRUCK HEADACHE RACK (GREEN)
27X 1 LOG TRUCK HEADACHE RACK (GREEN)
28X 1 LOG TRUCK HEADACHE RACK (GREEN)
30X 1 SINGLE AXLE FUEL TRAILER
31X 1 6' SECTION OF TREE. THIS IS THE UNCARVED SECTION OF A TREE CARVED BY THE PRINCE OF MONACO IN 1913. THE CARVED PORTION IS ON DISPLAY IN THE BULLALO BILL CODY MUSEUM. WE ARE SELLING THIS UNCARVED SECTION ONLY.
32X 1 LOT, LOG YARD MULCH IN THIS PILE (CLOSEST TO X NUMBERS)
33X 1 LOT, LOG YARD MULCH IN THIS PILE (MIDDLE)
34X 1 LOT, LOG YARD MULCH IN THIS PILE (CLOSEST TO ROAD)
35X 1 LOT, LOG YARD TIMBERS IN THIS PILE (CLOSEST TO ROAD)
36X 1 LOT, LOG YARD TIMBERS IN THIS PILE
37X 1 LOT, LOG YARD TIMBERS IN THIS PILE
38X 1 LOT, LOG YARD TIMBERS IN THIS PILE
39X 1 LOT, LOG YARD TIMBERS IN THIS PILE
40X 1 LOT, LOG YARD TIMBERS IN THIS PILE (NEXT TO FIRE WOOD LOT)
41X 1 LOT, LOG YARD FIRE WOOD IN THIS PILE
42X 1 ANTIQUE LUMBER CART
43X 1 ANTIQUE LUMBER CART
44X 1 ANTIQUE LUMBER CART
45X 1 ANTIQUE LUMBER CART
46X 1 ANTIQUE LUMBER CART
61X 1 DF 1X6 6' FLOORING
62X 1 DF 1X6 8' FLOORING
63X 1 DF 1X6 8' FLOORING
64X 1 ESLP 1X4 RANDOM LENGTH DOUBLE BEAD
65X 1 DF 1X6 RANDOM LENGTH FLOORING
66X 1 DF 1X4 8' FLOORING
67X 1 ESLP 1X4 RANDOM LENGTH FLOORING
68X 1 DF 1X4 8' FLOORING
69X 1 DF 1X4 10' FLOORING
70X 1 DF 1X4 12' FLOORING
71X 1 DF 1X4 12' FLOORING
72X 1 DF 1X4 14' FLOORING
73X 1 DF 1X4 16' FLOORING
74X 1 DF 1X4 14' FLOORING
75X 1 DF 1X4 16' FLOORING
76X 1 ESLP 1X4 RANDOM LENGTH DOUBLE BEAD
77X 1 DF 1X6 RANDOM LENGTH FLOORING
78X 1 DF 1X4 14' FLOORING
79X 1 DF 1X4 RANDOM LENGTH ROUGH/ SURFACED FLOORING
80X 1 ESLP 1X6 RANDOM LENGTH FLOORING
81X 1 ESLP 1X4 12' SINGLE BEAD
82X 1 DF 1X6 10' FLOORING
83X 1 PP 1X4 RANDOM LENGTH DOUBLE BEAD (BLUE)
84X 1 PP 1X4 6' WP4 PATTERN (BLUE)
85X 1 PP 1X4 RANDOM LENGTH WP4 PATTERN (BLUE)
86X 1 PP 1X4 8' FLOORING (BLUE)
87X 1 PP 1X4 8' WP4 PATTERN (BLUE)
88X 1 PP 1X4 8' WP4 PATTERN (BLUE)
89X 1 DF 1X4 8' FLOORING
90X 1 DF 1X4 8' FLOORING
91X 1 DF 1X4 8' FLOORING
92X 1 DF 1X4 8' FLOORING
93X 1 DF 1X4 8' FLOORING
94X 1 DF 1X4 8' FLOORING
95X 1 DF 1X4 8' FLOORING
96X 1 DF 1X4 8' FLOORING
97X 1 DF 1X4 8' FLOORING
98X 1 DF 1X4 8' FLOORING
99X 1 DF 1X4 8' FLOORING
100X 1 DF 1X4 6' FLOORING
101X 1 DF 1X4 6' FLOORING
102X 1 DF 1X4 6' FLOORING
103X 1 DF 1X4 6' FLOORING
104X 1 DF 1X4 6' FLOORING
105X 1 DF 1X4 8' FLOORING
106X 1 DF 1X4 8' FLOORING
107X 1 DF 1X4 8' FLOORING
108X 1 DF 2X6 14' DECKING
109X 1 DF 2X6 14' DECKING
110X 1 DF 2X6 14' DECKING
111X 1 DF 2X6 14' DECKING
112X 1 DF 2X6 8' DECKING
113X 1 DF 2X6 8' DECKING
114X 1 DF 2X6 8' DECKING
115X 1 DF 2X6 10' DECKING
116X 1 DF 2X4 6' SURFACED
117X 1 DF 2X4 6' SURFACED
118X 1 DF 1X4 6' WP4 PATTERN
119X 1 DF 1X4 6' SURFACED
120X 1 DF 1X4 6' SURFACED
121X 1 DF 1X6 RANDOM LENGTH ROUGH
122X 1 DF 1X6 8' ROUGH
123X 1 DF 1X6 & 1X4 RANDOM LENGTH ROUGH
124X 1 DF 1X6 RANDOM LENGTH ROUGH
125X 1 DF/ESLP 4X4 10' ROUGH
126X 1 DF 1X6 & 1X4 RANDOM LENGTH ROUGH
127X 1 DF 2X4 RANDOM LENGTH ROUGH
128X 1 DF 2X4 RANDOM LENGTH ROUGH
129X 1 DF 2X4 RANDOM LENGTH ROUGH
130X 1 DF 2X4 & 2X8 RANDOM LENGTH ROUGH
131X 1 DF 2X4 RANDOM LENGTH ROUGH
132X 1 DF 2X6 8' ROUGH
133X 1 DF 1X6 RANDOM LENGTH SURFACED
134X 1 DF 1X6 12' SURFACED
135X 1 DF 1X6 10' SURFACED
136X 1 ESLP 1X8 8' #4 SURFACED
137X 1 ESLP 1X4 8' #4 SURFACED
138X 1 ESLP 1X6 10'/12' #4 SURFACED
139X 1 ESLP 1X6 10'/12' #4 SURFACED
140X 1 ESLP 1X6 10'/12' #4 SURFACED
141X 1 ESLP 1X4 8' #4 SURFACED
142X 1 ESLP 1X4 10'/12' #4 SURFACED
143X 1 ESLP 1X6 14'/16' ROUGH
144X 1 ESLP 1X6 14'/16' ROUGH
145X 1 ESLP/DF 1X6 RANDOM LENGTH ROUGH
146X 1 DF 1X6 16' ROUGH
147X 1 DF 1X4 8' ROUGH
148X 1 DF 1X4 8' ROUGH
149X 1 DF 1X4 RANDOM LENGTH SURFACED/ROUGH
150X 1 DF 1X4 10'/12' ROUGH
151X 1 DF 1X4 10'/12' ROUGH
152X 1 ESLP/DF 1X4 & 1X6 RANDOM LENGTH SURFACED
153X 1 DF 1X4 10'/12' ROUGH
154X 1 DF 1X6 RANDOM LENGTH ROUGH
155X 1 DF 1X4 RANDOM LENGTH ROUGH
156X 1 DF 1X4 RANDOM LENGTH ROUGH
157X 1 DF 1X4 RANDOM LENGTH ROUGH
158X 1 DF 1X4 RANDOM LENGTH ROUGH
159X 1 DF 1X4 10'/12' ROUGH
160X 1 DF 1X4 10'/12' ROUGH
161X 1 ESLP 1X6 RANDOM LENGTH WP4 PATTERN
162X 1 ESLP 1X4 RANDOM LENGTH SURFACED
163X 1 ESLP 1X4 RANDOM LENGTH SURFACED
164X 1 ESLP 1X4 & 1X8 RANDOM LENGTH MISC PATTERNS
165X 1 ESLP 1X4 RANDOM LENGTH #4 SURFACED
166X 1 ESLP 1X8 & 1X6 RANDOM LENGTH SURFACED
167X 1 ESLP/DF 1X4, 1X6, 1X8 RANDOM LENGTHS
168X 1 DF 2X4 RANDOM LENGTH ROUGH
169X 1 DF/ESLP 1X4, 1X6, 1X8, 2X8 RANDOM LENGTHS
170X 1 DF 1X4 6' ROUGH
171X 1 ESLP 1X4 8' SURFACED
172X 1 ESLP 1X6, 1X8, 2X4 RANDOM LENGTH SURFACED
173X 1 ESLP 1X4 6' SURFACED
174X 1 ESLP 1X4 6' SURFACED
175X 1 ESLP 1X4 6' SURFACED
176X 1 ESLP 1X4 6' SURFACED
177X 1 ESLP/DF 1X4 6' SURFACED
178X 1 ESLP 1X4 6' SURFACED
179X 1 DF 1X4 6' SURFACED
180X 1 ESLP 1X4 6' SURFACED
181X 1 ESLP 1X6 8' WP4 PATTERN
182X 1 DF 2X8 6' SURFACED
183X 1 ESLP 1X8 6' SURFACED
184X 1 ESLP 1X4 6' SURFACED
185X 1 ESLP 1X4 6' SURFACED
186X 1 DF 1X4 & 1X6 8'/10' FLOORING
187X 1 DF 1X6 RANDOM LENGTH FLOORING
188X 1 DF 1X4 RANDOM LENGTH SURFACED
189X 1 DF 1X4 10'/12' SURFACED
190X 1 DF 1X4 10' SURFACED
191X 1 DF 1X4 12' SURFACED
192X 1 DF 1X4 12' SURFACED
193X 1 DF 1X4 12' SURFACED
194X 1 DF 1X4 12' SURFACED
195X 1 DF 2X4 6' SURFACED
196X 1 DF 2X4 6' SURFACED
197X 1 DF 1X6 RANDOM LENGTH SURFACED
198X 1 DF 1X6 FLOORING 1X4 SURFACED, 1X8 SURFACED
199X 1 ESLP 1X6 6' FLOORING & SQUARE EDGE
200X 1 ESLP 1X6 6' FLOORING & SQUARE EDGE
201X 1 DF 2X8 & 2X10 RANDOM LENGTH SURFACED
203X 1 DF 1X8 RANDOM LENGTH SURFACED
204X 1 DF 1X8 RANDOM LENGTH SURFACED
205X 1 ESLP/DF 2X6, 2X8 ROUGH, 2X12 SURFACED, 1X4 & 1X6 SURFACED
206X 1 ESLP/DF 1X6 ROUGH, 1X8 SURFACED RANDOM LENGTH
207X 1 ESLP 1X8 RANDOM LENGTH SURFACED
208X 1 DF 1X6 8'/10' SURFACED
209X 1 DF 1X6 14' SURFACED
210X 1 DF 1X6 16' SURFACED
211X 1 ESLP/DF 1X4 RANDOM LENGTH SURFACED
212X 1 ESLP 1X4 10' SURFACED
213X 1 ESLP 1X4 10' SURFACED
214X 1 ESLP 1X4 10' SURFACED
215X 1 DF 2X10 8', 2X12 10' SURFACED
216X 1 DF 2X10 14' SURFACED
217X 1 DF 2X12 14' SURFACED
218X 1 ESLP 2X4 12' SURFACED
219X 1 DF 2X4 14' SURFACED
220X 1 DF 2X4 14' SURFACED
221X 1 ESLP 1X4 RANDOM LENGTH SURFACED
222X 1 ESLP 1X6 RANDOM LENGTH SURFACED
223X 1 ESLP/DF 2X6, 2X8, 2X12 RANDOM LENGTH SURFACED
224X 1 DF 2X8, 2X10 RANDOM LENGTH SURFACED
225X 1 DF 2X8 RANDOM LENGTH ECONOMY SURFACED
226X 1 DF 2X8, 2X10 RANDOM LENGTH SURFACED
227X 1 DF 2X10 14' SURFACED
228X 1 DF 2X12 RANDOM LENGTH, 2X8 8' SURFACED
229X 1 ESLP 1X6 & 1X8 SURFACED, 1X4 WP4/FLOORING RANDOM LENGTH
230X 1 ESLP 1X4 DOUBLE BEAD RANDOM LENGTH
240X 1 ESLP 1X4 8'/10' SURFACED
241X 1 ESLP 1X4 16' SURFACED
242X 1 ESLP 1X4 14' SURFACED
243X 1 ESLP 1X4 14' SURFACED
244X 1 ESLP 1X4 16' SURFACED
245X 1 DF 1X4 12' SURFACED
246X 1 DF 1X4 16' SURFACED
247X 1 DF 2X6 8' SURFACED
248X 1 DF 2X6 8' SURFACED
249X 1 DF 3X12 16' ROUGH
250X 1 DF 8X8 12'/16' ROUGH
251X 1 DF 2X6 6' SURFACED
252X 1 DF/ESLP 4X4 8' ROUGH & 2X8 10' SURFACED
253X 1 ESLP 1X6 12' SURFACED
254X 1 DF 1X4 & 1X8 ROUGH RANDOM LENGTH
255X 1 DF 1X4 8' ROUGH, 1X8 8' SURFACED, 1X6 6' SURFACED
256X 1 ESLP 1X4 8', 1X8 8', 1X8 10' SURFACED
257X 1 ESLP/DF 1X4 10' & 2X4 10' SURFACED
258X 1 DF 2X4 12' SURFACED
259X 1 DF 2X4 12'/14' SURFACED
260X 1 DF 2X10 ROUGH RANDOM LENGTH, 2X4 12' SURFACED
261X 1 DF 2X4 16' SURFACED
Back to Top

Home | About Us | Auction Schedule | Immediate Sales | Email Signup | Map | Past Auctions | Registration Form | Advanced Bid Overview | Terms & Conditions | Best of 2000-2004 Auctions



James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247

Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554


Corporate Media Arts Group

Copyright©1997-2006 James G. Murphy Co.
All rights reserved worldwide