James G. Murphy Co.






Auction Schedule Company Overview Advance Bid JGM
James G. Murphy Auctioneers
SHEENA CORPORATION

10AM - THURSDAY - MAR. 1
Preview 8am to 5 pm, Tuesday, February 27
Preview 8am to 5pm on Wednesday, February 28
At Our Seattle Area Auction Facility
18226-68th Avenue NE, Kenmore, WA

Past Auction - held in 2001

Advance Bid Auction #163
ITEM CATALOGUE
LOT# QTY. DESCRIPTION
830 1 RUBY 2.08 CT 8,736
831 1 RUBY 1.01 CT 7,575
832 1 RUBY 1.08 CT 6,480
833 1 RUBY 1.16 CT 6,264
834 1 RUBY .98 CT 5,292
835 1 RUBY 1.17 CT 4,914
836 1 RUBY .97 CT 4,801.50
837 1 RUBY 1.05 CT 4,725
838 1 RUBY .87 CT 4,437
839 1 RUBY 1.57 CT 3,532
840 1 RUBY .77 CT 3,465
841 1 RUBY .73 CT 3,285
842 1 RUBY .68 CT 2,856
843 1 RUBY .77 CT 2,772
844 1 RUBY .59 CT 2,655
845 1 RUBY 1.10 CT 2,640
846 1 RUBY 094 CT 2,256
847 1 RUBY .73 CT 2,190
848 1 RUBY .95 CT 2,137
849 1 RUBY .69 CT 2,070
850 1 RUBY .86 CT 2,064
851 1 RUBY .61 CT 1,830
852 1 RUBY 1.01 CT 1,818
853 1 RUBY .74 CT 1,776
854 1 RUBY .59 CT 1,770
855 1 RUBY .59 CT 1,770
856 1 RUBY .58 CT 1,740
857 1 RUBY .64 CT 1,728
858 1 RUBY .85 CT 1,657
859 1 RUBY .46 CT 1,656
860 1 RUBY 1.16 CT 1,566
861 1 RUBY .63 CT 1,543
862 1 RUBY .49 CT 1,470
863 1 RUBY .49 CT 1,470
864 1 RUBY .38 CT 1,368
865 1 RUBY .38 CT 1,368
866 1 RUBY .81 CT 1,215
867 1 RUBY .48 CT 1,152
868 1 RUBY .38 CT 1,140
869 1 RUBY .31 CT 1,116
870 1 RUBY .31 CT 1,116
871 1 RUBY .37 CT 1,110
872 1 RUBY .71 CT 1,065
873 1 RUBY .59 TW 1,062
874 1 RUBY .48 CT 1,008
875 1 RUBY .40 CT 960
876 1 RUBY .40 CT 960
877 1 RUBY .42 CT 945
878 1 RUBY .39 CT 936
879 1 RUBY .38 CT 912
880 1 RUBY .36 CT 864
881 1 RUBY 1.43 CT 858
882 1 RUBY .47 CT 846
883 1 RUBY .47 CT 846
884 1 RUBY .39 CT 819
885 1 RUBY .45 CT 810
886 1 RUBY .26 CT 780
887 1 RUBY .36 CT 756
888 1 RUBY .36 CT 756
889 1 RUBY .30 CT 720
890 1 RUBY .53 CT 715
891 1 RUBY .39 CT 702
892 1 RUBY .29 CT 696
893 1 RUBY .29 CT 652
894 1 RUBY .34 CT 612
895 1 RUBY .45 CT 607
896 1 RUBY 1.01 CT 606
897 1 RUBY .26 CT 546
898 1 RUBY .48 CT 576
899 1 RUBY .44 CT 554
900 1 RUBY .60 CT 540
901 1 RUBY .29 CT 507
902 1 RUBY .33 CT 495
903 1 RUBY .26 CT 468
904 1 RUBY .25 CT 450
905 1 RUBY .49 CT 441
906 1 RUBY .46 CT 414
907 1 RUBY .46 CT 414
908 1 RUBY .38 CT 399
909 1 RUBY .35 CT 367
910 1 RUBY .77 CT 346
911 1 RUBY .38 CT 342
912 1 RUBY .37 CT 333
913 1 RUBY .27 CT 283
914 1 RUBY .27 CT 270
915 1 RUBY .29 CT 261
916 1 RUBY .32 CT 220
917 1 RUBY .26 CT 202
921 1 EMERALD 2.16 CT 29,160
922 1 EMERALD 2.39 CT 28,680
923 1 EMERALD 1.03 CT 12,823
924 1 EMERALD 2.17 TW 7,812
925 1 EMERALD 1.58 CT 7,584
926 1 EMERALD 1.39 CT 7,506
927 1 EMERALD 1.01 CT 6,060
928 1 EMERALD 1.05 CT 3,780
929 1 EMERALD .93 CT 3,682
930 1 EMERALD .93 CT 3,348
931 1 EMERALD .81 CT 2,916
932 1 EMERALD .83 CT 2,988
933 1 EMERALD .94 CT 2,820
934 1 EMERALD .60 CT 2,700
935 1 EMERALD .43 CT 2,240
936 1 EMERALD .88 TW 1,848
937 1 EMERALD 1.08 CT 1,620
938 1 EMERALD 1.06 CT 1,590
939 1 EMERALD .85 CT 1,530
940 1 EMERALD 3.32 CT 1,494
941 1 EMERALD .99 CT 1,485
942 1 EMERALD .64 CT 1,440
943 1 EMERALD .66 CT 1,350
944 1 EMERALD .69 CT 1,345
945 1 EMERALD .71 CT 1,278
946 1 EMERALD .73 CT 1,204
947 1 EMERALD 1.4 CT 840
948 1 EMERALD .16 CT 768
949 1 EMERALD .20 CT 720
950 1 EMERALD .23 CT 690
951 1 EMERALD .19 CT 684
952 1 EMERALD .23 CT 616
953 1 EMERALD .30 CT 585
954 1 EMERALD .29 CT 522
955 1 EMERALD .43 CT 516
956 1 EMERALD .16 CT 504
957 1 EMERALD .54 CT 486
958 1 EMERALD .48 CT 432
959 1 EMERALD .21 CT 409
960 1 EMERALD .28 CT 402
961 1 EMERALD .39 CT 351
962 1 EMERALD .68 CT 306
963 1 EMERALD .56 CT 294
964 1 EMERALD .13 CT 292
965 1 EMERALD .13 CT 292
966 1 EMERALD .21 CT 283
967 1 EMERALD .20 CT 210
968 1 EMERALD .11 CT 247
969 1 EMERALD .46 CT 241
970 1 EMERALD .53 CT 159
971 1 EMERALD .30 CT 54
972 1 EMERALD .24 CT 54
973 1 EMERALD .18 CT 43
974 1 EMERALD .23 CT 552
975 1 EMERALD .32 CT 432
976 1 EMERALD .21 CT 409
977 1 EMERALD .19 CT 399
981 1 BLUE SAPPHIRE 2.25 CT 6,750
982 1 BLUE SAPPHIRE 3.51 CT 3,685
983 1 BLUE SAPPHIRE 1.34 CT 3,618
984 1 BLUE SAPPHIRE .90 CT 2,160
985 1 BLUE SAPPHIRE 1.48 CT 1,998
986 1 BLUE SAPPHIRE 1.01 CT 1,818
987 1 BLUE SAPPHIRE .94 CT 1,692
988 1 BLUE SAPPHIRE 1.23 CT 1,660
989 1 BLUE SAPPHIRE .58 CT 1,392
990 1 BLUE SAPPHIRE .67 CT 1,206
991 1 BLUE SAPPHIRE 1.29 CT 1,161
992 1 BLUE SAPPHIRE .84 CT 1,008
993 1 BLUE SAPPHIRE 1.32 CT 990
994 1 BLUE SAPPHIRE .87 CT 913
995 1 BLUE SAPPHIRE .49 CT 882
996 1 BLUE SAPPHIRE .46 CT 828
997 1 BLUE SAPPHIRE .84 CT 756
998 1 BLUE SAPPHIRE .67 CT 703
999 1 BLUE SAPPHIRE .92 CT 690
1000 1 BLUE SAPPHIRE .56 CT 588
1001 1 BLUE SAPPHIRE .73 CT 547
1002 1 BLUE SAPPHIRE .51 CT 535
1003 1 BLUE SAPPHIRE .53 CT 477
1004 1 BLUE SAPPHIRE .48 CT 432
1005 1 BLUE SAPPHIRE .39 CT 409
1006 1 BLUE SAPPHIRE .65 CT 390
1007 1 BLUE SAPPHIRE .45 CT 162
1011 1 PINK SAPPHIRE 1.58 CT 474
1012 1 PINK SAPPHIRE .40 CT 360
1013 1 PINK SAPPHIRE .56 CT 336
1014 1 PINK SAPPHIRE .68 CT 244
1015 1 MONTANA SAPPHIRE 1.5 CT 135
1016 1 BLUE SAPPHIRE 3.49 CT 8,376
1017 1 BLUE SAPPHIRE 1.9 CT 2,565
1018 1 BLUE SAPPHIRE 1.17 CT 2,106
1019 1 BLUE SAPPHIRE .81 CT 1,944
1021 1 STAR SAPPHIRE 11.68 CT 26,280
1022 1 STAR SAPPHIRE 12.7 CT 15,240
1023 1 STAR SAPPHIRE 12.64 CT 15,168
1024 1 STAR SAPPHIRE 5.53 TW 11,613
1025 1 STAR SAPPHIRE 3.24 CT 3,888
1026 1 STAR SAPPHIRE 1.98 CT 1,782
1027 1 STAR SAPPHIRE 2.49 CT 1,494
1028 1 STAR SAPPHIRE 10.8 CT 1,458
1029 1 STAR SAPPHIRE 2.7 CT 1,215
1030 1 STAR SAPPHIRE 1.25 CT 750
1031 1 STAR SAPPHIRE 2.45 CT 735
1032 1 STAR SAPPHIRE 1.88 CT 733
1033 1 STAR SAPPHIRE 1.14 CT 684
1034 1 STAR SAPPHIRE .86 CT 645
1035 1 STAR SAPPHIRE 1.3 CT 624
1036 1 STAR SAPPHIRE 2.07 CT 621
1037 1 STAR SAPPHIRE 1 CT 600
1038 1 STAR SAPPHIRE .98 CT 588
1039 1 STAR SAPPHIRE .91 CT 546
1040 1 STAR SAPPHIRE 1.76 CT 528
1041 1 STAR SAPPHIRE .80 CT 480
1042 1 STAR SAPPHIRE .78 CT 468
1043 1 STAR SAPPHIRE 1.22 CT 457
1044 1 STAR SAPPHIRE .74 CT 444
1045 1 STAR SAPPHIRE .65 CT 390
1046 1 STAR SAPPHIRE .63 CT 378
1047 1 STAR SAPPHIRE 1.08 CT 324
1048 1 STAR SAPPHIRE 3.56 CT 320
1049 1 STAR SAPPHIRE 1.48 CT 266
1050 1 STAR SAPPHIRE 1.37 CT 246
1051 1 STAR SAPPHIRE .84 CT 226
1052 1 STAR SAPPHIRE 1.87 CT 224
1053 1 STAR SAPPHIRE .61 CT 164
1054 1 STAR SAPPHIRE .5 CT 135
1055 1 STAR SAPPHIRE .41 CT 110
1061 1 RUBELITE 3.84 CT 1,728
1062 1 RUBELITE 1.58 CT 1,303
1063 1 RUBELITE 1.34 CT 1,105
1064 1 TSAVORITE 1.19 CT 1,249
1065 1 TSAVORITE 1 CT 1,200
1066 1 TSAVORITE .61 CT 549
1071 1 OPAL 3.19 CT 2,631
1072 1 OPAL 20.35 CT 2,442
1073 1 OPAL 2.6 CT 2,340
1074 1 OPAL 2.93 CT 2,197
1075 1 OPAL 2.92 CT 2,190
1076 1 OPAL 4.36 CT 1,962
1077 1 OPAL 2.55 CT 1,912
1078 1 OPAL 2.09 CT 1,881
1079 1 OPAL 5.4 CT 1,620
1080 1 OPAL 3.57 CT 1,285
1081 1 OPAL 2.42 CT 1,089
1082 1 OPAL 2.88 CT 1,080
1083 1 OPAL 4.19 CT 942
1084 1 OPAL 3.54 CT 743
1085 1 OPAL 5.92 CT 710
1086 1 OPAL 1.67 CT 701
1087 1 OPAL 2.44 CT 658
1088 1 OPAL 1.62 CT 486
1089 1 OPAL 1.95 CT 468
1090 1 OPAL 1.77 CT 451
1091 1 OPAL 1.33 CT 438
1092 1 OPAL 1.67 CT 425
1093 1 OPAL 1.34 CT 423
1094 1 OPAL 2.39 CT 358
1095 1 OPAL 3.95 CT 355
1096 1 OPAL 1.91 CT 343
1097 1 OPAL 2.27 CT 340
1098 1 OPAL 2.77 CT 332
1099 1 OPAL 1.09 CT 327
1100 1 OPAL 2.31 CT 277
1101 1 OPAL .73 CT 262
1102 1 OPAL .31 CT 229
1103 1 OPAL .54 CT 226
1104 1 OPAL 1.18 CT 212
1105 1 OPAL .93 CT 187
1106 1 OPAL 1.08 CT 194
1107 1 OPAL .4 CT 180
1108 1 OPAL 1.99 CT 179
1109 1 OPAL .58 CT 174
1110 1 OPAL 1.05 CT 173
1111 1 OPAL 1.42 CT 170
1112 1 OPAL .75 CT 165
1113 1 OPAL .82 CT 147
1114 1 OPAL .75 CT 135
1115 1 OPAL .58 CT 130
1116 1 OPAL .62 CT 111
1117 1 OPAL .92 CT 110
1118 1 OPAL .65 CT 87
1119 1 OPAL .34 CT 81
1120 1 OPAL .56 CT 58
1121 1 OPAL .41 CT 49
1122 1 OPAL .28 CT 42
1126 1 GARNET 10.16 CT 1,371
1127 1 GARNET 7.9 CT 284
1128 1 GARNET 7.38 CT 265
1129 1 GARNET 13.44 CT 241
1130 1 GARNET 5.49 CT 197
1131 1 GARNET 5.32 CT 191
1132 1 GARNET 5.31 CT 191
1133 1 GARNET 5.15 CT 185
1134 1 GARNET 4.77 CT 171
1135 1 GARNET 4.72 CT 169
1136 1 GARNET 4.64 CT 167
1137 1 GARNET 4.57 CT 164
1138 1 GARNET 4.47 CT 160
1139 1 GARNET 4.38 CT 160
1140 1 GARNET 4.29 CT 154
1141 1 GARNET 4.05 CT 145
1142 1 GARNET 4.82 CT 144
1143 1 GARNET 3.28 CT 118
1144 1 GARNET 3.83 CT 114
1145 1 GARNET 3.52 CT 105
1146 1 GARNET 2.78 CT 100
1147 1 GARNET 4.99 CT 89
1148 1 GARNET 4.83 CT 86
1149 1 GARNET 4.56 CT 82
1150 1 GARNET 4.43 CT 79
1151 1 GARNET 4.24 CT 76
1152 1 GARNET 4.21 CT 75
1153 1 GARNET 1.89 CT 60
1154 1 GARNET 3.25 CT 58
1155 1 GARNET 3.10 CT 55
1156 1 GARNET 3.09 CT 55
1157 1 GARNET 2.99 CT 53
1158 1 GARNET 2.95 CT 53
1159 1 GARNET 2.89 CT 52
1160 1 GARNET 2.8 CT 50
1161 1 GARNET 2.79 CT 50
1162 1 GARNET 2.73 CT 49
1163 1 GARNET 2.64 CT 47
1164 1 GARNET 2.59 CT 46
1165 1 GARNET 2.51 CT 45
1166 1 GARNET 2.5 CT 45
1167 1 GARNET 2.42 CT 43
1168 1 GARNET 2.39 CT 43
1169 1 GARNET 2.34 CT 42
1170 1 GARNET 2.3 CT 41
1171 1 GARNET 1.3 CT 40
1172 1 GARNET 1.45 CT 40
1173 1 GARNET 2.2 CT 39
1174 1 GARNET 2.14 CT 38
1175 1 GARNET 2.08 CT 37
1176 1 GARNET 2.08 CT 37
1177 1 GARNET 1.97 CT 35
1178 1 GARNET 1.07 CT 19
1181 1 HESSONITE GARNET 1.26 CT 756
1182 1 HESSONITE GARNET 1.58 CT 237
1183 1 HESSONITE GARNET 1.28 CT 38
1184 1 HESSONITE GARNET 1.24 CT 37
1185 1 HESSONITE GARNET .96 CT 28
1186 1 HESSONITE GARNET .8 CT 24
1187 1 HESSONITE GARNET .77 CT 23
1188 1 HESSONITE GARNET .68 CT 20
1189 1 HESSONITE GARNET .65 CT 19
1190 1 HESSONITE GARNET .6 CT 18
1192 1 RHODOLITE 10.42 CT 2,344
1193 1 RHODOLITE 10.51 CT 1,891
1194 1 RHODOLITE 8.38 CT 1,257
1195 1 RHODOLITE 5.59 CT 335
1196 1 RHODOLITE 3.74 CT 280
1197 1 RHODOLITE 3.67 CT 253
1198 1 RHODOLITE 1.88 CT 141
1199 1 RHODOLITE 1.71 CT 102
1200 1 RHODOLITE 2.11 CT 94
1201 1 RHODOLITE 1.84 CT 82
1202 1 RHODOLITE 1.75 CT 78
1203 1 RHODOLITE 1.48 CT 66
1204 1 RHODOLITE 1.37 CT 61
1205 1 RHODOLITE 1.37 CT 61
1206 1 RHODOLITE 1.3 CT 58
1207 1 RHODOLITE 1.19 CT 53
1208 1 RHODOLITE 1.07 CT 48
1209 1 RHODOLITE 1.06 CT 47
1210 1 RHODOLITE 1.06 CT 47
1211 1 RHODOLITE 1.05 CT 47
1212 1 RHODOLITE 1.02 CT 45
1213 1 RHODOLITE 1.01 CT 45
1214 1 RHODOLITE .98 CT 44
1215 1 RHODOLITE .95 CT 42
1216 1 RHODOLITE .94 CT 42
1217 1 RHODOLITE .88 CT 39
1218 1 RHODOLITE .81 CT 36
1219 1 RHODOLITE .81 CT 36
1220 1 RHODOLITE .72 CT 32
1221 1 RHODOLITE .71 CT 31
1222 1 RHODOLITE .64 CT 28
1223 1 RHODOLITE .63 CT 28
1224 1 RHODOLITE .59 CT 26
1225 1 RHODOLITE .58 CT 26
1226 1 RHODOLITE .58 CT 26
1227 1 RHODOLITE .56 CT 25
1228 1 RHODOLITE .55 CT 24
1229 1 RHODOLITE .55 CT 24
1230 1 RHODOLITE .52 CT 23
1231 1 RHODOLITE .5 CT 22
1236 1 TANZANITE 1.95 CT 1,755
1237 1 TANZANITE 1.21 CT 1,270
1238 1 TANZANITE 1.31 CT 982
1239 1 TANZANITE 1.4 CT 945
1240 1 TANZANITE 1.41 CT 846
1241 1 TANZANITE 1.47 TW 661
1242 1 TANZANITE 1.08 CT 630
1243 1 TANZANITE .62 CT 558
1244 1 TANZANITE 1.01 CT 545
1245 1 TANZANITE .81 CT 486
1246 1 TANZANITE .61 CT 366
1247 1 TANZANITE .79 CT 355
1248 1 TANZANITE .68 CT 306
1249 1 TANZANITE .49 CT 220
1251 1 PERIDOT 3.24 CT 437
1252 1 PERIDOT 2.8 CT 406
1253 1 PERIDOT 2.19 CT 295
1254 1 PERIDOT 3.03 CT 272
1255 1 PERIDOT 2 CT 270
1256 1 PERIDOT 1.99 CT 268
1257 1 PERIDOT 5.43 CT 244
1258 1 PERIDOT 3.11 CT 186
1259 1 PERIDOT 2.58 CT 154
1260 1 PERIDOT 2.49 CT 149
1262 1 SPINEL 1.63 CT 733
1263 1 SPINEL 1.16 CT 522
1264 1 SPINEL 1.1 CT 495
1265 1 SPINEL 1.84 CT 331
1266 1 SPINEL .72 CT 324
1267 1 SPINEL .69 CT 310
1268 1 SPINEL 1.86 CT 167
1271 1 AMETHYST 31.81 CT 2,290
1272 1 AMETHYST 22.34 CT 938
1273 1 AMETHYST 19.25 CT 918
1274 1 AMETHYST 23.15 CT 833
1275 1 AMETHYST 17.31 CT 830
1276 1 AMETHYST 16.71 CT 751
1277 1 AMETHYST 13.01 CT 702
1278 1 AMETHYST 17.69 CT 530
1279 1 AMETHYST 17.64 CT 529
1280 1 AMETHYST 7.06 CT 508
1281 1 AMETHYST 16.33 CT 489
1282 1 AMETHYST 6.8 CT 489
1283 1 AMETHYST 12.29 CT 453
1284 1 AMETHYST 12.23 CT 451
1285 1 AMETHYST 11.46 CT 423
1286 1 AMETHYST 9.55 CT 429
1287 1 AMETHYST 6.79 CT 407
1288 1 AMETHYST 4.37 CT 385
1289 1 AMETHYST 12.04 CT 361
1290 1 AMETHYST 9.44 CT 339
1291 1 AMETHYST 6.11 CT 329
1292 1 AMETHYST 8.97 CT 322
1293 1 AMETHYST 8.87 CT 319
1294 1 AMETHYST 3.38 CT 304
1296 1 AMETHYST 6.21 CT 298
1297 1 AMETHYST 5.39 CT 291
1298 1 AMETHYST 8 CT 288
1299 1 AMETHYST 3.99 CT 287
1300 1 AMETHYST 3.85 CT 277
1301 1 AMETHYST 12.19 CT 268
1302 1 AMETHYST 11.43 CT 257
1303 1 AMETHYST 8.46 CT 253
1304 1 AMETHYST 5.15 CT 247
1305 1 AMETHYST 4.42 CT 238
1306 1 AMETHYST 15.5 CT 232
1307 1 AMETHYST 5.25 CT 220
1308 1 AMETHYST 7.34 CT 220
1309 1 AMETHYST 3.01 CT 216
1310 1 AMETHYST 11.8 CT 212
1311 1 AMETHYST 5.02 CT 210
1312 1 AMETHYST 6.77 CT 203
1313 1 AMETHYST 2.6 CT 187
1314 1 AMETHYST 4.45 CT 186
1315 1 AMETHYST 2.28 CT 164
1316 1 AMETHYST 4.31 CT 155
1317 1 AMETHYST 4.3 CT 154
1318 1 AMETHYST 2.62 CT 141
1319 1 AMETHYST 5.75 CT 138
1320 1 AMETHYST 1.79 CT 128
1321 1 AMETHYST 1.61 CT 72
1322 1 AMETHYST 1.25 CT 67
1323 1 AMETHYST 1.44 CT 64
1324 1 AMETHYST 1.39 CT 62
1325 1 AMETHYST .95 CT 60
1326 1 AMETHYST 3.65 CT 54
1327 1 AMETHYST 3.55 CT 53
1328 1 AMETHYST 3.51 CT 52
1329 1 AMETHYST 3.41 CT 51
1330 1 AMETHYST 3.26 CT 48
1331 1 AMETHYST 3.11 CT 46
1332 1 AMETHYST 2.87 CT 43
1333 1 AMETHYST .81 CT 35
1334 1 AMETHYST .76 CT 34
1335 1 AMETHYST 2.14 CT 32
1341 1 BLUE TOPAZ 25.2 CT 907
1342 1 BLUE TOPAZ 20.85 CT 750
1343 1 BLUE TOPAZ 19.69 CT 708
1344 1 BLUE TOPAZ 28.69 CT 688
1345 1 BLUE TOPAZ 16.03 CT 673
1346 1 BLUE TOPAZ 11.95 CT 649
1347 1 BLUE TOPAZ 20.82 CT 624
1348 1 BLUE TOPAZ 13.93 CT 543
1349 1 BLUE TOPAZ 9.98 CT 538
1350 1 BLUE TOPAZ 9.8 CT 529
1351 1 BLUE TOPAZ 14.65 CT 527
1352 1 BLUE TOPAZ 14.04 CT 505
1353 1 BLUE TOPAZ 9.26 CT 500
1354 1 BLUE TOPAZ 9.26 CT 500
1355 1 BLUE TOPAZ 12.6 CT 457
1356 1 BLUE TOPAZ 12.5 CT 450
1357 1 BLUE TOPAZ 12.43 CT 447
1358 1 BLUE TOPAZ 10.54 CT 442
1359 1 BLUE TOPAZ 14.67 CT 440
1360 1 BLUE TOPAZ 11.98 CT 431
1361 1 BLUE TOPAZ 11.7 CT 424
1362 1 BLUE TOPAZ 10.11 CT 394
1363 1 BLUE TOPAZ 6.97 CT 376
1364 1 BLUE TOPAZ 10.42 CT 375
1365 1 BLUE TOPAZ 20 CT 360
1366 1 BLUE TOPAZ 6.6 CT 356
1367 1 BLUE TOPAZ 14.34 CT 344
1368 1 BLUE TOPAZ 5.49 CT 329
1369 1 BLUE TOPAZ 5.91 CT 319
1370 1 BLUE TOPAZ 7.83 CT 305
1371 1 BLUE TOPAZ 7.37 CT 265
1372 1 BLUE TOPAZ 7.26 CT 261
1373 1 BLUE TOPAZ 4.84 CT 261
1374 1 BLUE TOPAZ 6.83 CT 245
1375 1 BLUE TOPAZ 8.03 CT 240
1376 1 BLUE TOPAZ 4.13 CT 223
1377 1 BLUE TOPAZ 5.22 CT 203
1378 1 BLUE TOPAZ 5.48 CT 197
1379 1 BLUE TOPAZ 7.02 CT 168
1380 1 BLUE TOPAZ 5.22 CT 159
1381 1 BLUE TOPAZ 3.95 CT 142
1382 1 BLUE TOPAZ 4.55 CT 136
1383 1 BLUE TOPAZ 4.11 CT 123
1384 1 BLUE TOPAZ 6.8 CT 122
1385 1 BLUE TOPAZ 3.36 CT 100
1386 1 BLUE TOPAZ 3.89 CT 93
1387 1 BLUE TOPAZ 3.66 CT 90
1388 1 BLUE TOPAZ 6.54 CT 80
1389 1 BLUE TOPAZ 3.68 CT 88
1390 1 BLUE TOPAZ 2.53 CT 76
1391 1 BLUE TOPAZ 2.26 CT 63
1392 1 BLUE TOPAZ 1.31 CT 58
1393 2 BLUE TOPAZ
1396 1 PRECIOUS TOPAZ 9.12 CT 6,158
1397 1 PRECIOUS TOPAZ 9.82 CT 4,419
1398 1 PRECIOUS TOPAZ 9.12 CT 3,283
1399 1 PRECIOUS TOPAZ 12.86 CT 3,086
1400 1 PRECIOUS TOPAZ 6.45 CT 2,322
1401 1 PRECIOUS TOPAZ 3.36 CT 2,016
1402 1 PRECIOUS TOPAZ 6.29 CT 1,689
1403 1 PRECIOUS TOPAZ 5.51 CT 1,224
1404 1 PRECIOUS TOPAZ 1.97 CT 856
1405 1 PRECIOUS TOPAZ 5.48 CT 739
1406 1 PRECIOUS TOPAZ 2.74 CT 739
1407 1 PRECIOUS TOPAZ 2.48 CT 669
1408 1 PRECIOUS TOPAZ 4.67 CT 630
1409 1 PRECIOUS TOPAZ 3.08 CT 646
1410 1 PRECIOUS TOPAZ 2 CT 540
1411 1 PRECIOUS TOPAZ 2.13 CT 447
1412 1 PRECIOUS TOPAZ 2.58 CT 387
1413 1 PRECIOUS TOPAZ 1.53 CT 367
1414 1 PRECIOUS TOPAZ 2.48 CT 297
1415 1 PRECIOUS TOPAZ 3.51 CT 263
1416 1 PRECIOUS TOPAZ 2.35 CT 246
1417 1 PINK TOPAZ 2.1 CT 1,890
1421 1 BLUE ZIRCON 18.29 CT 6,584
1422 1 BLUE ZIRCON 7.3 CT 1,971
1423 1 BLUE ZIRCON 4.87 CT 1,753
1424 1 BLUE ZIRCON 4.7 CT 1,692
1425 1 BLUE ZIRCON 5.64 CT 1,522
1426 1 BLUE ZIRCON 5.46 CT 1,474
1427 1 BLUE ZIRCON 5.42 CT 1,463
1428 1 BLUE ZIRCON 4.68 CT 1,263
1429 1 BLUE ZIRCON 2.32 CT 835
1430 1 BLUE ZIRCON 2.32 CT 626
1431 1 BLUE ZIRCON 3.60 CT 486
1432 1 BLUE ZIRCON 2.43 CT 437
1433 1 BLUE ZIRCON 2.15 CT 387
1434 1 BLUE ZIRCON 2.63 CT 355
1435 1 BLUE ZIRCON 2.25 CT 303
1436 2 BLUE ZIRCON .19/.21 CT 8.55
1438 1 ZIRCON 4.31 CT 1,551
1439 1 ZIRCON 4.96 CT 1,339
1440 1 ZIRCON 3.94 CT 1,063
1441 1 ZIRCON 3.71 CT 667
1442 1 ZIRCON 3.43 CT 617
1443 1 ZIRCON 2.7 CT 486
1444 1 ZIRCON 2.48 CT 446
1445 1 ZIRCON 2.75 CT 371
1446 1 ZIRCON 3.04 CT 410
1447 1 ZIRCON 2.66 CT 319
1451 1 AQUA 32.21 CT 5,797
1452 1 AQUA 20.52 CT 4,309
1453 1 AQUA 12.63 CT 4,167
1454 1 AQUA 12.19 CT 3,657
1455 1 AQUA 13.5 CT 3,037
1456 1 AQUA 11.56 CT 2,601
1457 1 AQUA 7.38 CT 2,214
1458 1 AQUA 13.79 CT 1,654
1459 1 AQUA 11.4 CT 1,368
1460 1 AQUA 9.4 CT 1,128
1461 1 AQUA 7.6 CT 912
1462 1 AQUA 7.19 CT 862
1463 1 AQUA 2.18 CT 784
1464 1 AQUA 1.93 CT 694
1465 1 AQUA 5.74 CT 688
1466 1 AQUA 5.65 CT 678
1467 1 AQUA 5.37 CT 644
1468 1 AQUA 5.2 CT 624
1469 1 AQUA 5.31 CT 637
1470 1 AQUA 4.8 CT 576
1471 1 AQUA 1.43 CT 514
1472 1 AQUA 1.19 CT 428
1473 1 AQUA 1 CT 375
1474 1 AQUA .76 CT 91
1475 1 AQUA 2.34 CT
1476 1 AQUA 3.21 CT
1481 1 TOURMALINE 6.54 CT 1,275
1482 1 TOURMALINE 7.67 CT 920
1483 1 TOURMALINE 2.67 CT 480
1484 1 TOURMALINE 2.5 CT 450
1485 1 TOURMALINE 2.33 CT 419
1486 1 TOURMALINE 1.06 TW 381
1487 1 TOURMALINE 2.95 CT 265
1488 1 TOURMALINE 5.88 CT 264
1489 1 TOURMALINE .51 CT 229
1490 1 INDICOLITE 1.07 CT 225
1491 1 INDICOLITE .97 CTT 225
1492 1 TOURMALINE .59 CT 212
1493 1 TOURMALINE 2.73 CT 204
1494 1 TOURMALINE 2.6 CT 195
1495 1 TOURMALINE 1.93 CT 180
1496 1 TOURMALINE 2.3 CT 172
1497 1 TOURMALINE 2.18 CT 163
1498 1 TOURMALINE 1.62 CT 145
1499 1 TOURMALINE 1.86 CT 139
1500 1 TOURMALINE 1.79 CT 134
1501 1 TOURMALINE 1.28 CT 115
1502 1 TOURMALINE .37 CT 103
1503 1 TOURMALINE .67 CT 50
1505 1 TOURMALINE 5.2 CT 3,900
1506 1 TOURMALINE 6.96 CT 3,132
1507 1 TOURMALINE 3.52 CT 2,534
1508 1 TOURMALINE 3.09 CT 2,317
1509 1 TOURMALINE 3.35 TW 2,261
1510 1 TOURMALINE 3.61 CT 1,624
1511 1 TOURMALINE 3.3 CT 1,485
1512 1 TOURMALINE 3.95 CT 1,422
1513 1 TOURMALINE 3.85 CT 1,386
1514 1 TOURMALINE 2.86 CT 1,287
1515 1 TOURMALINE 1.74 CT 1,174
1516 1 TOURMALINE 3.03 CT 1,090
1517 1 TOURMALINE 2.22 CT 832
1518 1 TOURMALINE 1.81 CT 814
1519 1 TOURMALINE 1.81 CT 814
1520 1 TOURMALINE 2.26 CT 813
