James G. Murphy Co.






Auction Schedule Company Overview Advance Bid JGM
James G. Murphy Auctioneers
Sheena Corporation

10AM - FRIDAY - NOVEMBER 10
Preview 8am to 5pm, Thursday, November 9

Past Auction - held in 1999/2000

Advance Bid Auction #117
ITEM CATALOGUE
LOT# QTY. DESCRIPTION
800 1 PENDANT
801 1 PENDANT
802 1 PENDANT
803 1 LOT, ASST EARRINGS
804 1 PENDANT
805 1 PENDANT
806 1 PENDANT
807 2 PENDANTS
808 2 PENDANTS
809 1 PENDANT
810 1 PENDANT
811 2 PENDANTS
812 3 PENDANTS
813 1 PENDANT
814 1 PENDANT
815 2 PENDANTS
816 4 PENDANTS
817 4 PENDANTS
818 1 PENDANT
819 1 PENDANT
820 3 PENDANTS
821 3 PENDANTS
822 1 PENDANT
823 1 PENDANT
824 3 PENDANTS
825 1 PENDANT
826 1 PENDANT
827 1 PENDANT
828 1 PENDANT
829 1 PENDANT
830 1 PENDANT
831 1 PENDANT
832 1 PENDANT
833 1 PENDANT
834 1 PENDANT
835 1 PENDANT
836 1 PENDANT
837 1 PENDANT
838 1 LOT, ASST EARRINGS
841 6 RINGS
842 6 RINGS
843 6 RINGS
844 6 RINGS
845 6 RINGS
846 6 RINGS
847 6 RINGS
848 5 RINGS
849 5 RINGS
871 1 RUBY 2.85CT
872 1 RUBY 1.63CT
873 1 RUBY 1.34CT
874 1 RUBY 3.66CT
875 1 RUBY 5.17CT
876 1 RUBY 1.55CT
877 1 RUBY 1.42CT
878 1 RUBY 1.07CT
879 1 RUBY 1.27CT
880 1 RUBY 1.22CT
881 1 RUBY 1.76CT
882 1 RUBY 1.14CT
883 1 RUBY 1.10CT
884 1 RUBY 1.13CT
885 1 RUBY 1.10CT
886 1 RUBY .87CT
887 1 RUBY 1.57CT
888 1 RUBY .95CT
889 1 RUBY .53CT
890 1 RUBY .60CT
891 1 RUBY .60CT
892 1 RUBY .78CT
893 1 RUBY .64CT
894 1 RUBY .90CT
895 1 RUBY .77CT
896 1 RUBY .63CT
897 1 RUBY 1.08CT
898 1 RUBY .50CT
899 1 RUBY .48CT
900 1 RUBY .36CT
901 1 RUBY .65CT
902 1 RUBY .45CT
903 1 RUBY .78CT
904 1 RUBY .55CT
905 1 RUBY .82CT
906 1 RUBY .61CT
907 1 RUBY .60CT
908 1 RUBY .80CT
909 1 RUBY .59/.69CT
910 1 RUBY .47CT
911 1 RUBY .39CT
912 1 RUBY .38CT
913 1 RUBY .52CT
914 1 RUBY .44CT
915 1 RUBY .40CT
916 1 RUBY .59CT
917 1 RUBY .75CT
918 1 RUBY .31CT
919 1 RUBY .49CT
920 1 RUBY .56CT
921 1 RUBY .27CT
922 1 RUBY .40CT
923 1 RUBY .39CT
924 1 RUBY .43CT
925 1 RUBY .25CT
926 1 RUBY .42CT
927 1 RUBY .36CT
928 1 RUBY .36CT
929 1 RUBY .38CT
930 1 RUBY .36CT
931 1 RUBY .30CT
932 1 RUBY .30CT
933 1 RUBY .34CT
934 1 RUBY .39CT
935 1 RUBY .37CT
936 1 RUBY .27CT
937 1 RUBY .30CT
938 1 RUBY .33CT
939 1 RUBY .26CT
940 1 RUBY .39CT
941 1 RUBY .48CT
942 1 RUBY .25CT
943 1 RUBY .60CT
944 1 RUBY .24CT
945 1 RUBY .33CT
946 1 RUBY .37CT
947 1 RUBY .32CT
948 1 RUBY .28CT
949 1 RUBY .39CT
950 1 RUBY .33CT
951 1 RUBY .28CT
952 1 RUBY .31CT
953 1 RUBY .57CT
954 1 RUBY .34CT
955 1 RUBY .25CT
956 1 RUBY .27CT
957 1 RUBY .33CT
961 1 EMERALD 2.83CT
962 1 EMERALD .99CT
963 1 EMERALD 2.34CT
964 1 EMERALD 1.15CT
965 1 EMERALD .63CT
966 1 EMERALD 1.74CT
967 1 EMERALD 1.16CT
968 1 EMERALD 1.04CT
969 1 EMERALD 1.14CT
970 1 EMERALD .80CT
971 1 EMERALD .70CT
972 1 EMERALD .88CT
973 1 EMERALD .77CT
974 1 EMERALD 1.92CT
975 1 EMERALD 1.10CT
976 1 EMERALD .65CT
977 1 EMERALD .78CT
978 1 EMERALD .42CT
979 1 EMERALD .88CT
980 1 EMERALD .69CT
981 1 EMERALD .85CT
982 1 EMERALD .83CT
983 1 EMERALD .42CT
984 1 EMERALD .48CT
985 1 EMERALD 1.17CT
986 1 EMERALD .72CT
987 1 EMERALD .65CT
988 1 EMERALD .69CT
989 1 EMERALD .66CT
990 1 EMERALD .46CT
991 1 EMERALD .78CT
992 1 EMERALD .26CT
993 1 EMERALD .50CT
994 1 EMERALD .25CT
995 1 EMERALD .36CT
996 1 EMERALD .43CT
997 1 EMERALD .31CT
998 1 EMERALD .46CT
999 1 EMERALD .30CT
1000 1 EMERALD .31CT
1001 1 EMERALD .49CT
1002 1 EMERALD .23CT
1003 1 EMERALD .41CT
1004 1 EMERALD .32CT
1005 1 EMERALD .21CT
1006 1 EMERALD .19CT
1007 1 EMERALD .19CT
1008 1 EMERALD .49CT
1009 1 EMERALD .13CT
1010 1 EMERALD 1.14CT
1011 1 EMERALD .10CT
1012 1 EMERALD .07CT
1013 1 EMERALD .32CT
1014 1 EMERALD .33CT
1015 1 EMERALD .28CT
1016 1 EMERALD .29CT
1017 1 EMERALD .17CT
1018 1 EMERALD 19.36
1021 1 BLUE SAPPHIRE 3.91CT
1022 1 BLUE SAPPHIRE 2.23CT
1023 1 BLUE SAPPHIRE 4.16CT
1024 1 BLUE SAPPHIRE 5.14CT
1025 1 BLUE SAPPHIRE 3.24CT
1026 1 BLUE SAPPHIRE 2.14CT
1027 1 BLUE SAPPHIRE 1.78CT
1028 1 BLUE SAPPHIRE 1.10CT
1029 1 BLUE SAPPHIRE 1.94CT
1030 1 BLUE SAPPHIRE 1.24CT
1031 1 BLUE SAPPHIRE 1.41CT
1032 1 BLUE SAPPHIRE 1.17CT
1033 1 BLUE SAPPHIRE 2.08CT
1034 1 BLUE SAPPHIRE 1.87CT
1035 1 BLUE SAPPHIRE 1.0CT
1036 1 BLUE SAPPHIRE .97CT
1037 1 BLUE SAPPHIRE 2.18CT
1038 1 BLUE SAPPHIRE 1.13CT
1039 1 BLUE SAPPHIRE 1.07CT
1040 1 BLUE SAPPHIRE 1.4CT
1041 1 BLUE SAPPHIRE 1.35CT
1042 1 BLUE SAPPHIRE 1.03CT
1043 1 BLUE SAPPHIRE 1.23CT
1044 1 BLUE SAPPHIRE 1.22CT
1045 1 BLUE SAPPHIRE 1.53CT
1046 1 BLUE SAPPHIRE 1.14CT
1047 1 BLUE SAPPHIRE 2.54CT
1048 1 BLUE SAPPHIRE 1.34CT
1049 1 BLUE SAPPHIRE 1.18CT
1050 1 BLUE SAPPHIRE 1.01CT
1051 1 BLUE SAPPHIRE 1.28CT
1052 1 BLUE SAPPHIRE 1.27CT
1053 1 BLUE SAPPHIRE 1.0CT
1054 1 BLUE SAPPHIRE 1.24CT
1055 1 BLUE SAPPHIRE 1.06CT
1056 1 BLUE SAPPHIRE 1.92CT
1057 1 BLUE SAPPHIRE .82CT
1058 1 BLUE SAPPHIRE 1.15CT
1059 1 BLUE SAPPHIRE 2.69CT
1060 1 BLUE SAPPHIRE .94CT
1061 1 BLUE SAPPHIRE 1.25CT
1062 1 BLUE SAPPHIRE 1.02CT
1063 1 BLUE SAPPHIRE 1.58CT
1064 1 BLUE SAPPHIRE 1.66CT
1065 1 BLUE SAPPHIRE .81CT
1066 1 BLUE SAPPHIRE .70CT
1067 1 BLUE SAPPHIRE .83CT
1068 1 BLUE SAPPHIRE 1.37CT
1069 1 BLUE SAPPHIRE .82CT
1070 1 BLUE SAPPHIRE 1.37CT
1071 1 BLUE SAPPHIRE 1.25CT
1072 1 BLUE SAPPHIRE 1.13CT
1073 1 BLUE SAPPHIRE .86CT
1074 1 BLUE SAPPHIRE .74CT
1075 1 BLUE SAPPHIRE .76CT
1076 1 BLUE SAPPHIRE .89CT
1077 1 BLUE SAPPHIRE .80CT
1078 1 BLUE SAPPHIRE .78CT
1079 1 BLUE SAPPHIRE 1.01CT
1080 1 BLUE SAPPHIRE 1.20CT
1081 1 BLUE SAPPHIRE .38CT
1082 1 BLUE SAPPHIRE .70CT
1083 1 BLUE SAPPHIRE .93CT
1084 1 BLUE SAPPHIRE .46CT
1085 1 BLUE SAPPHIRE .86CT
1086 1 BLUE SAPPHIRE 1.25CT
1087 1 BLUE SAPPHIRE .68CT
1088 1 BLUE SAPPHIRE .78CT
1089 1 BLUE SAPPHIRE .58CT
1090 1 BLUE SAPPHIRE 1.08CT
1091 1 BLUE SAPPHIRE 1.77CT
1092 1 BLUE SAPPHIRE .80CT
1093 1 BLUE SAPPHIRE .76CT
1094 1 BLUE SAPPHIRE .69CT
1095 1 BLUE SAPPHIRE .43CT
1096 1 BLUE SAPPHIRE .67CT
1097 1 BLUE SAPPHIRE .73CT
1098 1 BLUE SAPPHIRE .66CT
1099 1 BLUE SAPPHIRE .47CT
1100 1 BLUE SAPPHIRE .67CT
1101 1 BLUE SAPPHIRE .65CT
1102 1 BLUE SAPPHIRE .65CT
1103 1 BLUE SAPPHIRE .62CT
1104 1 BLUE SAPPHIRE .40CT
1105 1 BLUE SAPPHIRE .57CT
1106 1 BLUE SAPPHIRE .63CT
1107 1 BLUE SAPPHIRE .31CT
1108 1 BLUE SAPPHIRE .59CT
1109 1 BLUE SAPPHIRE .30CT
1110 1 BLUE SAPPHIRE .49CT
1111 1 BLUE SAPPHIRE .34CT
1112 1 BLUE SAPPHIRE .86CT
1113 1 BLUE SAPPHIRE .51CT
1114 1 BLUE SAPPHIRE .49CT
1115 1 PINK SAPPHIRE 2.56CT
1116 1 PINK SAPPHIRE .85CT
1117 1 PINK SAPPHIRE .64CT
1118 1 PINK SAPPHIRE .47CT
1119 1 SAPPHIRE 1.16CT
1121 1 TANZANITE 1.79CT
1122 1 TANZANITE 2.99CT
1123 1 TANZANITE 2.18CT
1124 1 TANZANITE 2.24CT
1125 1 TANZANITE .97CT
1126 1 TANZANITE 1.12CT
1127 1 TANZANITE .68CT
1128 1 TANZANITE .38CT
1129 1 TANZANITE .62CT
1130 1 TANZANITE .73CT
1131 1 TANZANITE .70CT
1132 1 TANZANITE .59CT
1133 1 TANZANITE .44CT
1134 1 TANZANITE .43CT
1135 1 TANZANITE .39CT
1141 1 AQUAMARINE 16.22CT
1142 1 AQUAMARINE 14.96CT
1143 1 AQUAMARINE 13.91CT
1144 1 AQUAMARINE 13.62CT
1145 1 AQUAMARINE 28.78CT
1146 1 AQUAMARINE 15.04CT
1147 1 AQUAMARINE 2.89CT
1148 1 AQUAMARINE 7.10CT
1149 1 AQUAMARINE 13.21CT
1150 1 AQUAMARINE 12.33CT
1151 1 AQUAMARINE 2.3CT
1156 1 BLUE TOPAZ 32.0CT
1157 1 AQUAMARINE 9.39CT
1158 1 AQUAMARINE 1.78CT
1159 1 BLUE TOPAZ 34.99CT
1160 1 AQUAMARINE 8.4CT
1161 1 BLUE TOPAZ 27.95CT
1162 1 AQUAMARINE 8.06CT
1163 1 AQUAMARINE 2.44CT
1164 1 AQUAMARINE 1.99CT
1165 1 AQUAMARINE 6.65CT
1166 1 AQUAMARINE 5.84CT
1167 1 BLUE TOPAZ 27.64CT
1168 1 AQUAMARINE 5.38CT
1169 1 BLUE TOPAZ 10.17CT
1170 1 BLUE TOPAZ 14.35CT
1171 1 BLUE TOPAZ 10.76CT
1172 1 AQUAMARINE 4.84CT
1173 1 BLUE TOPAZ 15.78CT
1174 1 BLUE TOPAZ 9.68CT
1175 1 BLUE TOPAZ 9.49CT
1176 1 AQUAMARINE 4.26CT
1177 1 AQUAMARINE 4.14CT
1178 1 BLUE TOPAZ 9.06CT
1179 1 BLUE TOPAZ 19.67CT
1180 1 BLUE TOPAZ 12.72CT
1181 1 BLUE TOPAZ 12.65CT
1182 1 BLUE TOPAZ 12.55CT
1183 1 BLUE TOPAZ 8.09CT
1184 1 AQUAMARINE 1.17CT
1185 1 BLUE TOPAZ 11.70CT
1186 1 BLUE TOPAZ 11.30CT
1187 1 BLUE TOPAZ 7.51CT
1188 1 BLUE TOPAZ 16.9CT
1189 1 BLUE TOPAZ 7.44CT
1190 1 BLUE TOPAZ 11.10CT
1191 1 BLUE TOPAZ 16.61CT
1192 1 BLUE TOPAZ 12.79CT
1193 1 BLUE TOPAZ 8.92CT
1194 1 BLUE TOPAZ 18.68CT
1195 1 BLUE TOPAZ 10.85CT
1196 1 BLUE TOPAZ 10.85CT
1197 1 BLUE TOPAZ 8.86CT
1198 1 BLUE TOPAZ 8.16CT
1199 1 BLUE TOPAZ 7.70CT
1200 1 BLUE TOPAZ 7.5CT
1201 1 BLUE TOPAZ 7.16CT
1202 1 BLUE TOPAZ 7.13CT
1203 1 BLUE TOPAZ 4.66CT
1204 1 BLUE TOPAZ 6.79CT
1205 1 BLUE TOPAZ 6.66CT
1206 1 AQUAMARINE 2.66CT
1207 1 BLUE TOPAZ 18.89CT
1208 1 BLUE TOPAZ 8.28CT
1209 1 BLUE TOPAZ 4.0CT
1210 1 BLUE TOPAZ 3.97CT
1211 1 BLUE TOPAZ 3.83CT
1212 1 BLUE TOPAZ 3.22CT
1213 1 BLUE TOPAZ 3.17CT
1214 1 BLUE TOPAZ 4.16CT
1215 1 AQUAMARINE .62CT
1216 1 BLUE TOPAZ 6.10CT
1217 1 BLUE TOPAZ 4.58CT
1218 1 BLUE TOPAZ 4.56CT
1219 1 BLUE TOPAZ 5.11CT
1220 1 BLUE TOPAZ 6.2CT
1221 1 BLUE TOPAZ 4.35CT
1222 1 BLUE TOPAZ 8.11CT
1223 1 BLUE TOPAZ 3.90CT
1224 1 BLUE TOPAZ 3.73CT
1225 1 BLUE TOPAZ 2.92CT
1226 1 BLUE TOPAZ 3.22CT
1227 1 BLUE TOPAZ 3.18CT
1231 1 TSAVORITE 2.03CT
1232 1 TSAVORITE 1.23CT
1233 1 TSAVORITE .5CT
1234 1 TSAVORITE .44CT
1236 1 PINK TOURMALINE 4.16CT
1237 1 PINK TOURMALINE 3.85CT
1238 1 PINK TOURMALINE 2.76CT
1239 1 PINK TOURMALINE 2.48CT
1240 1 PINK TOURMALINE 2.39CT
1241 1 PINK TOURMALINE 2.89CT
1242 1 PINK TOURMALINE 2.07CT
1243 1 PINK TOURMALINE 2.35CT
1244 1 PINK TOURMALINE 3.8CT
1245 1 PINK TOURMALINE 1.55CT
1246 1 PINK TOURMALINE 1.43CT
1247 1 PINK TOURMALINE 2.45CT
1248 1 PINK TOURMALINE 2.08CT
1249 1 PINK TOURMALINE 1.09CT
1250 1 PINK TOURMALINE 2.67CT
1251 1 PINK TOURMALINE 1.38CT
1252 1 PINK TOURMALINE 1.14CT
1253 1 PINK TOURMALINE 3.69CT
1254 1 PINK TOURMALINE 1.82CT
1255 1 PINK TOURMALINE 2.18CT
1256 1 PINK TOURMALINE 1.36CT
1257 1 PINK TOURMALINE 1.5CT
1258 1 PINK TOURMALINE .79CT
1259 1 PINK TOURMALINE 1.23CT
1260 1 PINK TOURMALINE 1.10CT
1261 1 PINK TOURMALINE .61CT
1262 1 PINK TOURMALINE .34CT
1266 1 TOURMALINE 6.48CT
1267 1 TOURMALINE 5.81CT
1268 1 TOURMALINE 6.98CT
1269 1 TOURMALINE 2.72CT
1270 1 TOURMALINE 3.03CT
1271 1 TOURMALINE .84CT
1272 1 TOURMALINE .79CT
1273 1 TOURMALINE 3.63CT
1274 1 TOURMALINE 3.45CT
1275 1 TOURMALINE 2.69CT
1276 1 TOURMALINE .5CT
1277 1 TOURMALINE .52CT
1278 1 TOURMALINE .58CT
1279 1 TOURMALINE .57CT
1280 1 TOURMALINE 2.10CT
1281 1 TOURMALINE 2.49CT
1282 1 TOURMALINE .46CT
1283 1 TOURMALINE .46CT
1284 1 TOURMALINE 1.80CT
1285 1 TOURMALINE .44CT
1286 1 TOURMALINE 1.36CT
1287 1 TOURMALINE 1.38CT
1288 1 TOURMALINE 1.03CT
1289 1 TOURMALINE .54CT
1290 1 TOURMALINE 2.55CT
1291 1 TOURMALINE 2.45CT
1296 1 TOPAZ 2.27CT
1297 1 TOPAZ 18.29CT
1298 1 TOPAZ 7.21CT
1299 1 TOPAZ 11.2CT
1300 1 TOPAZ 5.35CT
1301 1 TOPAZ 6.25CT
1302 1 TOPAZ 6.57CT
1303 1 TOPAZ 5.95CT
1304 1 TOPAZ 5.87CT
1305 1 TOPAZ 3.05CT
1306 1 TOPAZ 3.80CT
1307 1 TOPAZ 3.59CT
1308 1 TOPAZ 2.02CT
1309 1 TOPAZ 3.87CT
1310 1 TOPAZ 2.6CT
1311 1 TOPAZ 2.08CT
1312 1 TOPAZ 2.37CT
1313 1 TOPAZ 2.25CT
1314 1 TOPAZ 1.59CT
1315 1 TOPAZ 3.59CT
1316 1 TOPAZ 2.09CT
1317 1 TOPAZ 4.75CT
1321 1 AMETHYST 24.65CT
1322 1 AMETHYST 17.88CT
1323 1 AMETHYST 18.62CT
1324 1 AMETHYST 16.44CT
1325 1 AMETHYST 16.98CT
1326 1 AMETHYST 16.87CT
1327 1 AMETHYST 16.69CT
1328 1 AMETHYST 16.46CT
1329 1 AMETHYST 15.25CT
1330 1 AMETHYST 13.03CT
1331 1 AMETHYST 12.71CT
1332 1 AMETHYST 17.66CT
1333 1 AMETHYST 17.5CT
1334 1 AMETHYST 7.08CT
1335 1 AMETHYST 16.75CT
1336 1 AMETHYST 11.7CT
1337 1 AMETHYST 6.17CT
1338 1 AMETHYST 6.61CT
1339 1 AMETHYST 5.16CT
1340 1 AMETHYST 9.96CT
1341 1 AMETHYST 3.96CT
1342 1 AMETHYST 9.55CT
1343 1 AMETHYST 7.24CT
1344 1 AMETHYST 10.15CT
1345 1 AMETHYST 8.38CT
1346 1 AMETHYST 5.53CT
1347 1 AMETHYST 9.94CT
1348 1 AMETHYST 3.17CT
1349 1 AMETHYST 3.78CT
1350 1 AMETHYST 8.92CT
1351 1 AMETHYST 5.48CT
1352 1 AMETHYST 5.81CT
1353 1 AMETHYST 6.08CT
1354 1 AMETHYST 8.47CT
1355 1 AMETHYST 5.27CT
1356 1 AMETHYST 3.49CT
1357 1 AMETHYST 13.95CT
1358 1 AMETHYST 7.80CT
1359 1 AMETHYST 4.33CT
1360 1 AMETHYST 6.24CT
1361 1 AMETHYST 7.19CT
1362 1 AMETHYST 4.21CT
1363 1 AMETHYST 11.21CT
1364 1 AMETHYST 4.58CT
1365 1 AMETHYST 16.25CT
1366 1 AMETHYST 3.97CT
1367 1 AMETHYST 2.36CT
1368 1 AMETHYST 1.71CT
1369 1 AMETHYST 2.96CT
1370 1 AMETHYST 1.55CT
1371 1 AMETHYST 6.0CT
1372 1 AMETHYST 1.91CT
1373 1 AMETHYST 1.64CT
1374 1 AMETHYST 1.86CT
1375 1 AMETHYST 1.42CT
1376 1 AMETHYST .72CT
1377 1 AMETHYST 1.33CT
1378 1 AMETHYST 3.99CT
1379 1 AMETHYST 3.92CT
1380 1 AMETHYST 3.26CT
1381 1 AMETHYST 1.03CT
1382 1 AMETHYST 3.04CT
1383 1 AMETHYST .42CT
1384 1 AMETHYST 2.3CT
1385 1 AMETHYST 2.3CT
1386 1 AMETHYST 2.28CT
1387 1 AMETHYST .42CT
1391 1 ZIRCON 6.92CT
1392 1 ZIRCON 7.82CT
1393 1 ZIRCON 7.58CT
1394 1 ZIRCON 6.76CT
1395 1 ZIRCON 6.67CT
1396 1 ZIRCON 4.11CT
1397 1 ZIRCON 5.43CT
1398 1 ZIRCON 4.07CT
1399 1 ZIRCON 5.01CT
1400 1 ZIRCON 3.68CT
1401 1 ZIRCON 3.59CT
1402 1 ZIRCON 3.67CT
1403 1 ZIRCON 3.41CT
1404 1 ZIRCON 3.27CT
1405 1 ZIRCON 2.77CT
1406 1 ZIRCON 2.73CT
1407 1 ZIRCON 2.37CT
1408 1 ZIRCON 2.89CT
1409 1 ZIRCON 2.65CT
1410 1 ZIRCON 2.58CT
1411 1 ZIRCON 2.37CT
1412 1 ZIRCON 2.36CT
1413 1 ZIRCON .34CT
1414 1 ZIRCON .21CT
1415 1 ZIRCON .20CT
1417 1 ZIRCON 17.20CT
1418 1 ZIRCON 4.39CT
1419 1 ZIRCON 3.33CT
1421 1 CITRINE 12.36
1422 1 CITRINE 20.86CT
1423 1 CITRINE 18.3CT
1424 1 CITRINE 12.22CT
1425 1 CITRINE 11.53CT
1426 1 CITRINE 10.57CT
1427 1 CITRINE 10.07CT
1428 1 CITRINE 8.87CT
1431 1 PERIDOT 8.2CT
1432 1 PERIDOT 5.84CT
1433 1 PERIDOT 3.75CT
1434 1 PERIDOT 3.18CT
1435 1 PERIDOT 3.08CT
1436 1 PERIDOT 3.03CT
1437 1 PERIDOT 4.47CT
1438 1 PERIDOT 3.94CT
1439 1 PERIDOT 3.91CT
1440 1 PERIDOT 3.04CT
1441 1 PERIDOT 3.08CT
1442 1 PERIDOT 2.95CT
1443 1 PERIDOT 1.87CT
1444 1 PERIDOT 2.71CT
1445 1 PERIDOT 2.62CT
1446 1 PERIDOT 2.7CT
1447 1 PERIDOT 1.88CT
1448 1 PERIDOT .75CT
1451 1 SPINEL 3.52CT
1452 1 SPINEL 1.76CT
1453 1 SPINEL 1.62CT
1454 1 SPINEL 2CT
1455 1 SPINEL 1.99CT
1456 1 SPINEL .69CT
1457 1 SPINEL 1.69CT
1458 1 SPINEL 1.58CT
1461 1 JADEITE 1.82CT
1462 1 GOLDEN BERYL 1.55CT
1463 1 GOLDEN BERYL 12.3CT
1464 1 BENITOITE .16CT
1465 1 CATSEYE .58CT
1466 1 INDICOLITE .99CT
1467 1 ALEXANDRITE .17CT
1468 1 ANDALUSITE 2.16CT
1469 1 ANDALUSITE .98CT
1470 1 ANDALUSITE .37CT
1471 1 ANDALUSITE .19CT
1472 1 ANDALUSITE .14CT
1476 1 STAR SAPPHIRE 10.98CT
1477 1 STAR SAPPHIRE 3.94CT
1478 1 STAR SAPPHIRE 4.27CT
1479 1 STAR SAPPHIRE 2.1CT
1480 1 STAR SAPPHIRE 2.07CT
1481 1 STAR SAPPHIRE 6.18CT
1482 1 STAR SAPPHIRE 5.57CT
1483 1 STAR SAPPHIRE 1.8CT
1484 1 STAR SAPPHIRE 12.79CT
1485 1 STAR SAPPHIRE 2.09CT
1486 1 STAR SAPPHIRE 2.6CT
1487 1 STAR SAPPHIRE .77CT
1488 1 STAR SAPPHIRE 1.64CT
1489 1 STAR SAPPHIRE 2.17CT
1490 1 STAR SAPPHIRE 1.9CT
1491 1 STAR SAPPHIRE .9CT
1492 1 STAR SAPPHIRE 3.05CT
1493 1 STAR SAPPHIRE .87CT
1494 1 STAR SAPPHIRE .53CT
1495 1 STAR SAPPHIRE 1.69CT
1496 1 STAR SAPPHIRE .5CT
1501 1 STAR RUBY 3.3CT
1502 1 STAR RUBY .98CT
1503 1 STAR RUBY 1.44CT
1504 1 STAR RUBY 1.15CT
1505 1 STAR RUBY 2.27CT
1506 1 STAR RUBY 2.63CT
1507 1 STAR RUBY .96CT
1508 1 STAR RUBY .95CT
1509 1 STAR RUBY .90CT
1510 1 STAR RUBY .74CT
1511 1 STAR RUBY .84CT
1512 1 STAR RUBY 4.09CT
1513 1 STAR RUBY .77CT
1514 1 STAR RUBY .6CT
1515 1 STAR RUBY .8CT
1516 1 STAR RUBY .63CT
1521 1 OPAL 2.49CT
1522 1 OPAL 6.86CT
1523 1 OPAL 2.04CT
1524 1 OPAL 9.53CT
1525 1 OPAL 2.04CT
1526 1 OPAL 2.47CT
1527 1 OPAL 9.0CT
1528 1 OPAL 2.3CT
1529 1 OPAL 9.41CT
1530 1 OPAL 2.36CT
1531 1 OPAL 3.73CT
1532 1 OPAL 3.7CT
1533 1 OPAL 5.63CT
1534 1 OPAL 3.4CT
1535 1 OPAL 2.48CT
1536 1 OPAL 9.81CT
1537 1 OPAL 4.7CT
1538 1 OPAL 2.99CT
1539 1 OPAL 3.42CT
1540 1 OPAL 1.55CT
1541 1 OPAL 3.2CT
1542 1 OPAL 2.47CT
1543 1 OPAL 1.25CT
1544 1 OPAL 1.76CT
1545 1 OPAL 2.11CT
1546 1 OPAL 1.34CT
1547 1 OPAL 2.41CT
1548 1 OPAL 1.15CT
1549 1 OPAL 1.47CT
1550 1 OPAL .79CT
1551 1 OPAL 1.29CT
1552 1 OPAL 2.11CT
1553 1 OPAL .41CT
1554 1 OPAL .94CT
1555 1 OPAL .37CT
1556 1 OPAL .46CT
1557 1 OPAL .85CT
1558 1 OPAL .42CT
1559 1 OPAL .56CT
1560 1 OPAL 1.15CT
1561 1 OPAL .75CT
1562 1 OPAL .29CT
1563 1 OPAL .87CT
1564 1 OPAL .85CT
1565 1 OPAL 1.04CT
1566 1 OPAL .87CT
1567 1 OPAL 1.01CT
1568 1 OPAL .43CT
1569 1 OPAL 1.2CT
1570 1 OPAL .68CT
1571 1 OPAL .36 CT
1572 1 OPAL .33CT
1573 1 OPAL .24CT
1574 1 OPAL .22CT
1575 1 OPAL .21CT
1581 1 RUBY 1.49CT
1582 1 RUBY 1.2CT
1583 1 RUBY 1.03CT
1584 1 RUBY .85CT
1585 1 RUBY .81CT
1586 1 RUBY .80CT
1587 1 RUBY .75CT
1588 1 RUBY .65CT
1589 1 RUBY .49CT
1590 1 RUBY .43CT
1591 1 RUBY .42CT
1592 1 EMERALD 1.21CT
1593 1 EMERALD 1.2CT
1594 1 EMERALD 1.02CT
1595 1 EMERALD .82CT
1596 1 EMERALD .71CT
1597 1 EMERALD .62CT
1598 1 EMERALD .48CT
1599 1 EMERALD .44CT
1600 1 EMERALD .43CT
1601 1 SAPPHIRE 3.37CT
1602 1 SAPPHIRE 2.42CT
1603 1 SAPPHIRE 1.99CT
1604 1 SAPPHIRE 1.76CT
1605 1 SAPPHIRE 1.76CT
1606 1 SAPPHIRE 1.69CT
1607 1 SAPPHIRE 1.55CT
1608 1 SAPPHIRE 1.44CT
1609 1 SAPPHIRE 1.39CT
1610 1 SAPPHIRE 1.34CT
1611 1 SAPPHIRE 1.32CT
1612 1 SAPPHIRE 1.03CT
1613 1 SAPPHIRE .98CT
1614 1 SAPPHIRE .94CT
1615 1 SAPPHIRE .88CT
1616 1 SAPPHIRE .82CT
1617 1 SAPPHIRE .80CT
1618 1 SAPPHIRE .79CT
1619 1 SAPPHIRE .71CT
1620 1 SAPPHIRE .47CT
1621 1 TANZANITE 2.74CT
1622 1 TANZANITE .92CT
1623 1 TANZANITE .81CT
1624 1 TANZANITE .61CT
1625 1 TANZANITE .52CT
1626 1 CATSEYE .45CT
1627 1 ALEXANDRITE .38CT
1628 1 TOURMALINE 2.91CT
1629 1 GARNET 11.98CT

Home | About Us | Auction Schedule | Mailing List | Map | Past Auctions

Registration Form | Advanced Bid Overview | Terms & Conditions


Back to Top

James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247


Corporate Media Arts Group

Copyright©1997-2004 James G. Murphy Co.
All rights reserved worldwide