
|


COMPUTERS, SERVERS, OFFICE EQUIPMENT, POLICE SEIZURES
10AM - THURSDAY - MAY 29
Preview 8-10am, Thursday, May 29
18226 68th Ave NE, Kenmore, Wa
Past Auction - held in 2003
Advance Bid Auction #593
|
|
ITEM CATALOGUE
|
|
LOT# |
QTY. |
DESCRIPTION |
| 1 | 1 | # LOT, MISC JEWELRY |
| 2 | 1 | # LOT, MISC WATCHES |
| 3 | 1 | # LOT, MISC WATCHES |
| 4 | 1 | # LOT, MISC JEWELRY & WATCH |
| 5 | 1 | # LOT, MISC JEWELRY & WATCH |
| 6 | 1 | # LOT, MISC JEWELRY & WATCH |
| 7 | 1 | # LOT, MISC JEWELRY & WATCH |
| 8 | 1 | GOLD CHAIN |
| 9 | 1 | LOT, MISC JEWELRY |
| 10 | 1 | LOT, MISC JEWELRY & WATCH |
| 11 | 1 | LOT, MISC JEWELRY & WATCH |
| 12 | 1 | 1879 MORGAN DOLLAR |
| 13 | 1 | 1922 PEACE DOLLAR |
| 14 | 1 | 1963 FRANKLIN HALF DOLLAR |
| 15 | 1 | 1973 CANADIAN RCMP CENTENNIAL DOLLAR |
| 16 | 1 | 1953 US PROOF SET |
| 17 | 1 | LOT, MISC US CURRENCY |
| 18 | 1 | LOT, MISC US COINS & GUIDE |
| 19 | 1 | LOT, MISC COINS & MEDALS |
| 20 | 1 | LOT, JADE PENDANT & BOTTLE GOLD |
| 21 | 1 | LOT, MISC US STAMPS |
| 22 | 1 | LOT, MISC SPORTS CARDS & POGS |
| 31 | 1 | # SONY CAMCORDER |
| 32 | 1 | # PANASONIC CAMCORDER |
| 33 | 1 | RCA VIDEO RECORDER |
| 34 | 1 | MINOLTA # 35MM CAMERA |
| 35 | 1 | # LOT, MISC CAMERAS & OPTICS |
| 36 | 1 | # LOT, MISC 35MM CAMERAS |
| 37 | 1 | # LOT, MISC CAMERAS |
| 38 | 1 | # LOT, MISC CAMERAS |
| 39 | 1 | # LOT, MISC CAMERAS & OPTICS |
| 40 | 1 | IBM THINKPAD # LAPTOP COMPUTER |
| 41 | 1 | MACINTOSH POWER BOOK 1400 # LAPTOP COMPUTER |
| 51 | 1 | P3 COMPUTER, 550MHZ, 256MB, 14GB W/MONITOR, KEYBOARD & MOUSE |
| 52 | 1 | P3 COMPUTER, 550MHZ, 128MB, 14GB W/MONITOR, KEYBOARD & MOUSE |
| 53 | 1 | CELERON COMPUTER, 433MHZ, 128MB, 4GB+8GB W/MONITOR, KEYBOARD & MOUSE |
| 54 | 1 | CELERON COMPUTER, 433MHZ, 128MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 55 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 56 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 57 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 58 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 59 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 60 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 61 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 62 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 63 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 64 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 65 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 66 | 1 | CELERON COMPUTER, 400MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 67 | 1 | AMD-K6 COMPUTER, 300MHZ, 64MB, 4GB W/MONITOR, KEYBOARD & MOUSE |
| 68 | 1 | AMD-K6 COMPUTER, 300MHZ, 64MB, 6GB W/MONITOR, KEYBOARD & MOUSE |
| 69 | 1 | CELERON CPU, 400MHZ, 256MB, 8GB |
| 70 | 1 | GATEWAY P2 COMPUTER |
| 71 | 1 | MACINTOSH 7300/180 COMPUTER |
| 72 | 1 | KOMODO MONITOR |
| 73 | 1 | KOMODO MONITOR |
| 74 | 1 | KOMODO MONITOR |
| 75 | 1 | KOMODO MONITOR |
| 76 | 1 | KOMODO MONITOR |
| 77 | 1 | KOMODO MONITOR |
| 78 | 1 | KOMODO MONITOR |
| 79 | 1 | KOMODO MONITOR |
| 80 | 1 | DELL MONITOR |
| 81 | 1 | DELL MONITOR |
| 82 | 1 | DELL MONITOR |
| 83 | 1 | DELL MONITOR |
| 84 | 1 | DELL MONITOR |
| 85 | 1 | DELL MONITOR |
| 86 | 1 | COMPAQ MONITOR |
| 87 | 1 | COMPAQ MONITOR |
| 88 | 1 | NC MONITOR |
| 89 | 1 | NEC MONITOR |
| 90 | 1 | ACER MONITOR |
| 91 | 1 | ACER MONITOR |
| 92 | 1 | DELL MONITOR |
| 93 | 1 | MITSUBISHI MONITOR |
| 94 | 1 | E MACHINES MONITOR |
| 95 | 1 | ADC MONITOR |
| 96 | 1 | ADC MONITOR |
| 97 | 1 | SONY MONITOR |
| 98 | 1 | SONY MONITOR |
| 99 | 1 | SONY MONITOR |
| 100 | 1 | SCEPTRE MONITOR |
| 101 | 1 | SCEPTRE MONITOR |
| 102 | 1 | SCEPTRE MONITOR |
| 103 | 1 | SCEPTRE MONITOR |
| 104 | 1 | SCEPTRE MONITOR |
| 105 | 1 | SCEPTRE MONITOR |
| 106 | 1 | MONITOR |
| 107 | 1 | MONITOR |
| 108 | 1 | ACER MONITOR |
| 109 | 1 | ACER MONITOR |
| 110 | 1 | ACER MONITOR |
| 111 | 1 | OPTIQUEST MONITOR |
| 112 | 1 | COMPAQ MONITOR |
| 113 | 1 | ADC MONITOR |
| 114 | 1 | ADC MONITOR |
| 115 | 1 | OPTIQUEST MONITOR |
| 116 | 1 | ACER MONITOR |
| 117 | 1 | NC MONITOR |
| 118 | 1 | RELISYS MONITOR |
| 119 | 1 | RELISYS MONITOR |
| 120 | 1 | RELISYS MONITOR |
| 121 | 1 | RELISYS MONITOR |
| 122 | 1 | RELISYS MONITOR |
| 123 | 1 | RELISYS MONITOR |
| 124 | 1 | SCEPTRE MONITOR |
| 125 | 1 | SCEPTRE MONITOR |
| 126 | 1 | SCEPTRE MONITOR |
| 127 | 1 | SCEPTRE MONITOR |
| 128 | 1 | SCEPTRE MONITOR |
| 129 | 1 | SCEPTRE MONITOR |
| 130 | 1 | GLASS TOP TABLE |
| 131 | 1 | GLASS TOP TABLE |
| 132 | 1 | GLASS TOP TABLE |
| 133 | 1 | HP LASERJET 4050 PRINTER |
| 134 | 1 | HP LASERJET 4050 PRINTER |
| 135 | 1 | HP LASERJET 4000TN PRINTER |
| 136 | 1 | HP LASERJET 4000N PRINTER |
| 137 | 1 | HP LASERJET 5M PRINTER |
| 138 | 1 | ELITE XL1208 PRINTER |
| 139 | 1 | HP LASERJET 1100 PRINTER |
| 140 | 1 | OKIDATA 4W PRINTER |
| 141 | 1 | SILICON GRAPHICS ORIGIN 200 SERVER |
| 142 | 1 | SILICON GRAPHICS 02 CPU |
| 143 | 1 | ADC DATASMART 658 SINGLE PORT ADD-DROP DSU-CSU |
| 144 | 1 | ADC DATASMART 658 SINGLE PORT ADD-DROP DSU-CSU |
| 145 | 1 | ADTRAN TSU 120 |
| 146 | 1 | HP 920 FAX MACHINE |
| 147 | 1 | HP 920 FAX MACHINE |
| 148 | 1 | HP OFFICEJET FAX/COPIER |
| 149 | 1 | BROTHER MFC 4550 FAX, PRINTER, COPIER, SCANNER, PC FAX |
| 150 | 1 | SHARP CALCULATOR |
| 151 | 1 | SHARP CALCULATOR |
| 152 | 1 | STANLEY ELECTRIC STAPLER |
| 153 | 1 | OLYMPUS T-1000 DICTAPHONE |
| 154 | 1 | INTER-TEL POWER SOURCE |
| 155 | 1 | INTER-TEL POWER SOURCE |
| 156 | 1 | INTER-TEL POWER SOURCE |
| 157 | 1 | CANON PC420 COPIER |
| 158 | 1 | LOT, OKIDATA PRINTER & MISC ELECTRONICS |
| 159 | 1 | CANON GP200 COPIER |
| 160 | 1 | SHARP SF-2022 COPIER |
| 161 | 1 | SHARP SF-2022 COPIER |
| 162 | 1 | XEROX 5790 COPIER |
| 163 | 1 | SHARP SD-3062 COPIER |
| 164 | 1 | DESTROYIT 26014 PAPER SHREDDER |
| 165 | 1 | BOOKCASE |
| 166 | 1 | BOOKCASE |
| 167 | 1 | BOOKCASE |
| 168 | 1 | WINE RACK |
| 169 | 1 | FLOOR LAMP |
| 170 | 1 | FLOOR LAMP |
| 181 | 1 | PHILIPS MAGNAVOX 60" TV W/REMOTE |
| 182 | 1 | GLASS TOP TABLE W/RETURN |
| 183 | 1 | GLASS TOP TABLE W/RETURN |
| 184 | 1 | GLASS TOP TABLE W/RETURN |
| 185 | 1 | GLASS TOP TABLE W/RETURN |
| 186 | 1 | GLASS TOP TABLE W/RETURN |
| 187 | 1 | GLASS TOP TABLE W/RETURN |
| 188 | 1 | GLASS TOP TABLE W/RETURN |
| 189 | 1 | GLASS TOP TABLE |
| 190 | 1 | GLASS TOP TABLE |
| 191 | 1 | GLASS TABLE TOP |
| 192 | 1 | COMPUTER/WORK STATION |
| 193 | 1 | COMPUTER/WORK STATION |
| 194 | 1 | COMPUTER/WORK STATION |
| 195 | 1 | COMPUTER/WORK STATION |
| 196 | 1 | COMPUTER/WORK STATION |
| 197 | 1 | DESK W/RH RETURN |
| 198 | 1 | DESK W/LH RETURN |
| 199 | 1 | DESK |
| 200 | 1 | CREDENZA |
| 201 | 1 | CREDENZA |
| 202 | 1 | WORK STATION |
| 203 | 1 | DESK |
| 204 | 1 | TABLE |
| 205 | 1 | TABLE |
| 216 | 1 | 2-DRAWER LEGAL FILE CABINET |
| 217 | 1 | 4-DRAWER LEGAL FILE CABINET |
| 218 | 1 | 4-DRAWER LEGAL FILE CABINET |
| 219 | 1 | 4-DRAWER LEGAL FILE CABINET |
| 220 | 1 | 4-DRAWER LEGAL FILE CABINET |
| 221 | 1 | 4-DRAWER FIREPROOF LEGAL FILE CABINET |
| 222 | 1 | 4-DRAWER FIREPROOF LEGAL FILE CABINET |
| 223 | 1 | 4-DRAWER FIREPROOF LEGAL FILE CABINET |
| 224 | 1 | 4-DRAWER FIREPROOF LEGAL FILE CABINET |
| 225 | 1 | 4-DRAWER FIREPROOF LEGAL FILE CABINET |
| 226 | 1 | 2-DRAWER LATERAL FILE CABINET |
| 227 | 1 | 2-DRAWER LATERAL FILE CABINET |
| 228 | 1 | SEMINAR CHAIR |
| 229 | 1 | SEMINAR CHAIR |
| 230 | 1 | SEMINAR CHAIR |
| 231 | 1 | SEMINAR CHAIR |
| 232 | 1 | SEMINAR CHAIR |
| 233 | 1 | SEMINAR CHAIR |
| 234 | 1 | SEMINAR CHAIR |
| 235 | 1 | SEMINAR CHAIR |
| 236 | 1 | SEMINAR CHAIR |
| 237 | 1 | SEMINAR CHAIR |
| 238 | 1 | SEMINAR CHAIR |
| 239 | 1 | SEMINAR CHAIR |
| 240 | 1 | EASY CHAIR |
| 241 | 1 | EASY CHAIR |
| 242 | 1 | PADDED CHAIR |
| 243 | 1 | PADDED CHAIR |
| 244 | 1 | PADDED CHAIR |
| 245 | 1 | PADDED CHAIR |
| 246 | 1 | PADDED ARM CHAIR |
| 247 | 1 | PADDED ARM CHAIR |
| 248 | 1 | OFFICE CHAIR |
| 249 | 1 | OFFICE CHAIR |
| 250 | 1 | OFFICE CHAIR |
| 251 | 1 | OFFICE CHAIR |
| 252 | 5 | STACKING ARM CHAIR |
| 253 | 5 | STACKING ARM CHAIR |
| 254 | 5 | STACKING CHAIR |
| 255 | 1 | CHAIR |
| 256 | 1 | CHAIR |
| 257 | 1 | FOLDING CHAIR |
| 258 | 1 | LOT, STACKING CHAIR |
| 259 | 1 | LOT, STACKING CHAIR |
| 260 | 1 | LOT, STACKING CHAIR |
| 261 | 1 | LOT, STACKING CHAIR |
| 262 | 1 | LOT, STACKING CHAIR |
| 263 | 1 | END TABLE |
| 264 | 1 | TABLE |
| 265 | 1 | TABLE |
| 266 | 1 | IBM TYPEWRITER |
| 267 | 1 | TABLE ON CASTERS |
| 268 | 1 | OMNIFAX 9S FAX MACHINE |
| 269 | 1 | LIGHT TABLE |
| 270 | 1 | TABLE |
| 271 | 1 | TABLE |
| 272 | 1 | DRAFTING TABLE |
| 273 | 1 | SHELF |
| 274 | 1 | LOT, MISC HOUSEHOLD ITEMS IN THIS BOX |
| 275 | 1 | LOT, MISC HOUSEHOLD ITEMS IN THIS BOX |
| 276 | 1 | LOT, MISC HOUSEHOLD ITEMS IN THIS BOX |
| 277 | 1 | BIG CHIEF ELECTRIC SMOKER |
| 278 | 1 | LOT, MISC HOUSEHOLD ITEMS IN THIS BOX |
| 279 | 1 | PORTABLE GAS GRILL |
| 280 | 1 | LITTON MICROWAVE OVEN |
| 281 | 1 | X-BOX GAME SYSTEM W/2 GAMES |
| 282 | 1 | POLAROID CAMERA |
| 283 | 1 | PAIR OF FRS RADIOS |
| 284 | 1 | UNIDEN 300 CHANNEL PORTABLE SCANNER |
| 285 | 1 | ADVENT CAR CD PLAYER |
| 286 | 1 | JVC CAR CD PLAYER |
| 287 | 1 | CROSSMAN AIR RIFLE |
| 288 | 1 | SWORD |
| 289 | 1 | SWORD |
| 290 | 1 | LOT, MISC ELECTRONICS |
| 291 | 1 | # LOT, MISC ELECTRONICS |
| 292 | 1 | # LOT, MISC SUNGLASSES |
| 293 | 1 | LOT, MISC DVD'S |
| 294 | 1 | TOSHIBA LAPTOP COMPUTER W/BAG |
| 295 | 1 | FUJITSU LAPTOP COMPUTER |
| 296 | 1 | LOT, MISC CD'S |
| 297 | 1 | MITSUBISHI VCR |
| 298 | 1 | TECH 5-DISC CD PLAYER |
| 299 | 1 | KENWOOD 6-DISC CD PLAYER |
| 300 | 1 | KENWOOD STEREO RECEIVER |
| 301 | 1 | DEWALT 7-1/4" CIRCULAR SAW |
| 302 | 1 | LOT, BOLT CUTTERS |
| 303 | 1 | LOT, BOLT CUTTERS |
| 304 | 1 | LOT, MISC KNIVES, HOLSTERS & BINOCULARS |
| 305 | 1 | VISIONEER SCANNER |
| 306 | 1 | HP 1215 PRINTER |
| 307 | 1 | HP LASERJET 1100 PRINTER |
| 308 | 1 | POWERPACK 12V JUMP BOX |
| 309 | 1 | MAC 1/2 PNEUMATIC IMPACT GUN |
| 310 | 1 | TOOL BOX W/CONTENTS |
| 311 | 1 | BRAKE DIE |
| 312 | 1 | LOT, CHILDRENS TOYS |
| 313 | 1 | LOT, MISC ELECTRONICS |
| 314 | 1 | LOT, CHILDRENS TOYS |
| 315 | 1 | LOT, MISC TOOLS |
| 316 | 1 | LOT, CLOTHING & SHOES |
| 317 | 1 | LOT, MISC CD'S |
| 318 | 1 | LOT, MISC CD'S |
| 319 | 1 | LOT, MISC CD'S |
| 320 | 1 | LOT, MISC CAR, AUDIO VISUAL EQUIPMENT |
| 321 | 1 | LOT, MISC ELECTRONICS |
| 322 | 1 | LOT, MISC SEIZED PROPERTY |
| 323 | 1 | RAZOR SCOOTER |
| 324 | 1 | RAZOR SCOOTER |
| 325 | 1 | # LOT, MISC CD'S & ELECTRONICS |
| 326 | 1 | # LOT, MISC CD'S & ELECTRONICS |
| 327 | 1 | # LOT, GOLF CLUBS & BAG |
| 328 | 1 | # LOT, GOLF CLUBS & BAG |
| 329 | 1 | # LOT, MISC SEIZED PROPERTY ON THIS PALLET |
| 330 | 1 | # LOT, MISC SEIZED PROPERTY ON THIS PALLET |
| 331 | 1 | # LOT, MISC SEIZED PROPERTY ON THIS PALLET |
| 332 | 1 | HOTSY HOT WATER PRESSURE WASHER |
| 333 | 1 | SET OF ALUMINUM WHEELS & TIRES |
| 334 | 1 | ONAN 5000 WATT 120/240V, 3 PH SKID MOUNTED GENERATOR, 2 CYL DIESEL |
| 335 | 1 | TORIT DUST COLLECTION SYSTEM |
| 336 | 1 | LOT, MISC SEIZED PROPERTY (BIN NOT INCLUDED) |
| 337 | 1 | LOT, MISC SEIZED PROPERTY (BIN NOT INCLUDED) |
| 338 | 1 | LOT, MISC INSOLES, SOCKS & SHOE CARE PRODUCTS |
| 339 | 1 | LOT, MISC OFFICE EQUIPMENT |
| 340 | 1 | LOT, MISC OFFICE EQUIPMENT |
| 341 | 1 | LOT, MISC MONITORS |
| 342 | 1 | LOT, MISC CPU'S |
| 343 | 1 | LOT, MISC CPU'S |
| 344 | 1 | LOT, MISC CPU'S |
| 345 | 1 | LOT, MISC ELECTRONICS (BIN NOT INCLUDED) |
| 346 | 1 | LOT, MISC ELECTRONICS (BIN NOT INCLUDED) |
| 347 | 1 | LOT, MISC ELECTRONICS (BIN NOT INCLUDED) |
| 364 | 1 | MERCURY 200 OUTBOARD MOTOR |
| 365 | 1 | LOT, VACUUMS |
| 366 | 1 | KENMORE REFRIGERATOR |
| 367 | 1 | KENMORE DRYER |
| 368 | 1 | MAYTAG DISHWASHER |
| 369 | 1 | G.E. REFRIGERATOR |
| 370 | 1 | KENMORE REFRIGERATOR |
| 371 | 1 | LOT, OFFICE PARTITIONS & FURNITURE |
| 372 | 1 | LOT, OFFICE PARTITIONS |
| 373 | 1 | LOT, METAL ORGANIZERS |
| 374 | 1 | LOT, METAL SHELVES |
| 375 | 1 | LOT, METAL SHELVES & DESK |
| 376 | 1 | LOT, OFFICE CABINETS |
| 377 | 1 | LOT, AUTOMOTIVE SEATS |
| 378 | 1 | LOT, OFFICE ELECTRONICS & TABLE |
| 379 | 1 | LOT, OFFICE FURNITURE |
| 380 | 1 | MTD RIDING LAWN TRACTOR |
| 381 | 1 | # BIKE |
| 382 | 1 | # BIKE |
| 383 | 1 | # BIKE |
| 384 | 1 | # BIKE |
| 385 | 1 | # BIKE |
| 386 | 1 | # BIKE |
| 387 | 1 | # BIKE |
| 388 | 1 | # BIKE |
| 389 | 1 | # BIKE |
| 390 | 1 | # BIKE |
| 391 | 1 | # BIKE |
| 392 | 1 | # BIKE |
| 393 | 1 | # BIKE |
| 394 | 1 | # BIKE |
| 395 | 1 | # BIKE |
| 396 | 1 | # BIKE |
| 397 | 1 | # BIKE |
| 398 | 1 | # BIKE |
| 399 | 1 | # BIKE |
| 400 | 1 | # BIKE |
| 401 | 1 | # BIKE |
| 402 | 1 | # BIKE |
| 403 | 1 | # BIKE |
| 404 | 1 | BIKE |
| 405 | 1 | BIKE |
| 406 | 1 | BIKE |
| 407 | 1 | BIKE |
| 408 | 1 | BIKE |
| 409 | 1 | BIKE |
| 410 | 1 | BIKE |
| 411 | 1 | BIKE |
| 412 | 1 | BIKE |
| 413 | 1 | BIKE |
| 414 | 1 | BIKE |
| 415 | 1 | BIKE |
| 416 | 1 | BIKE |
| 417 | 1 | BIKE |
| 418 | 1 | BIKE |
| 419 | 1 | BIKE |
| 420 | 1 | BIKE |
| 421 | 1 | BIKE |
| 422 | 1 | BIKE |
| 423 | 1 | BIKE |
| 424 | 1 | BIKE |
| 425 | 1 | BIKE |
| 426 | 1 | BIKE |
| 427 | 1 | BIKE |
| 428 | 1 | BIKE |
| 429 | 1 | BIKE |
| 430 | 1 | BIKE |
| 431 | 1 | BIKE |
| 432 | 1 | BIKE |
| 433 | 1 | SCOOTER |
| 434 | 1 | TAG-A-LONG BIKE |
| 435 | 1 | LOT, MISC BIKES |
| 436 | 1 | ROTOTILLER |
| 437 | 1 | LOT, PLANTER BOXES |
| 438 | 1 | LOT, PLANTER BOXES |
| 439 | 1 | LOT, PLANTER BOXES |
| 440 | 1 | LOT, PLANTER BOXES |
| 441 | 1 | LOT, PLANTER BOXES |
| 442 | 1 | LOT, PLANTER BOXES |
| 443 | 1 | LOT, PLANTER BOXES |
| 444 | 1 | LOT, PLANTER BOXES |
| 445 | 1 | BIKE |
|
Back to Top
Home | About Us | Auction Schedule | Mailing List | Map | Past Auctions
Registration Form | Advanced Bid Overview | Terms & Conditions
James G. Murphy Co.
Commercial / Industrial / Real Estate Auctioneers
P.O. Box 82160 - 18226 - 68th Ave. N.E.
Kenmore, Washington 98028
(425) 486-1246 or Toll Free 1-800-426-3008
Fax: (425) 483-8247
Oregon address & phone:
105 McNary Estates Dr. N
Keizer, OR 97303
phone: (503) 463-4444
fax: (503) 463-1554
Copyright©1997-2004 James G. Murphy Co.
All rights reserved worldwide
|
|
|